Statistics for <nop>%WEB% Web
Month: | Topic <br /> views: | Topic <br /> saves: | File <br /> uploads: | Most popular <br /> topic views: | Top contributors for <br /> topic save and uploads: |
<!--statDate--> | <!--statViews--> | <!--statSaves--> | <!--statUploads--> | <!--statTopViews--> | <!--statTopContributors--> |
Feb 2010 | 2134 | 37 | 10 | 370 WebHome<br />128 WebCreateNewTopic<br /> 85 ModelFiles<br /> 68 MadGraphInterface<br /> 65 StandardModel<br /> 60 LittleHiggs<br /> 53 Talks<br /> 51 FeynRulesNews<br /> 49 UniversalExtraDimension<br /> 44 Hillmodel<br /> 38 DevelopmentArea | 37 Main.NeilChristensen<br /> 8 Main.BenjF<br /> 1 Main.TWikiRegistrationAgent<br /> 1 Main.TWikiAdminUser |
Jan 2010 | 2751 | 18 | 5 | 813 WebHome<br />229 WebCreateNewTopic<br />139 ModelFiles<br /> 90 TWikiContributor<br /> 67 MadGraphInterface<br /> 63 StandardModel<br /> 52 MSSM<br /> 46 TWikiGuest<br /> 39 FeynRules<br /> 36 Talks<br /> 35 WebStatistics | 9 Main.TerranceFigy<br /> 8 Main.ClaudeDuhr<br /> 3 Main.TWikiRegistrationAgent<br /> 3 Main.TWikiAdminUser |
Dec 2009 | 2019 | 52 | 11 | 620 WebHome<br />129 WebCreateNewTopic<br />105 TWikiContributor<br /> 77 ModelFiles<br /> 53 DevelopmentArea<br /> 44 WebChanges<br /> 44 MadGraphInterface<br /> 39 RoadMap<br /> 38 StandardModel<br /> 35 WebStatistics<br /> 33 TWikiGuest | 29 Main.NeilChristensen<br /> 12 Main.ClaudeDuhr<br /> 11 Main.TWikiRegistrationAgent<br /> 11 Main.TWikiAdminUser |
Nov 2009 | 1332 | 10 | 4 | 346 WebHome<br />133 WebCreateNewTopic<br /> 55 ModelFiles<br /> 33 MSSM<br /> 31 WebChanges<br /> 29 StandardModel<br /> 27 ThreeSiteModel<br /> 25 TWikiContributor<br /> 24 2HDM<br /> 21 FeynRules<br /> 20 WebStatistics | 14 Main.ClaudeDuhr |
Oct 2009 | 1595 | 3 | 1 | 398 WebHome<br />326 WebCreateNewTopic<br /> 59 WebChanges<br /> 55 ModelFiles<br /> 35 ThreeSiteModel<br /> 34 WebStatistics<br /> 26 FeynRules<br /> 25 MSSM<br /> 25 ClaudeDuhr<br /> 23 TWikiContributor<br /> 20 2HDM | 4 Main.ClaudeDuhr |
Sep 2009 | 1773 | 16 | 3 | 612 WebHome<br />125 ModelFiles<br /> 73 WebCreateNewTopic<br /> 73 ThreeSiteModel<br /> 55 FeynRules<br /> 49 WebChanges<br /> 35 RoadMap<br /> 31 WebStatistics<br /> 29 MadGraphInterface<br /> 28 CalcHepInterface<br /> 26 2HDM | 8 Main.ClaudeDuhr<br /> 7 Main.BenjF<br /> 1 Main.TWikiRegistrationAgent<br /> 1 Main.TWikiAdminUser<br /> 1 Main.TerranceFigy<br /> 1 Main.MurugeswaranDuraisamy |
Aug 2009 | 1198 | 20 | 4 | 396 WebHome<br />109 ModelFiles<br /> 54 ThreeSiteModel<br /> 48 WebCreateNewTopic<br /> 42 FeynRules<br /> 36 FeynArtsInterface<br /> 32 MSSM<br /> 32 SILH<br /> 31 RoadMap<br /> 30 MUED<br /> 26 DevelopmentArea | 22 Main.NeilChristensen<br /> 2 Main.ClaudeDuhr |
Jul 2009 | 1680 | 39 | 15 | 543 WebHome<br />167 ModelFiles<br /> 67 MUED<br /> 67 FeynRules<br /> 55 MSSM<br /> 45 WebCreateNewTopic<br /> 43 ClaudeDuhr<br /> 42 2HDM<br /> 40 FeynRulesNews<br /> 34 DevelopmentArea<br /> 31 ThreeSiteModel | 21 Main.BenjF<br /> 14 Main.ClaudeDuhr<br /> 11 Main.PriscilaAquino<br /> 6 Main.NeilChristensen<br /> 1 Main.TWikiRegistrationAgent<br /> 1 Main.TWikiAdminUser |
Jun 2009 | 3359 | 462 | 169 | 792 WebHome<br />301 ModelFiles<br />282 WebCreateNewTopic<br />268 MSSM<br />166 ThreeSiteModel<br /> 98 DevelopmentArea<br /> 81 FeynRules<br /> 69 MUED<br /> 67 2HDM<br /> 66 NLSM<br /> 57 LED | 258 Main.BenjF<br />158 Main.NeilChristensen<br />108 Main.ClaudeDuhr<br /> 38 Main.MichelHerquet<br /> 33 Main.CelineDegrande<br /> 28 Main.PriscilaAquino<br /> 4 Main.TerranceFigy<br /> 2 Main.TWikiRegistrationAgent<br /> 2 Main.TWikiAdminUser |
May 2009 | 1243 | 43 | 13 | 415 WebHome<br /> 60 DevelopmentArea<br /> 57 WebCreateNewTopic<br /> 49 ModelFiles<br /> 42 ClaudeDuhr<br /> 36 FeynRules<br /> 35 ThreeSiteModel<br /> 32 TWikiGuest<br /> 29 Talks<br /> 27 MadGraphInterface<br /> 27 TWikiContributor | 34 Main.NeilChristensen<br /> 18 Main.ClaudeDuhr<br /> 2 Main.TWikiRegistrationAgent<br /> 2 Main.TWikiAdminUser |
Apr 2009 | 1582 | 137 | 12 | 508 WebHome<br />105 Talks<br />100 ModelFiles<br /> 88 WebCreateNewTopic<br /> 74 DevelopmentArea<br /> 39 FeynRulesNews<br /> 35 CalcHepInterface<br /> 35 FeynRules<br /> 31 StandardModel<br /> 31 ThreeSiteModel<br /> 29 MadGraphInterface | 106 Main.NeilChristensen<br /> 19 Main.ClaudeDuhr<br /> 18 Main.BenjF<br /> 2 Main.FabioMaltoni<br /> 2 Main.TWikiRegistrationAgent<br /> 2 Main.TWikiAdminUser |
Mar 2009 | 1791 | 9 | 2 | 583 WebHome<br />104 WebCreateNewTopic<br /> 76 ModelFiles<br /> 54 ThreeSiteModel<br /> 52 FeynRulesNews<br /> 44 ClaudeDuhr<br /> 41 TWikiContributor<br /> 34 Talks<br /> 31 FeynArtsInterface<br /> 30 StandardModel<br /> 28 WebChanges | 10 Main.ClaudeDuhr<br /> 1 Main.FabioMaltoni |
Feb 2009 | 1589 | 34 | 7 | 513 WebHome<br /> 88 WebCreateNewTopic<br /> 78 ModelFiles<br /> 78 Talks<br /> 69 ClaudeDuhr<br /> 52 FeynRulesNews<br /> 43 ThreeSiteModel<br /> 39 FeynRules<br /> 35 TWikiGuest<br /> 31 WebPreferences<br /> 29 MadGraphInterface | 19 Main.PriscilaAquino<br /> 16 Main.NeilChristensen<br /> 6 Main.ClaudeDuhr |
Jan 2009 | 1890 | 18 | 9 | 534 WebHome<br />266 WebCreateNewTopic<br /> 78 ModelFiles<br /> 72 ClaudeDuhr<br /> 51 ThreeSiteModel<br /> 49 FeynRulesNews<br /> 36 Talks<br /> 35 HiggsEffectiveTheory<br /> 34 TWikiContributor<br /> 29 TWikiGuest<br /> 27 StandardModelScalars | 20 Main.ClaudeDuhr<br /> 7 Main.NeilChristensen |
Dec 2008 | 1194 | 11 | 3 | 392 WebHome<br />103 WebCreateNewTopic<br /> 49 ModelFiles<br /> 46 ClaudeDuhr<br /> 34 Talks<br /> 33 ThreeSiteModel<br /> 23 FeynRules<br /> 22 MadGraphInterface<br /> 21 TWikiContributor<br /> 20 FeynRulesNews<br /> 17 StandardModel | 9 Main.ClaudeDuhr<br /> 2 Main.NeilChristensen<br /> 1 Main.TWikiRegistrationAgent<br /> 1 Main.TWikiAdminUser<br /> 1 Main.ChristianReuschle |
Nov 2008 | 1067 | 17 | 3 | 281 WebHome<br />115 WebCreateNewTopic<br /> 69 ModelFiles<br /> 37 MadGraphInterface<br /> 34 ClaudeDuhr<br /> 31 FeynRulesNews<br /> 29 TWikiGuest<br /> 28 ThreeSiteModel<br /> 25 Talks<br /> 22 NLSM<br /> 22 StandardModel | 11 Main.CelineDegrande<br /> 9 Main.ClaudeDuhr |
Oct 2008 | 1740 | 28 | 13 | 428 WebHome<br />215 WebCreateNewTopic<br /> 73 ClaudeDuhr<br /> 56 ModelFiles<br /> 48 DevelopmentArea<br /> 47 MadGraphInterface<br /> 45 TWikiContributor<br /> 39 FeynRules<br /> 36 FeynRulesNews<br /> 36 UniversalExtraDimension<br /> 33 ThreeSiteModel | 32 Main.ClaudeDuhr<br /> 3 Main.TWikiRegistrationAgent<br /> 3 Main.TWikiAdminUser<br /> 2 Main.NeilChristensen<br /> 1 Main.BenjF |
Sep 2008 | 1003 | 12 | 2 | 284 WebHome<br />100 WebCreateNewTopic<br /> 62 ClaudeDuhr<br /> 41 ModelFiles<br /> 26 MadGraphInterface<br /> 24 TWikiContributor<br /> 22 FeynRulesNews<br /> 21 WebTopicList<br /> 20 ThreeSiteModel<br /> 19 FeynRules<br /> 18 Talks | 8 Main.ClaudeDuhr<br /> 5 Main.TWikiAdminUser<br /> 1 Main.TWikiRegistrationAgent |
Mar 2008 | 6 | 1 | 1 | 4 WebHome<br /> 2 DevelopmentArea | 2 Main.ClaudeDuhr |
Feb 2008 | 846 | 182 | 17 | 240 WebHome<br /> 45 DevelopmentArea<br /> 42 CalcHepInterface<br /> 40 UserManual<br /> 38 CoreCode<br /> 30 FeynRulesInterfaces<br /> 28 ModelFiles<br /> 28 WebCreateNewTopic<br /> 28 MadGraphInterface<br /> 26 FeynArtsInterface<br /> 25 ToolBox | 120 Main.ClaudeDuhr<br /> 32 Main.NeilChristensen<br /> 20 Main.FabioMaltoni<br /> 10 Main.PriscilaAquino<br /> 9 Main.TWikiAdminUser<br /> 8 Main.TWikiRegistrationAgent |
Notes:
- This topic is updated by the statistics script. (You can also [:%SCRIPTURLPATH{"statistics"}%/%WEB%:force] an update)
- %SYSTEMWEB%.TWikiDocumentation tells you how to enable the automatic updates of the statistics.
- Suggestion: You could archive this topic once a year and delete the previous year's statistics from the table.
Last modified
15 years ago
Last modified on Feb 16, 2010, 10:24:59 AM
Note:
See TracWiki
for help on using the wiki.