Version 11 (modified by 11 years ago) ( diff ) | ,
---|
Root Tree Description
Description of all classes used to store output data.
Parameter | Definition | How it was calculated | |
---|---|---|---|
class Event | |||
Number | event number | ||
class LHCOEvent | |||
Event | LHCOEvent inherits all Event parameters | ||
Trigger | trigger word | ||
class LHEFEvent | |||
Event | LHEFEvent inherits all Event parameters | ||
ProcessID | subprocess code for the event | hepup.IDPRUP | |
Weight | weight for the event | hepup.XWGTUP | |
ScalePDF | scale in GeV used in the calculation of the PDFs in the event | hepup.SCALUP | |
AlphaQED | value of the QED coupling used in the event | hepup.AQEDUP | |
AlphaQCD | value of the QCD coupling used in the event | hepup.AQCDUP | |
class HepMCEvent | |||
Event | HepMCEvent inherits all Event parameters | ||
ProcessID | unique signal process id | signal_process_id() | |
MPI | number of multi parton interactions | mpi() | |
Weight | weight for the event | ||
Scale | energy scale, see hep-ph/0109068 | event_scale() | |
AlphaQED | QED coupling, see hep-ph/0109068 | alphaQED() | |
AlphaQCD | QCD coupling, see hep-ph/0109068 | alphaQCD() | |
ID1 | flavour code of first parton | pdf_info()->id1() | |
ID2 | flavour code of second parton | pdf_info()->id2() | |
X1 | fraction of beam momentum carried by first parton ("beam side") | pdf_info()->x1() | |
X2 | fraction of beam momentum carried by second parton ("target side") | pdf_info()->x2() | |
ScalePDF | Q-scale used in evaluation of PDF's (in GeV) | pdf_info()->scalePDF() | |
PDF1 | PDF (id1, x1, Q) | pdf_info()->pdf1() | |
PDF2 | PDF (id2, x2, Q) | pdf_info()->pdf2() | |
class GenParticle | |||
PID | particle HEP ID number | hepevt.idhep[number] | |
Status | generator specific status code: HepMC status codes, Herwig status codes, Herwig++ status codes, Pythia status codes | hepevt.isthep[number] | |
IsPU | 0 or 1 for particles from pile-up interactions | ||
M1 | particle 1st mother | hepevt.jmohep[number][0] - 1 | |
M2 | particle 2nd mother | hepevt.jmohep[number][1] - 1 | |
D1 | particle 1st daughter | hepevt.jdahep[number][0] - 1 | |
D2 | particle last daughter | hepevt.jdahep[number][1] - 1 | |
Charge | particle charge | ||
Mass | particle mass | ||
E | particle energy | hepevt.phep[number][3] | |
Px | particle momentum vector (x component) | hepevt.phep[number][0] | |
Py | particle momentum vector (y component) | hepevt.phep[number][1] | |
Pz | particle momentum vector (z component) | hepevt.phep[number][2] | |
PT | particle transverse momentum | ||
Eta | particle pseudorapidity | ||
Phi | particle azimuthal angle | ||
Rapidity | particle rapidity | ||
T | particle vertex position (t component) | hepevt.vhep[number][3] | |
X | particle vertex position (x component) | hepevt.vhep[number][0] | |
Y | particle vertex position (y component) | hepevt.vhep[number][1] | |
Z | particle vertex position (z component) | hepevt.vhep[number][2] | |
class Vertex | |||
T | vertex position (t component) | ||
X | vertex position (x component) | ||
Y | vertex position (y component) | ||
Z | vertex position (z component) | ||
class MissingET | |||
MET | mising transverse energy | ||
Phi | mising energy azimuthal angle | ||
class ScalarHT | |||
HT | scalar sum of transverse momenta | ||
class Rho | |||
Rho | rho energy density | ||
Edges[2] | pseudorapidity range edges | ||
class Weight | |||
Weight | weight for the event | ||
class Photon | |||
PT | photon transverse momentum | ||
Eta | photon pseudorapidity | ||
Phi | photon azimuthal angle | ||
E | photon energy | ||
EhadOverEem | ratio of the hadronic versus electromagnetic energy deposited in the calorimeter | ||
Particles | references to generated particles | ||
class Electron | |||
PT | electron transverse momentum | ||
Eta | electron pseudorapidity | ||
Phi | electron azimuthal angle | ||
Charge | electron charge | ||
EhadOverEem | ratio of the hadronic versus electromagnetic energy deposited in the calorimeter | ||
Particle | reference to generated particle | ||
class Muon | |||
PT | muon transverse momentum | ||
Eta | muon pseudorapidity | ||
Phi | muon azimuthal angle | ||
Charge | muon charge | ||
Particle | reference to generated particle | ||
class Jet | |||
PT | jet transverse momentum | ||
Eta | jet pseudorapidity | ||
Phi | jet azimuthal angle | ||
Mass | jet invariant mass | ||
BTag | 0 or 1 for a jet that has been tagged as containing a heavy quark | ||
TauTag | 0 or 1 for a jet that has been tagged as a tau | ||
Charge | tau charge | ||
EhadOverEem | ratio of the hadronic versus electromagnetic energy deposited in the calorimeter | ||
Constituents | references to constituents | ||
Particles | references to generated particles | ||
class Track | |||
PID | HEP ID number | ||
Charge | track charge | ||
PT | track transverse momentum | ||
Eta | track pseudorapidity | ||
Phi | track azimuthal angle | ||
EtaOuter | track pseudorapidity at the tracker edge | ||
PhiOuter | track azimuthal angle at the tracker edge | ||
X | track vertex position (x component) | ||
Y | track vertex position (y component) | ||
Z | track vertex position (z component) | ||
XOuter | track position (x component) at the tracker edge | ||
YOuter | track position (y component) at the tracker edge | ||
ZOuter | track position (z component) at the tracker edge | ||
Particle | reference to generated particle | ||
class Tower | |||
ET | calorimeter tower transverse energy | ||
Eta | calorimeter tower pseudorapidity | ||
Phi | calorimeter tower azimuthal angle | ||
E | calorimeter tower energy | ||
Eem | calorimeter tower electromagnetic energy | ||
Ehad | calorimeter tower hadronic energy | ||
Edges[4] | calorimeter tower edges | ||
Particles | references to generated particles |
Note:
See TracWiki
for help on using the wiki.