Fork me on GitHub

Changes between Version 6 and Version 7 of WorkBook/RootTreeDescription


Ignore:
Timestamp:
Apr 9, 2013, 4:06:04 PM (11 years ago)
Author:
Pavel Demin
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WorkBook/RootTreeDescription

    v6 v7  
    4444|| PID || particle HEP ID number  ||  hepevt.idhep[number] ||
    4545|| Status || generator specific status code: [http://lcgapp.cern.ch/project/simu/HepMC/205/status.html HepMC status codes], [http://webber.home.cern.ch/webber/hw65_manual.html#htoc96 Herwig status codes], [https://herwig.hepforge.org/trac/wiki/FaQs#WhichHepMCstatuscodesareusedWhatdotheymean Herwig++ status codes], [http://home.fnal.gov/~mrenna/lutp0613man2/node49.html Pythia status codes] ||  hepevt.isthep[number] ||
     46|| IsPU || 0 or 1 for particles from pile-up interactions ||  ||
    4647|| M1 || particle 1st mother  ||  hepevt.jmohep[number]![0] - 1 ||
    4748|| M2 || particle 2nd mother  ||  hepevt.jmohep[number]![1] - 1 ||
     
    7879|| Phi || photon azimuthal angle ||  ||
    7980|| E || photon energy ||  ||
     81|| EhadOverEem || ratio of the hadronic versus electromagnetic energy deposited in the calorimeter ||  ||
    8082|| Particles || references to generated particles ||  ||
    8183|| || || ||
     
    8688|| Phi || electron azimuthal angle ||  ||
    8789|| Charge || electron charge ||  ||
     90|| EhadOverEem || ratio of the hadronic versus electromagnetic energy deposited in the calorimeter ||  ||
    8891|| Particle || reference to generated particle ||  ||
    8992|| || || ||
     
    105108|| !TauTag || 0 or 1 for a jet that has been tagged as a tau ||  ||
    106109|| Charge || tau charge ||  ||
     110|| EhadOverEem || ratio of the hadronic versus electromagnetic energy deposited in the calorimeter ||  ||
    107111|| Constituents || references to constituents ||  ||
    108112|| Particles || references to generated particles ||  ||