source:
git/cards@
019a198
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
LHCB2IR5_7TeV.tfs | 259.6 KB | 8e602e5 | 10 years | move all cards from examples to cards directory, add … | |
LHCB2IR5_5TeV.tfs | 259.6 KB | 8e602e5 | 10 years | move all cards from examples to cards directory, add … | |
LHCB1IR5_7TeV.tfs | 259.6 KB | 8e602e5 | 10 years | move all cards from examples to cards directory, add … | |
LHCB1IR5_5TeV.tfs | 259.6 KB | 8e602e5 | 10 years | move all cards from examples to cards directory, add … | |
delphes_card_LHCb.tcl | 12.0 KB | ad71e62 | 9 years | input collection for ElectronFilter | |
delphes_card_ILD.tcl | 13.3 KB | ad71e62 | 9 years | input collection for ElectronFilter | |
delphes_card_FCC.tcl | 17.2 KB | 679a87e | 9 years | put sqrt in mom. reso. formulae | |
delphes_card_CMS_PileUp.tcl | 21.4 KB | 8713dee | 9 years | added ref. for BTagging param. and changed tau-tagging | |
delphes_card_CMS_NoFastJet.tcl | 9.5 KB | 934d037 | 9 years | replace ElectronEnergySmearing with ElectronMomentumSmearing and add … | |
delphes_card_CMS.tcl | 17.7 KB | 8713dee | 9 years | added ref. for BTagging param. and changed tau-tagging | |
delphes_card_ATLAS_PileUp.tcl | 20.5 KB | 8713dee | 9 years | added ref. for BTagging param. and changed tau-tagging | |
delphes_card_ATLAS.tcl | 17.4 KB | 8713dee | 9 years | added ref. for BTagging param. and changed tau-tagging | |
converter_card.tcl | 351 bytes | 8e602e5 | 10 years | move all cards from examples to cards directory, add … | |
CMS_PhaseII_140PU_conf4.tcl | 108.3 KB | f98efbf | 9 years | put proper isolation input collection for e,mu,g |
|
Note:
See TracBrowser
for help on using the repository browser.