source:
git/cards@
437e999
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
LHCB2IR5_7TeV.tfs | 259.6 KB | 8e602e5 | 10 years | move all cards from examples to cards directory, add … | |
LHCB2IR5_5TeV.tfs | 259.6 KB | 8e602e5 | 10 years | move all cards from examples to cards directory, add … | |
LHCB1IR5_7TeV.tfs | 259.6 KB | 8e602e5 | 10 years | move all cards from examples to cards directory, add … | |
LHCB1IR5_5TeV.tfs | 259.6 KB | 8e602e5 | 10 years | move all cards from examples to cards directory, add … | |
delphes_card_LHCb.tcl | 12.0 KB | ad71e62 | 9 years | input collection for ElectronFilter | |
delphes_card_ILD.tcl | 16.6 KB | 7442f9b | 9 years | put back eflowtrack | |
delphes_card_FCC.tcl | 17.2 KB | 8e2759b | 9 years | moved to loose iso Working points | |
delphes_card_CMS_PileUp.tcl | 21.4 KB | f436ed7 | 9 years | forgot to add EFlowAllTracks photons Isolation in CMS card | |
delphes_card_CMS_NoFastJet.tcl | 9.5 KB | 934d037 | 9 years | replace ElectronEnergySmearing with ElectronMomentumSmearing and add … | |
delphes_card_CMS.tcl | 17.7 KB | a356d6d | 9 years | corrected light mist rate in btag formulae | |
delphes_card_ATLAS_PileUp.tcl | 20.7 KB | 437e999 | 9 years | use TrackCountingTauTagging with MWP from ATL-PHYS-PUB-2015-045 | |
delphes_card_ATLAS.tcl | 17.7 KB | 437e999 | 9 years | use TrackCountingTauTagging with MWP from ATL-PHYS-PUB-2015-045 | |
converter_card.tcl | 351 bytes | 8e602e5 | 10 years | move all cards from examples to cards directory, add … | |
CMS_PhaseII_140PU_conf4.tcl | 67.2 KB | 2f9fb43 | 9 years | validated card for upgrade PhaseII studies |
|
Note:
See TracBrowser
for help on using the repository browser.