[0518688] | 1 | set MaxEvents 100
|
---|
[c749957] | 2 |
|
---|
| 3 | #######################################
|
---|
| 4 | # Order of execution of various modules
|
---|
| 5 | #######################################
|
---|
| 6 |
|
---|
| 7 | set ExecutionPath {
|
---|
| 8 | ParticlePropagator
|
---|
| 9 |
|
---|
[1292d20] | 10 | MuonTrackingEfficiency
|
---|
| 11 | MuonSmearing
|
---|
| 12 |
|
---|
[c749957] | 13 | TreeWriter
|
---|
| 14 | }
|
---|
| 15 |
|
---|
| 16 | #################################
|
---|
| 17 | # Propagate particles in cylinder
|
---|
| 18 | #################################
|
---|
| 19 |
|
---|
| 20 | module ParticlePropagator ParticlePropagator {
|
---|
| 21 | set InputArray Delphes/stableParticles
|
---|
| 22 |
|
---|
| 23 | set OutputArray stableParticles
|
---|
| 24 | set ChargedHadronOutputArray chargedHadrons
|
---|
| 25 | set ElectronOutputArray electrons
|
---|
| 26 | set MuonOutputArray muons
|
---|
| 27 |
|
---|
| 28 | # radius of the magnetic field coverage, in m
|
---|
| 29 | set Radius 1.29
|
---|
| 30 | # half-length of the magnetic field coverage, in m
|
---|
| 31 | set HalfLength 3.00
|
---|
| 32 |
|
---|
| 33 | # magnetic field
|
---|
| 34 | set Bz 3.8
|
---|
| 35 | }
|
---|
| 36 |
|
---|
| 37 | ##############################
|
---|
[1292d20] | 38 | # Muon tracking efficiency
|
---|
[c749957] | 39 | ##############################
|
---|
| 40 |
|
---|
[1292d20] | 41 | module TrackEfficiency MuonTrackingEfficiency {
|
---|
| 42 | set InputArray ParticlePropagator/muons
|
---|
| 43 | set OutputArray muons
|
---|
[c749957] | 44 |
|
---|
| 45 |
|
---|
| 46 | # tracking efficiency formula (efficiency formula as a function of pt, eta, phi, energy, d0 (mm), dz (mm), ctgTheta)
|
---|
| 47 | set EfficiencyFormula {
|
---|
[0518688] | 48 | (d0 < 1e-3) * (pt <= 0.1) * (0.00) +
|
---|
[c749957] | 49 | (d0 < 1e-3) * (abs(eta) <= 1.5) * (pt > 0.1 && pt <= 1.0) * (0.73) +
|
---|
| 50 | (d0 < 1e-3) * (abs(eta) <= 1.5) * (pt > 1.0 && pt <= 1.0e2) * (0.95) +
|
---|
| 51 | (d0 < 1e-3) * (abs(eta) <= 1.5) * (pt > 1.0e2) * (0.99) +
|
---|
| 52 | (d0 < 1e-3) * (abs(eta) > 1.5 && abs(eta) <= 2.5) * (pt > 0.1 && pt <= 1.0) * (0.50) +
|
---|
| 53 | (d0 < 1e-3) * (abs(eta) > 1.5 && abs(eta) <= 2.5) * (pt > 1.0 && pt <= 1.0e2) * (0.83) +
|
---|
| 54 | (d0 < 1e-3) * (abs(eta) > 1.5 && abs(eta) <= 2.5) * (pt > 1.0e2) * (0.90) +
|
---|
| 55 | (d0 < 1e-3) * (abs(eta) > 2.5) * (0.00) +
|
---|
| 56 | (d0 > 1e-3) * * (0.00)
|
---|
| 57 | }
|
---|
| 58 | }
|
---|
| 59 |
|
---|
| 60 |
|
---|
| 61 |
|
---|
[1292d20] | 62 | ################################
|
---|
| 63 | # Muon track parameter smearing
|
---|
| 64 | ################################
|
---|
| 65 |
|
---|
| 66 | module TrackSmearing MuonSmearing {
|
---|
| 67 | set InputArray MuonTrackingEfficiency/muons
|
---|
| 68 | set OutputArray muons
|
---|
| 69 |
|
---|
| 70 | # magnetic field
|
---|
| 71 | set Bz 3.8
|
---|
[c749957] | 72 |
|
---|
[1292d20] | 73 |
|
---|
| 74 | set PResolutionFormula { (abs(eta) <= 0.5) * (pt > 0.1) * sqrt(0.03^2 + pt^2*1.3e-3^2) +
|
---|
| 75 | (abs(eta) > 0.5 && abs(eta) <= 1.5) * (pt > 0.1) * sqrt(0.05^2 + pt^2*1.7e-3^2) +
|
---|
| 76 | (abs(eta) > 1.5 && abs(eta) <= 2.5) * (pt > 0.1) * sqrt(0.15^2 + pt^2*3.1e-3^2)
|
---|
| 77 | }
|
---|
| 78 |
|
---|
| 79 | set CtgThetaResolutionFormula { 0.0 }
|
---|
| 80 |
|
---|
| 81 | set PhiResolutionFormula { 0.0 }
|
---|
| 82 |
|
---|
| 83 | set D0ResolutionFormula {
|
---|
| 84 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 0.1823 && pt <= 0.2227 ) * 0.3543 +\
|
---|
| 85 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 0.2227 && pt <= 0.2720 ) * 0.2809 +\
|
---|
| 86 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 0.2720 && pt <= 0.3323 ) * 0.2304 +\
|
---|
| 87 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 0.3323 && pt <= 0.4060 ) * 0.1917 +\
|
---|
| 88 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 0.4060 && pt <= 0.4959 ) * 0.1737 +\
|
---|
| 89 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 0.4959 && pt <= 0.6058 ) * 0.1434 +\
|
---|
| 90 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 0.6058 && pt <= 0.7401 ) * 0.1060 +\
|
---|
| 91 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 0.7401 && pt <= 0.9041 ) * 0.0893 +\
|
---|
| 92 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 0.9041 && pt <= 1.1044 ) * 0.0753 +\
|
---|
| 93 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 1.1044 && pt <= 1.3492 ) * 0.0670 +\
|
---|
| 94 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 1.3492 && pt <= 1.6481 ) * 0.0577 +\
|
---|
| 95 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 1.6481 && pt <= 2.0134 ) * 0.0524 +\
|
---|
| 96 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 2.0134 && pt <= 2.4595 ) * 0.0452 +\
|
---|
| 97 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 2.4595 && pt <= 3.0045 ) * 0.0376 +\
|
---|
| 98 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 3.0045 && pt <= 3.6703 ) * 0.0350 +\
|
---|
| 99 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 3.6703 && pt <= 4.4837 ) * 0.0324 +\
|
---|
| 100 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 4.4837 && pt <= 5.4772 ) * 0.0283 +\
|
---|
| 101 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 5.4772 && pt <= 6.6910 ) * 0.0258 +\
|
---|
| 102 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 6.6910 && pt <= 8.1737 ) * 0.0237 +\
|
---|
| 103 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 8.1737 && pt <= 9.9849 ) * 0.0211 +\
|
---|
| 104 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 9.9849 && pt <= 12.1976 ) * 0.0191 +\
|
---|
| 105 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 12.1976 && pt <= 14.9005 ) * 0.0164 +\
|
---|
| 106 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 14.9005 && pt <= 18.2024 ) * 0.0150 +\
|
---|
| 107 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 18.2024 && pt <= 22.2360 ) * 0.0143 +\
|
---|
| 108 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 22.2360 && pt <= 27.1635 ) * 0.0130 +\
|
---|
| 109 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 27.1635 && pt <= 33.1828 ) * 0.0130 +\
|
---|
| 110 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 33.1828 && pt <= 40.5360 ) * 0.0116 +\
|
---|
| 111 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 40.5360 && pt <= 49.5187 ) * 0.0116 +\
|
---|
| 112 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 49.5187 && pt <= 60.4919 ) * 0.0110 +\
|
---|
| 113 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 60.4919 && pt <= 73.8967 ) * 0.0110 +\
|
---|
| 114 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 73.8967 && pt <= 90.2720 ) * 0.0110 +\
|
---|
| 115 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 90.2720 && pt <= 110.2760 ) * 0.0104 +\
|
---|
| 116 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 110.2760 && pt <= 134.7130 ) * 0.0109 +\
|
---|
| 117 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 134.7130 ) * 0.0110 +\
|
---|
| 118 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 0.1823 && pt <= 0.2227 ) * 0.4564 +\
|
---|
| 119 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 0.2227 && pt <= 0.2720 ) * 0.3580 +\
|
---|
| 120 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 0.2720 && pt <= 0.3323 ) * 0.3010 +\
|
---|
| 121 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 0.3323 && pt <= 0.4060 ) * 0.2353 +\
|
---|
| 122 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 0.4060 && pt <= 0.4959 ) * 0.2026 +\
|
---|
| 123 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 0.4959 && pt <= 0.6058 ) * 0.1595 +\
|
---|
| 124 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 0.6058 && pt <= 0.7401 ) * 0.1383 +\
|
---|
| 125 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 0.7401 && pt <= 0.9041 ) * 0.1119 +\
|
---|
| 126 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 0.9041 && pt <= 1.1044 ) * 0.0926 +\
|
---|
| 127 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 1.1044 && pt <= 1.3492 ) * 0.0816 +\
|
---|
| 128 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 1.3492 && pt <= 1.6481 ) * 0.0663 +\
|
---|
| 129 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 1.6481 && pt <= 2.0134 ) * 0.0553 +\
|
---|
| 130 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 2.0134 && pt <= 2.4595 ) * 0.0488 +\
|
---|
| 131 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 2.4595 && pt <= 3.0045 ) * 0.0431 +\
|
---|
| 132 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 3.0045 && pt <= 3.6703 ) * 0.0399 +\
|
---|
| 133 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 3.6703 && pt <= 4.4837 ) * 0.0357 +\
|
---|
| 134 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 4.4837 && pt <= 5.4772 ) * 0.0313 +\
|
---|
| 135 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 5.4772 && pt <= 6.6910 ) * 0.0277 +\
|
---|
| 136 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 6.6910 && pt <= 8.1737 ) * 0.0233 +\
|
---|
| 137 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 8.1737 && pt <= 9.9849 ) * 0.0221 +\
|
---|
| 138 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 9.9849 && pt <= 12.1976 ) * 0.0214 +\
|
---|
| 139 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 12.1976 && pt <= 14.9005 ) * 0.0180 +\
|
---|
| 140 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 14.9005 && pt <= 18.2024 ) * 0.0155 +\
|
---|
| 141 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 18.2024 && pt <= 22.2360 ) * 0.0141 +\
|
---|
| 142 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 22.2360 && pt <= 27.1635 ) * 0.0128 +\
|
---|
| 143 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 27.1635 && pt <= 33.1828 ) * 0.0134 +\
|
---|
| 144 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 33.1828 && pt <= 40.5360 ) * 0.0121 +\
|
---|
| 145 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 40.5360 && pt <= 49.5187 ) * 0.0108 +\
|
---|
| 146 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 49.5187 && pt <= 60.4919 ) * 0.0101 +\
|
---|
| 147 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 60.4919 && pt <= 73.8967 ) * 0.0101 +\
|
---|
| 148 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 73.8967 && pt <= 90.2720 ) * 0.0101 +\
|
---|
| 149 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 90.2720 && pt <= 110.2760 ) * 0.0102 +\
|
---|
| 150 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 110.2760 && pt <= 134.7130 ) * 0.0088 +\
|
---|
| 151 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 134.7130 ) * 0.0095 +\
|
---|
| 152 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 0.1823 && pt <= 0.2227 ) * 0.6970 +\
|
---|
| 153 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 0.2227 && pt <= 0.2720 ) * 0.6046 +\
|
---|
| 154 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 0.2720 && pt <= 0.3323 ) * 0.5315 +\
|
---|
| 155 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 0.3323 && pt <= 0.4060 ) * 0.4306 +\
|
---|
| 156 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 0.4060 && pt <= 0.4959 ) * 0.3398 +\
|
---|
| 157 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 0.4959 && pt <= 0.6058 ) * 0.2788 +\
|
---|
| 158 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 0.6058 && pt <= 0.7401 ) * 0.2387 +\
|
---|
| 159 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 0.7401 && pt <= 0.9041 ) * 0.1814 +\
|
---|
| 160 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 0.9041 && pt <= 1.1044 ) * 0.1557 +\
|
---|
| 161 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 1.1044 && pt <= 1.3492 ) * 0.1230 +\
|
---|
| 162 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 1.3492 && pt <= 1.6481 ) * 0.1009 +\
|
---|
| 163 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 1.6481 && pt <= 2.0134 ) * 0.0914 +\
|
---|
| 164 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 2.0134 && pt <= 2.4595 ) * 0.0767 +\
|
---|
| 165 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 2.4595 && pt <= 3.0045 ) * 0.0638 +\
|
---|
| 166 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 3.0045 && pt <= 3.6703 ) * 0.0544 +\
|
---|
| 167 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 3.6703 && pt <= 4.4837 ) * 0.0468 +\
|
---|
| 168 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 4.4837 && pt <= 5.4772 ) * 0.0425 +\
|
---|
| 169 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 5.4772 && pt <= 6.6910 ) * 0.0385 +\
|
---|
| 170 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 6.6910 && pt <= 8.1737 ) * 0.0331 +\
|
---|
| 171 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 8.1737 && pt <= 9.9849 ) * 0.0278 +\
|
---|
| 172 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 9.9849 && pt <= 12.1976 ) * 0.0256 +\
|
---|
| 173 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 12.1976 && pt <= 14.9005 ) * 0.0236 +\
|
---|
| 174 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 14.9005 && pt <= 18.2024 ) * 0.0217 +\
|
---|
| 175 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 18.2024 && pt <= 22.2360 ) * 0.0196 +\
|
---|
| 176 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 22.2360 && pt <= 27.1635 ) * 0.0176 +\
|
---|
| 177 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 27.1635 && pt <= 33.1828 ) * 0.0165 +\
|
---|
| 178 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 33.1828 && pt <= 40.5360 ) * 0.0157 +\
|
---|
| 179 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 40.5360 && pt <= 49.5187 ) * 0.0150 +\
|
---|
| 180 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 49.5187 && pt <= 60.4919 ) * 0.0144 +\
|
---|
| 181 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 60.4919 && pt <= 73.8967 ) * 0.0144 +\
|
---|
| 182 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 73.8967 && pt <= 90.2720 ) * 0.0137 +\
|
---|
| 183 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 90.2720 && pt <= 110.2760 ) * 0.0130 +\
|
---|
| 184 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 110.2760 && pt <= 134.7130 ) * 0.0137 +\
|
---|
| 185 | ( abs(eta) > 1.4 && abs(eta) <= 2.5 ) * ( pt > 134.7130 ) * 0.0137
|
---|
| 186 | }
|
---|
| 187 | set DZResolutionFormula {
|
---|
| 188 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 0.1823 && pt <= 0.2227 ) * 0.3693 +\
|
---|
| 189 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 0.2227 && pt <= 0.2720 ) * 0.3135 +\
|
---|
| 190 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 0.2720 && pt <= 0.3323 ) * 0.3125 +\
|
---|
| 191 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 0.3323 && pt <= 0.4060 ) * 0.2578 +\
|
---|
| 192 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 0.4060 && pt <= 0.4959 ) * 0.2221 +\
|
---|
| 193 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 0.4959 && pt <= 0.6058 ) * 0.1936 +\
|
---|
| 194 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 0.6058 && pt <= 0.7401 ) * 0.1686 +\
|
---|
| 195 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 0.7401 && pt <= 0.9041 ) * 0.1351 +\
|
---|
| 196 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 0.9041 && pt <= 1.1044 ) * 0.1113 +\
|
---|
| 197 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 1.1044 && pt <= 1.3492 ) * 0.0983 +\
|
---|
| 198 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 1.3492 && pt <= 1.6481 ) * 0.0882 +\
|
---|
| 199 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 1.6481 && pt <= 2.0134 ) * 0.0786 +\
|
---|
| 200 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 2.0134 && pt <= 2.4595 ) * 0.0684 +\
|
---|
| 201 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 2.4595 && pt <= 3.0045 ) * 0.0615 +\
|
---|
| 202 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 3.0045 && pt <= 3.6703 ) * 0.0551 +\
|
---|
| 203 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 3.6703 && pt <= 4.4837 ) * 0.0516 +\
|
---|
| 204 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 4.4837 && pt <= 5.4772 ) * 0.0484 +\
|
---|
| 205 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 5.4772 && pt <= 6.6910 ) * 0.0450 +\
|
---|
| 206 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 6.6910 && pt <= 8.1737 ) * 0.0416 +\
|
---|
| 207 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 8.1737 && pt <= 9.9849 ) * 0.0416 +\
|
---|
| 208 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 9.9849 && pt <= 12.1976 ) * 0.0382 +\
|
---|
| 209 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 12.1976 && pt <= 14.9005 ) * 0.0350 +\
|
---|
| 210 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 14.9005 && pt <= 18.2024 ) * 0.0317 +\
|
---|
| 211 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 18.2024 && pt <= 22.2360 ) * 0.0316 +\
|
---|
| 212 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 22.2360 && pt <= 27.1635 ) * 0.0316 +\
|
---|
| 213 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 27.1635 && pt <= 33.1828 ) * 0.0316 +\
|
---|
| 214 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 33.1828 && pt <= 40.5360 ) * 0.0348 +\
|
---|
| 215 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 40.5360 && pt <= 49.5187 ) * 0.0316 +\
|
---|
| 216 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 49.5187 && pt <= 60.4919 ) * 0.0316 +\
|
---|
| 217 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 60.4919 && pt <= 73.8967 ) * 0.0316 +\
|
---|
| 218 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 73.8967 && pt <= 90.2720 ) * 0.0284 +\
|
---|
| 219 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 90.2720 && pt <= 110.2760 ) * 0.0283 +\
|
---|
| 220 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 110.2760 && pt <= 134.7130 ) * 0.0315 +\
|
---|
| 221 | ( abs(eta) > 0.0 && abs(eta) <= 0.9 ) * ( pt > 134.7130 ) * 0.0318 +\
|
---|
| 222 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 0.1823 && pt <= 0.2227 ) * 0.7062 +\
|
---|
| 223 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 0.2227 && pt <= 0.2720 ) * 0.6010 +\
|
---|
| 224 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 0.2720 && pt <= 0.3323 ) * 0.5992 +\
|
---|
| 225 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 0.3323 && pt <= 0.4060 ) * 0.4959 +\
|
---|
| 226 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 0.4060 && pt <= 0.4959 ) * 0.3877 +\
|
---|
| 227 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 0.4959 && pt <= 0.6058 ) * 0.3199 +\
|
---|
| 228 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 0.6058 && pt <= 0.7401 ) * 0.2649 +\
|
---|
| 229 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 0.7401 && pt <= 0.9041 ) * 0.2518 +\
|
---|
| 230 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 0.9041 && pt <= 1.1044 ) * 0.1982 +\
|
---|
| 231 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 1.1044 && pt <= 1.3492 ) * 0.1587 +\
|
---|
| 232 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 1.3492 && pt <= 1.6481 ) * 0.1399 +\
|
---|
| 233 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 1.6481 && pt <= 2.0134 ) * 0.1199 +\
|
---|
| 234 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 2.0134 && pt <= 2.4595 ) * 0.1031 +\
|
---|
| 235 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 2.4595 && pt <= 3.0045 ) * 0.0967 +\
|
---|
| 236 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 3.0045 && pt <= 3.6703 ) * 0.0805 +\
|
---|
| 237 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 3.6703 && pt <= 4.4837 ) * 0.0736 +\
|
---|
| 238 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 4.4837 && pt <= 5.4772 ) * 0.0707 +\
|
---|
| 239 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 5.4772 && pt <= 6.6910 ) * 0.0603 +\
|
---|
| 240 | ( abs(eta) > 0.9 && abs(eta) <= 1.4 ) * ( pt > 6.6910 && pt <= 8.1737 ) * 0.0609 +\
|
---|
