1 | #######################################
|
---|
2 | # Muon Collider Detector TARGET model
|
---|
3 | #
|
---|
4 | # Michele Selvaggi michele.selvaggi@cern.ch
|
---|
5 | # Ulrike Schnoor ulrike.schnoor@cern.ch
|
---|
6 | #
|
---|
7 | #
|
---|
8 | # !!! DISCLAIMER !!!
|
---|
9 | #
|
---|
10 | # The parameterisation of the Muon Collider
|
---|
11 | # has to be intended as a target performance.
|
---|
12 | # This has not been validated by full simulation.
|
---|
13 | # Hybrid between FCC-hh and CLIC performance.
|
---|
14 | #
|
---|
15 | #
|
---|
16 | #######################################
|
---|
17 |
|
---|
18 | #######################################
|
---|
19 | # Order of execution of various modules
|
---|
20 | #######################################
|
---|
21 |
|
---|
22 | set ExecutionPath {
|
---|
23 | ParticlePropagator
|
---|
24 | TrackMergerProp
|
---|
25 |
|
---|
26 | DenseProp
|
---|
27 | DenseMergeTracks
|
---|
28 | DenseTrackFilter
|
---|
29 |
|
---|
30 | ChargedHadronTrackingEfficiency
|
---|
31 | ElectronTrackingEfficiency
|
---|
32 | MuonTrackingEfficiency
|
---|
33 | ForwardMuonEfficiency
|
---|
34 |
|
---|
35 | ChargedHadronMomentumSmearing
|
---|
36 | ElectronMomentumSmearing
|
---|
37 | MuonMomentumSmearing
|
---|
38 | ForwardMuonMomentumSmearing
|
---|
39 |
|
---|
40 | TrackMerger
|
---|
41 |
|
---|
42 | ECal
|
---|
43 | HCal
|
---|
44 |
|
---|
45 | Calorimeter
|
---|
46 | EFlowMerger
|
---|
47 | EFlowFilter
|
---|
48 |
|
---|
49 | PhotonEfficiency
|
---|
50 | PhotonIsolation
|
---|
51 |
|
---|
52 | ElectronFilter
|
---|
53 | ElectronEfficiency
|
---|
54 | ElectronIsolation
|
---|
55 |
|
---|
56 | ChargedHadronFilter
|
---|
57 |
|
---|
58 | MuonEfficiency
|
---|
59 | MuonIsolation
|
---|
60 |
|
---|
61 | UniqueObjectFinder
|
---|
62 |
|
---|
63 | NeutrinoFilter
|
---|
64 | GenJetFinder
|
---|
65 |
|
---|
66 |
|
---|
67 | FastJetFinderKt
|
---|
68 | FastJetFinderVLC_R02_N2
|
---|
69 | FastJetFinderVLC_R02_N3
|
---|
70 | FastJetFinderVLC_R02_N4
|
---|
71 | FastJetFinderVLC_R02_N5
|
---|
72 | FastJetFinderVLC_R02_N6
|
---|
73 | FastJetFinderVLC_R05_N2
|
---|
74 | FastJetFinderVLC_R05_N3
|
---|
75 | FastJetFinderVLC_R05_N4
|
---|
76 | FastJetFinderVLC_R05_N5
|
---|
77 | FastJetFinderVLC_R05_N6
|
---|
78 | FastJetFinderVLC_R07_N2
|
---|
79 | FastJetFinderVLC_R07_N3
|
---|
80 | FastJetFinderVLC_R07_N4
|
---|
81 | FastJetFinderVLC_R07_N5
|
---|
82 | FastJetFinderVLC_R07_N6
|
---|
83 | FastJetFinderVLC_R10_N2
|
---|
84 | FastJetFinderVLC_R10_N3
|
---|
85 | FastJetFinderVLC_R10_N4
|
---|
86 | FastJetFinderVLC_R10_N5
|
---|
87 | FastJetFinderVLC_R10_N6
|
---|
88 | FastJetFinderVLC_R12_N2
|
---|
89 | FastJetFinderVLC_R12_N3
|
---|
90 | FastJetFinderVLC_R12_N4
|
---|
91 | FastJetFinderVLC_R12_N5
|
---|
92 | FastJetFinderVLC_R12_N6
|
---|
93 | FastJetFinderVLC_R15_N2
|
---|
94 | FastJetFinderVLC_R15_N3
|
---|
95 | FastJetFinderVLC_R15_N4
|
---|
96 | FastJetFinderVLC_R15_N5
|
---|
97 | FastJetFinderVLC_R15_N6
|
---|
98 |
|
---|
99 | FastJetFinderVLC_R05_inclusive
|
---|
100 | FastJetFinderVLC_R02_inclusive
|
---|
101 | FastJetFinderVLC_R07_inclusive
|
---|
102 | FastJetFinderVLC_R10_inclusive
|
---|
103 | FastJetFinderVLC_R12_inclusive
|
---|
104 | FastJetFinderVLC_R15_inclusive
|
---|
105 |
|
---|
106 | MissingET
|
---|
107 | GenMissingET
|
---|
108 |
|
---|
109 | JetMomentumSmearing_VLCR02N2
|
---|
110 | JetMomentumSmearing_VLCR02N3
|
---|
111 | JetMomentumSmearing_VLCR02N4
|
---|
112 | JetMomentumSmearing_VLCR02N5
|
---|
113 | JetMomentumSmearing_VLCR02N6
|
---|
114 | JetMomentumSmearing_VLCR02_inclusive
|
---|
115 | JetMomentumSmearing_VLCR05N2
|
---|
116 | JetMomentumSmearing_VLCR05N3
|
---|
117 | JetMomentumSmearing_VLCR05N4
|
---|
118 | JetMomentumSmearing_VLCR05N5
|
---|
119 | JetMomentumSmearing_VLCR05N6
|
---|
120 | JetMomentumSmearing_VLCR05_inclusive
|
---|
121 | JetMomentumSmearing_VLCR07N2
|
---|
122 | JetMomentumSmearing_VLCR07N3
|
---|
123 | JetMomentumSmearing_VLCR07N4
|
---|
124 | JetMomentumSmearing_VLCR07N5
|
---|
125 | JetMomentumSmearing_VLCR07N6
|
---|
126 | JetMomentumSmearing_VLCR07_inclusive
|
---|
127 | JetMomentumSmearing_VLCR10N2
|
---|
128 | JetMomentumSmearing_VLCR10N3
|
---|
129 | JetMomentumSmearing_VLCR10N4
|
---|
130 | JetMomentumSmearing_VLCR10N5
|
---|
131 | JetMomentumSmearing_VLCR10N6
|
---|
132 | JetMomentumSmearing_VLCR10_inclusive
|
---|
133 | JetMomentumSmearing_VLCR12N2
|
---|
134 | JetMomentumSmearing_VLCR12N3
|
---|
135 | JetMomentumSmearing_VLCR12N4
|
---|
136 | JetMomentumSmearing_VLCR12N5
|
---|
137 | JetMomentumSmearing_VLCR12N6
|
---|
138 | JetMomentumSmearing_VLCR12_inclusive
|
---|
139 | JetMomentumSmearing_VLCR15N2
|
---|
140 | JetMomentumSmearing_VLCR15N3
|
---|
141 | JetMomentumSmearing_VLCR15N4
|
---|
142 | JetMomentumSmearing_VLCR15N5
|
---|
143 | JetMomentumSmearing_VLCR15N6
|
---|
144 | JetMomentumSmearing_VLCR15_inclusive
|
---|
145 |
|
---|
146 |
|
---|
147 | JetFlavorAssociation_R02N2
|
---|
148 | JetFlavorAssociation_R02N3
|
---|
149 | JetFlavorAssociation_R02N4
|
---|
150 | JetFlavorAssociation_R02N5
|
---|
151 | JetFlavorAssociation_R02N6
|
---|
152 | JetFlavorAssociation_R05N2
|
---|
153 | JetFlavorAssociation_R05N3
|
---|
154 | JetFlavorAssociation_R05N4
|
---|
155 | JetFlavorAssociation_R05N5
|
---|
156 | JetFlavorAssociation_R05N6
|
---|
157 |
|
---|
158 | JetFlavorAssociation_R07N2
|
---|
159 | JetFlavorAssociation_R07N3
|
---|
160 | JetFlavorAssociation_R07N4
|
---|
161 | JetFlavorAssociation_R07N5
|
---|
162 | JetFlavorAssociation_R07N6
|
---|
163 |
|
---|
164 | JetFlavorAssociation_R10N2
|
---|
165 | JetFlavorAssociation_R10N3
|
---|
166 | JetFlavorAssociation_R10N4
|
---|
167 | JetFlavorAssociation_R10N5
|
---|
168 | JetFlavorAssociation_R10N6
|
---|
169 |
|
---|
170 | JetFlavorAssociation_R12N2
|
---|
171 | JetFlavorAssociation_R12N3
|
---|
172 | JetFlavorAssociation_R12N4
|
---|
173 | JetFlavorAssociation_R12N5
|
---|
174 | JetFlavorAssociation_R12N6
|
---|
175 |
|
---|
176 | JetFlavorAssociation_R15N2
|
---|
177 | JetFlavorAssociation_R15N3
|
---|
178 | JetFlavorAssociation_R15N4
|
---|
179 | JetFlavorAssociation_R15N5
|
---|
180 | JetFlavorAssociation_R15N6
|
---|
181 |
|
---|
182 | JetFlavorAssociation_R02_inclusive
|
---|
183 | JetFlavorAssociation_R05_inclusive
|
---|
184 | JetFlavorAssociation_R07_inclusive
|
---|
185 | JetFlavorAssociation_R10_inclusive
|
---|
186 | JetFlavorAssociation_R12_inclusive
|
---|
187 | JetFlavorAssociation_R15_inclusive
|
---|
188 |
|
---|
189 |
|
---|
190 | BTagging_WP50_R02N2
|
---|
191 | BTagging_WP70_R02N2
|
---|
192 | BTagging_WP90_R02N2
|
---|
193 | BTagging_WP50_R02N3
|
---|
194 | BTagging_WP70_R02N3
|
---|
195 | BTagging_WP90_R02N3
|
---|
196 | BTagging_WP50_R02N4
|
---|
197 | BTagging_WP70_R02N4
|
---|
198 | BTagging_WP90_R02N4
|
---|
199 | BTagging_WP50_R02N5
|
---|
200 | BTagging_WP70_R02N5
|
---|
201 | BTagging_WP90_R02N5
|
---|
202 | BTagging_WP50_R02N6
|
---|
203 | BTagging_WP70_R02N6
|
---|
204 | BTagging_WP90_R02N6
|
---|
205 | BTagging_WP50_R05N2
|
---|
206 | BTagging_WP70_R05N2
|
---|
207 | BTagging_WP90_R05N2
|
---|
208 | BTagging_WP50_R05N3
|
---|
209 | BTagging_WP70_R05N3
|
---|
210 | BTagging_WP90_R05N3
|
---|
211 | BTagging_WP50_R05N4
|
---|
212 | BTagging_WP70_R05N4
|
---|
213 | BTagging_WP90_R05N4
|
---|
214 | BTagging_WP50_R05N5
|
---|
215 | BTagging_WP70_R05N5
|
---|
216 | BTagging_WP90_R05N5
|
---|
217 | BTagging_WP50_R05N6
|
---|
218 | BTagging_WP70_R05N6
|
---|
219 | BTagging_WP90_R05N6
|
---|
220 | BTagging_WP50_R07N2
|
---|
221 | BTagging_WP70_R07N2
|
---|
222 | BTagging_WP90_R07N2
|
---|
223 | BTagging_WP50_R07N3
|
---|
224 | BTagging_WP70_R07N3
|
---|
225 | BTagging_WP90_R07N3
|
---|
226 | BTagging_WP50_R07N4
|
---|
227 | BTagging_WP70_R07N4
|
---|
228 | BTagging_WP90_R07N4
|
---|
229 | BTagging_WP50_R07N5
|
---|
230 | BTagging_WP70_R07N5
|
---|
231 | BTagging_WP90_R07N5
|
---|
232 | BTagging_WP50_R07N6
|
---|
233 | BTagging_WP70_R07N6
|
---|
234 | BTagging_WP90_R07N6
|
---|
235 | BTagging_WP50_R10N2
|
---|
236 | BTagging_WP70_R10N2
|
---|
237 | BTagging_WP90_R10N2
|
---|
238 | BTagging_WP50_R10N3
|
---|
239 | BTagging_WP70_R10N3
|
---|
240 | BTagging_WP90_R10N3
|
---|
241 | BTagging_WP50_R10N4
|
---|
242 | BTagging_WP70_R10N4
|
---|
243 | BTagging_WP90_R10N4
|
---|
244 | BTagging_WP50_R10N5
|
---|
245 | BTagging_WP70_R10N5
|
---|
246 | BTagging_WP90_R10N5
|
---|
247 | BTagging_WP50_R10N6
|
---|
248 | BTagging_WP70_R10N6
|
---|
249 | BTagging_WP90_R10N6
|
---|
250 | BTagging_WP50_R12N2
|
---|
251 | BTagging_WP70_R12N2
|
---|
252 | BTagging_WP90_R12N2
|
---|
253 | BTagging_WP50_R12N3
|
---|
254 | BTagging_WP70_R12N3
|
---|
255 | BTagging_WP90_R12N3
|
---|
256 | BTagging_WP50_R12N4
|
---|
257 | BTagging_WP70_R12N4
|
---|
258 | BTagging_WP90_R12N4
|
---|
259 | BTagging_WP50_R12N5
|
---|
260 | BTagging_WP70_R12N5
|
---|
261 | BTagging_WP90_R12N5
|
---|
262 | BTagging_WP50_R12N6
|
---|
263 | BTagging_WP70_R12N6
|
---|
264 | BTagging_WP90_R12N6
|
---|
265 | BTagging_WP50_R15N2
|
---|
266 | BTagging_WP70_R15N2
|
---|
267 | BTagging_WP90_R15N2
|
---|
268 | BTagging_WP50_R15N3
|
---|
269 | BTagging_WP70_R15N3
|
---|
270 | BTagging_WP90_R15N3
|
---|
271 | BTagging_WP50_R15N4
|
---|
272 | BTagging_WP70_R15N4
|
---|
273 | BTagging_WP90_R15N4
|
---|
274 | BTagging_WP50_R15N5
|
---|
275 | BTagging_WP70_R15N5
|
---|
276 | BTagging_WP90_R15N5
|
---|
277 | BTagging_WP50_R15N6
|
---|
278 | BTagging_WP70_R15N6
|
---|
279 | BTagging_WP90_R15N6
|
---|
280 | BTagging_WP50_R02_inclusive
|
---|
281 | BTagging_WP70_R02_inclusive
|
---|
282 | BTagging_WP90_R02_inclusive
|
---|
283 | BTagging_WP50_R05_inclusive
|
---|
284 | BTagging_WP70_R05_inclusive
|
---|
285 | BTagging_WP90_R05_inclusive
|
---|
286 | BTagging_WP50_R07_inclusive
|
---|
287 | BTagging_WP70_R07_inclusive
|
---|
288 | BTagging_WP90_R07_inclusive
|
---|
289 | BTagging_WP50_R10_inclusive
|
---|
290 | BTagging_WP70_R10_inclusive
|
---|
291 | BTagging_WP90_R10_inclusive
|
---|
292 | BTagging_WP50_R12_inclusive
|
---|
293 | BTagging_WP70_R12_inclusive
|
---|
294 | BTagging_WP90_R12_inclusive
|
---|
295 | BTagging_WP50_R15_inclusive
|
---|
296 | BTagging_WP70_R15_inclusive
|
---|
297 | BTagging_WP90_R15_inclusive
|
---|
298 |
|
---|
299 |
|
---|
300 | TauTagging_R02N2
|
---|
301 | TauTagging_R02N3
|
---|
302 | TauTagging_R02N4
|
---|
303 | TauTagging_R02N5
|
---|
304 | TauTagging_R02N6
|
---|
305 | TauTagging_R05N2
|
---|
306 | TauTagging_R05N3
|
---|
307 | TauTagging_R05N4
|
---|
308 | TauTagging_R05N5
|
---|
309 | TauTagging_R05N6
|
---|
310 | TauTagging_R07N2
|
---|
311 | TauTagging_R07N3
|
---|
312 | TauTagging_R07N4
|
---|
313 | TauTagging_R07N5
|
---|
314 | TauTagging_R07N6
|
---|
315 | TauTagging_R10N2
|
---|
316 | TauTagging_R10N3
|
---|
317 | TauTagging_R10N4
|
---|
318 | TauTagging_R10N5
|
---|
319 | TauTagging_R10N6
|
---|
320 | TauTagging_R12N2
|
---|
321 | TauTagging_R12N3
|
---|
322 | TauTagging_R12N4
|
---|
323 | TauTagging_R12N5
|
---|
324 | TauTagging_R12N6
|
---|
325 | TauTagging_R15N2
|
---|
326 | TauTagging_R15N3
|
---|
327 | TauTagging_R15N4
|
---|
328 | TauTagging_R15N5
|
---|
329 | TauTagging_R15N6
|
---|
330 | TauTagging_R02_inclusive
|
---|
331 | TauTagging_R05_inclusive
|
---|
332 | TauTagging_R07_inclusive
|
---|
333 | TauTagging_R10_inclusive
|
---|
334 | TauTagging_R12_inclusive
|
---|
335 | TauTagging_R15_inclusive
|
---|
336 |
|
---|
337 | ScalarHT
|
---|
338 |
|
---|
339 | TreeWriter
|
---|
340 | }
|
---|
341 |
|
---|
342 | #################################
|
---|
343 | # Propagate particles in cylinder
|
---|
344 | #################################
|
---|
345 |
|
---|
346 | module ParticlePropagator ParticlePropagator {
|
---|
347 | set InputArray Delphes/stableParticles
|
---|
348 |
|
---|
349 | set OutputArray stableParticles
|
---|
350 | set ChargedHadronOutputArray chargedHadrons
|
---|
351 | set ElectronOutputArray electrons
|
---|
352 | set MuonOutputArray muons
|
---|
353 |
|
---|
354 | # radius of the magnetic field coverage in the calorimeter, in m
|
---|
355 | set Radius 1.5
|
---|
356 | # half-length of the magnetic field coverage in the calorimeter, in m
|
---|
357 | set HalfLength 2.31
|
---|
358 |
|
---|
359 | # magnetic field, in T
|
---|
360 | set Bz 4.0
|
---|
361 | }
|
---|
362 |
|
---|
363 |
|
---|
364 | ##############
|
---|
365 | # Track merger
|
---|
366 | ##############
|
---|
367 |
|
---|
368 | module Merger TrackMergerProp {
|
---|
369 | # add InputArray InputArray
|
---|
370 | add InputArray ParticlePropagator/chargedHadrons
|
---|
371 | add InputArray ParticlePropagator/electrons
|
---|
372 | add InputArray ParticlePropagator/muons
|
---|
373 | set OutputArray tracks
|
---|
374 | }
|
---|
375 |
|
---|
376 |
|
---|
377 |
|
---|
378 | ####################################
|
---|
379 | # Track propagation to pseudo-pixel
|
---|
380 | ####################################
|
---|
381 |
|
---|
382 | module ParticlePropagator DenseProp {
|
---|
383 |
|
---|
384 | set InputArray TrackMergerProp/tracks
|
---|
385 |
|
---|
386 | # radius of the magnetic field coverage, in m
|
---|
387 | set Radius 0.45
|
---|
388 | set RadiusMax 1.5
|
---|
389 | # half-length of the magnetic field coverage, in m
|
---|
390 | set HalfLength 0.8
|
---|
391 | set HalfLengthMax 2.31
|
---|
392 |
|
---|
393 | # magnetic field
|
---|
394 | set Bz 4.0
|
---|
395 | }
|
---|
396 |
|
---|
397 | #####################
|
---|
398 | # Dense Track merger
|
---|
399 | #####################
|
---|
400 |
|
---|
401 | module Merger DenseMergeTracks {
|
---|
402 | # add InputArray InputArray
|
---|
403 | add InputArray DenseProp/chargedHadrons
|
---|
404 | add InputArray DenseProp/electrons
|
---|
405 | add InputArray DenseProp/muons
|
---|
406 | set OutputArray tracks
|
---|
407 | }
|
---|
408 |
|
---|
409 |
|
---|
410 | ######################
|
---|
411 | # Dense Track Filter
|
---|
412 | ######################
|
---|
413 |
|
---|
414 | module DenseTrackFilter DenseTrackFilter {
|
---|
415 |
|
---|
416 | set TrackInputArray DenseMergeTracks/tracks
|
---|
417 |
|
---|
418 | set TrackOutputArray tracks
|
---|
419 | set ChargedHadronOutputArray chargedHadrons
|
---|
420 | set ElectronOutputArray electrons
|
---|
421 | set MuonOutputArray muons
|
---|
422 |
|
---|
423 | set EtaPhiRes 0.003
|
---|
424 | set EtaMax 2.5
|
---|
425 |
|
---|
426 | set pi [expr {acos(-1)}]
|
---|
427 |
|
---|
428 | set nbins_phi [expr {$pi/$EtaPhiRes} ]
|
---|
429 | set nbins_phi [expr {int($nbins_phi)} ]
|
---|
430 |
|
---|
431 | set PhiBins {}
|
---|
432 | for {set i -$nbins_phi} {$i <= $nbins_phi} {incr i} {
|
---|
433 | add PhiBins [expr {$i * $pi/$nbins_phi}]
|
---|
434 | }
|
---|
435 |
|
---|
436 | set nbins_eta [expr {$EtaMax/$EtaPhiRes} ]
|
---|
437 | set nbins_eta [expr {int($nbins_eta)} ]
|
---|
438 |
|
---|
439 | for {set i -$nbins_eta} {$i <= $nbins_eta} {incr i} {
|
---|
440 | set eta [expr {$i * $EtaPhiRes}]
|
---|
441 | add EtaPhiBins $eta $PhiBins
|
---|
442 | }
|
---|
443 | }
|
---|
444 |
|
---|
445 |
|
---|
446 |
|
---|
447 |
|
---|
448 | ####################################
|
---|
449 | # Charged hadron tracking efficiency
|
---|
450 | ####################################
|
---|
451 |
|
---|
452 | module Efficiency ChargedHadronTrackingEfficiency {
|
---|
453 | set InputArray DenseTrackFilter/chargedHadrons
|
---|
454 | set OutputArray chargedHadrons
|
---|
455 | # tracking efficiency formula for charged hadrons
|
---|
456 |
|
---|
457 | set EfficiencyFormula { (pt <= 0.5) * (0.00) +
|
---|
458 | (abs(eta) <= 2.0) * (pt > 0.5 && pt <= 1) * (0.90) +
|
---|
459 | (abs(eta) <= 2.0) * (pt > 1) * (0.95) +
|
---|
460 | (abs(eta) > 2.0 && abs(eta) < 2.5) * (pt > 0.5 && pt <= 1) * (0.80) +
|
---|
461 | (abs(eta) > 2.0 && abs(eta) < 2.5) * (pt > 1.0) * (0.85) +
|
---|
462 | (abs(eta) > 2.5 ) * (0.00)
|
---|
463 | }
|
---|
464 | }
|
---|
465 |
|
---|
466 | ##############################
|
---|
467 | # Electron tracking efficiency
|
---|
468 | ##############################
|
---|
469 |
|
---|
470 | module Efficiency ElectronTrackingEfficiency {
|
---|
471 | set InputArray DenseTrackFilter/electrons
|
---|
472 | set OutputArray electrons
|
---|
473 |
|
---|
474 | set EfficiencyFormula { (pt <= 0.5) * (0.00) +
|
---|
475 | (abs(eta) <= 2.0) * (pt > 0.5 && pt <= 1) * (0.90) +
|
---|
476 | (abs(eta) <= 2.0) * (pt > 1) * (0.95) +
|
---|
477 | (abs(eta) > 2.0 && abs(eta) < 2.5) * (pt > 0.5 && pt <= 1) * (0.80) +
|
---|
478 | (abs(eta) > 2.0 && abs(eta) < 2.5) * (pt > 1.0) * (0.85) +
|
---|
479 | (abs(eta) > 2.5 ) * (0.00)
|
---|
480 | }
|
---|
481 | }
|
---|
482 |
|
---|
483 | ##########################
|
---|
484 | # Muon tracking efficiency
|
---|
485 | ##########################
|
---|
486 |
|
---|
487 | module Efficiency MuonTrackingEfficiency {
|
---|
488 | set InputArray DenseTrackFilter/muons
|
---|
489 | set OutputArray muons
|
---|
490 |
|
---|
491 | set EfficiencyFormula { (pt <= 0.5) * (0.00) +
|
---|
492 | (abs(eta) <= 2.0) * (pt > 0.5 && pt <= 1) * (0.95) +
|
---|
493 | (abs(eta) <= 2.0) * (pt > 1) * (0.99) +
|
---|
494 | (abs(eta) > 2.0 && abs(eta) < 2.5) * (pt > 0.5 && pt <= 1) * (0.90) +
|
---|
495 | (abs(eta) > 2.0 && abs(eta) < 2.5) * (pt > 1.0) * (0.95) +
|
---|
496 | (abs(eta) > 2.5 ) * (0.00)
|
---|
497 | }
|
---|
498 | }
|
---|
499 |
|
---|
500 | ##########################
|
---|
501 | # Forward Muon efficiency
|
---|
502 | ##########################
|
---|
503 |
|
---|
504 | ## hypothetical forward muon spectrometer
|
---|
505 | module Efficiency ForwardMuonEfficiency {
|
---|
506 | set InputArray ParticlePropagator/muons
|
---|
507 | set OutputArray muons
|
---|
508 |
|
---|
509 | set EfficiencyFormula { (pt <= 0.5) * (0.00) +
|
---|
510 | (abs(eta) < 2.5 ) * (0.00) +
|
---|
511 | (abs(eta) > 2.5 && abs(eta) < 8.0) * (pt > 0.5 && pt <= 1) * (0.90) +
|
---|
512 | (abs(eta) > 2.5 && abs(eta) < 8.0) * (pt > 1.0) * (0.95) +
|
---|
513 | (abs(eta) > 8.0 ) * (0.00)
|
---|
514 | }
|
---|
515 | }
|
---|
516 |
|
---|
517 |
|
---|
518 | ########################################
|
---|
519 | # Momentum resolution for charged tracks
|
---|
520 | ########################################
|
---|
521 |
|
---|
522 | module MomentumSmearing ChargedHadronMomentumSmearing {
|
---|
523 | set InputArray ChargedHadronTrackingEfficiency/chargedHadrons
|
---|
524 | set OutputArray chargedHadrons
|
---|
525 |
|
---|
526 |
|
---|
527 | # Resolution given in dpT/pT (from FCC-hh)
|
---|
528 | set ResolutionFormula { (abs(eta) >= 0.0000 && abs(eta) < 0.1000) * (energy >= 0.0000 && energy < 1.0000) * (0.00315864) + \
|
---|
529 | (abs(eta) >= 0.0000 && abs(eta) < 0.1000) * (energy >= 1.0000 && energy < 2.0000) * (0.003159 + (energy-1.000000)* 0.000007) + \
|
---|
530 | (abs(eta) >= 0.0000 && abs(eta) < 0.1000) * (energy >= 2.0000 && energy < 5.0000) * (0.003166 + (energy-2.000000)* 0.000011) + \
|
---|
531 | (abs(eta) >= 0.0000 && abs(eta) < 0.1000) * (energy >= 5.0000 && energy < 10.0000) * (0.003198 + (energy-5.000000)* 0.000012) + \
|
---|
532 | (abs(eta) >= 0.0000 && abs(eta) < 0.1000) * (energy >= 10.0000 && energy < 100.0000) * (0.003259 + (energy-10.000000)* 0.000010) + \
|
---|
533 | (abs(eta) >= 0.0000 && abs(eta) < 0.1000) * (energy >= 100.0000 && energy < 1000.0000) * (0.004173 + (energy-100.000000)* 0.000019) + \
|
---|
534 | (abs(eta) >= 0.0000 && abs(eta) < 0.1000) * (energy >= 1000.0000 && energy < 10000.0000) * (0.020916 + (energy-1000.000000)* 0.000021) + \
|
---|
535 | (abs(eta) >= 0.0000 && abs(eta) < 0.1000) * (energy >= 10000.0000) * (0.205876*energy/10000.000000) + \
|
---|
536 | (abs(eta) >= 0.1000 && abs(eta) < 0.2000) * (energy >= 0.0000 && energy < 1.0000) * (0.00316278) + \
|
---|
537 | (abs(eta) >= 0.1000 && abs(eta) < 0.2000) * (energy >= 1.0000 && energy < 2.0000) * (0.003163 + (energy-1.000000)* 0.000006) + \
|
---|
538 | (abs(eta) >= 0.1000 && abs(eta) < 0.2000) * (energy >= 2.0000 && energy < 5.0000) * (0.003169 + (energy-2.000000)* 0.000010) + \
|
---|
539 | (abs(eta) >= 0.1000 && abs(eta) < 0.2000) * (energy >= 5.0000 && energy < 10.0000) * (0.003198 + (energy-5.000000)* 0.000011) + \
|
---|
540 | (abs(eta) >= 0.1000 && abs(eta) < 0.2000) * (energy >= 10.0000 && energy < 100.0000) * (0.003255 + (energy-10.000000)* 0.000010) + \
|
---|
541 | (abs(eta) >= 0.1000 && abs(eta) < 0.2000) * (energy >= 100.0000 && energy < 1000.0000) * (0.004165 + (energy-100.000000)* 0.000019) + \
|
---|
542 | (abs(eta) >= 0.1000 && abs(eta) < 0.2000) * (energy >= 1000.0000 && energy < 10000.0000) * (0.020917 + (energy-1000.000000)* 0.000021) + \
|
---|
543 | (abs(eta) >= 0.1000 && abs(eta) < 0.2000) * (energy >= 10000.0000) * (0.205952*energy/10000.000000) + \
|
---|
544 | (abs(eta) >= 0.2000 && abs(eta) < 0.3000) * (energy >= 0.0000 && energy < 1.0000) * (0.00320482) + \
|
---|
545 | (abs(eta) >= 0.2000 && abs(eta) < 0.3000) * (energy >= 1.0000 && energy < 2.0000) * (0.003205 + (energy-1.000000)* 0.000006) + \
|
---|
546 | (abs(eta) >= 0.2000 && abs(eta) < 0.3000) * (energy >= 2.0000 && energy < 5.0000) * (0.003211 + (energy-2.000000)* 0.000009) + \
|
---|
547 | (abs(eta) >= 0.2000 && abs(eta) < 0.3000) * (energy >= 5.0000 && energy < 10.0000) * (0.003238 + (energy-5.000000)* 0.000011) + \
|
---|
548 | (abs(eta) >= 0.2000 && abs(eta) < 0.3000) * (energy >= 10.0000 && energy < 100.0000) * (0.003294 + (energy-10.000000)* 0.000010) + \
|
---|
549 | (abs(eta) >= 0.2000 && abs(eta) < 0.3000) * (energy >= 100.0000 && energy < 1000.0000) * (0.004176 + (energy-100.000000)* 0.000018) + \
|
---|
550 | (abs(eta) >= 0.2000 && abs(eta) < 0.3000) * (energy >= 1000.0000 && energy < 10000.0000) * (0.020586 + (energy-1000.000000)* 0.000020) + \
|
---|
551 | (abs(eta) >= 0.2000 && abs(eta) < 0.3000) * (energy >= 10000.0000) * (0.202528*energy/10000.000000) + \
|
---|
552 | (abs(eta) >= 0.3000 && abs(eta) < 0.4000) * (energy >= 0.0000 && energy < 1.0000) * (0.00325680) + \
|
---|
553 | (abs(eta) >= 0.3000 && abs(eta) < 0.4000) * (energy >= 1.0000 && energy < 2.0000) * (0.003257 + (energy-1.000000)* 0.000001) + \
|
---|
554 | (abs(eta) >= 0.3000 && abs(eta) < 0.4000) * (energy >= 2.0000 && energy < 5.0000) * (0.003257 + (energy-2.000000)* 0.000009) + \
|
---|
555 | (abs(eta) >= 0.3000 && abs(eta) < 0.4000) * (energy >= 5.0000 && energy < 10.0000) * (0.003286 + (energy-5.000000)* 0.000011) + \
|
---|
556 | (abs(eta) >= 0.3000 && abs(eta) < 0.4000) * (energy >= 10.0000 && energy < 100.0000) * (0.003342 + (energy-10.000000)* 0.000009) + \
|
---|
557 | (abs(eta) >= 0.3000 && abs(eta) < 0.4000) * (energy >= 100.0000 && energy < 1000.0000) * (0.004195 + (energy-100.000000)* 0.000017) + \
|
---|
558 | (abs(eta) >= 0.3000 && abs(eta) < 0.4000) * (energy >= 1000.0000 && energy < 10000.0000) * (0.019873 + (energy-1000.000000)* 0.000019) + \
|
---|
559 | (abs(eta) >= 0.3000 && abs(eta) < 0.4000) * (energy >= 10000.0000) * (0.195142*energy/10000.000000) + \
|
---|
560 | (abs(eta) >= 0.4000 && abs(eta) < 0.5000) * (energy >= 0.0000 && energy < 1.0000) * (0.00354020) + \
|
---|
561 | (abs(eta) >= 0.4000 && abs(eta) < 0.5000) * (energy >= 1.0000 && energy < 2.0000) * (0.003540 + (energy-1.000000)* -0.000201) + \
|
---|
562 | (abs(eta) >= 0.4000 && abs(eta) < 0.5000) * (energy >= 2.0000 && energy < 5.0000) * (0.003340 + (energy-2.000000)* 0.000009) + \
|
---|
563 | (abs(eta) >= 0.4000 && abs(eta) < 0.5000) * (energy >= 5.0000 && energy < 10.0000) * (0.003366 + (energy-5.000000)* 0.000011) + \
|
---|
