1 | #
|
---|
2 | # Beta card for HL-LHC and HE-LHC studies
|
---|
3 | #
|
---|
4 | # Main authors: Michele Selvaggi (CERN)
|
---|
5 | #
|
---|
6 | # Released on: Dec. 6th, 2017
|
---|
7 | #
|
---|
8 | #
|
---|
9 | #######################################
|
---|
10 | # Order of execution of various modules
|
---|
11 | #######################################
|
---|
12 |
|
---|
13 | set ExecutionPath {
|
---|
14 |
|
---|
15 | ParticlePropagator
|
---|
16 |
|
---|
17 | ChargedHadronTrackingEfficiency
|
---|
18 | ElectronTrackingEfficiency
|
---|
19 | MuonTrackingEfficiency
|
---|
20 |
|
---|
21 | ChargedHadronMomentumSmearing
|
---|
22 | ElectronMomentumSmearing
|
---|
23 | MuonMomentumSmearing
|
---|
24 |
|
---|
25 | DenseProp
|
---|
26 | DenseMergeTracks
|
---|
27 | TrackMergerProp
|
---|
28 | TrackMerger
|
---|
29 |
|
---|
30 | ECal
|
---|
31 | HCal
|
---|
32 |
|
---|
33 | Calorimeter
|
---|
34 | EFlowMerger
|
---|
35 | EFlowFilter
|
---|
36 |
|
---|
37 | PhotonIsolation
|
---|
38 | PhotonEfficiency
|
---|
39 |
|
---|
40 | ElectronFilter
|
---|
41 | ElectronIsolation
|
---|
42 | ElectronEfficiency
|
---|
43 |
|
---|
44 | ChargedHadronFilter
|
---|
45 |
|
---|
46 | MuonIsolation
|
---|
47 | MuonEfficiency
|
---|
48 |
|
---|
49 | MissingET
|
---|
50 |
|
---|
51 | NeutrinoFilter
|
---|
52 | GenJetFinder
|
---|
53 | GenMissingET
|
---|
54 |
|
---|
55 | FastJetFinder
|
---|
56 | FatJetFinder
|
---|
57 |
|
---|
58 | JetEnergyScale
|
---|
59 |
|
---|
60 | JetFlavorAssociation
|
---|
61 |
|
---|
62 | BTagging
|
---|
63 | TauTagging
|
---|
64 |
|
---|
65 | UniqueObjectFinder
|
---|
66 |
|
---|
67 | ScalarHT
|
---|
68 |
|
---|
69 | TreeWriter
|
---|
70 | }
|
---|
71 |
|
---|
72 |
|
---|
73 | #################################
|
---|
74 | # Propagate particles in cylinder
|
---|
75 | #################################
|
---|
76 |
|
---|
77 | module ParticlePropagator ParticlePropagator {
|
---|
78 | set InputArray Delphes/stableParticles
|
---|
79 |
|
---|
80 | set OutputArray stableParticles
|
---|
81 | set ChargedHadronOutputArray chargedHadrons
|
---|
82 | set ElectronOutputArray electrons
|
---|
83 | set MuonOutputArray muons
|
---|
84 |
|
---|
85 | # radius of the magnetic field coverage, in m
|
---|
86 | set Radius 1.2
|
---|
87 | # half-length of the magnetic field coverage, in m
|
---|
88 | set HalfLength 3.25
|
---|
89 |
|
---|
90 | # magnetic field
|
---|
91 | set Bz 3.0
|
---|
92 | }
|
---|
93 |
|
---|
94 | ####################################
|
---|
95 | # Charged hadron tracking efficiency
|
---|
96 | ####################################
|
---|
97 |
|
---|
98 | module Efficiency ChargedHadronTrackingEfficiency {
|
---|
99 | set InputArray ParticlePropagator/chargedHadrons
|
---|
100 | set OutputArray chargedHadrons
|
---|
101 |
|
---|
102 | # TBC (which eta_max ? which pT min?)
|
---|
103 |
|
---|
104 | # tracking efficiency formula for charged hadrons
|
---|
105 |
|
---|
106 | set EfficiencyFormula {
|
---|
107 | (pt <= 0.5) * (0.00) + \
|
---|
108 | (abs(eta) <= 1.2) * (pt > 0.5 && pt <= 1.0) * (pt * 0.90) + \
|
---|
109 | (abs(eta) <= 1.2) * (pt > 1.0) * (0.95) + \
|
---|
110 | (abs(eta) > 1.2 && abs(eta) <= 2.5) * (pt > 0.5 && pt <= 1.0) * (pt*0.85) + \
|
---|
111 | (abs(eta) > 1.2 && abs(eta) <= 2.5) * (pt > 1.0) * (0.90) + \
|
---|
112 | (abs(eta) > 2.5 && abs(eta) <= 4.0) * (pt > 0.5 && pt <= 1.0) * (pt*0.80) + \
|
---|
113 | (abs(eta) > 2.5 && abs(eta) <= 4.0) * (pt > 1.0) * (0.85) + \
|
---|
114 | (abs(eta) > 4.0) * (0.00)
|
---|
115 | }
|
---|
116 |
|
---|
117 | }
|
---|
118 |
|
---|
119 | ##############################
|
---|
120 | # Electron tracking efficiency
|
---|
121 | ##############################
|
---|
122 |
|
---|
123 | module Efficiency ElectronTrackingEfficiency {
|
---|
124 | set InputArray ParticlePropagator/electrons
|
---|
125 | set OutputArray electrons
|
---|
126 |
|
---|
127 | # TBC (which eta_max ?)
|
---|
128 | # putting same as charged hadrons for now...
|
---|
129 |
|
---|
130 | set EfficiencyFormula {
|
---|
131 | (pt <= 0.5) * (0.00) + \
|
---|
132 | (abs(eta) <= 1.2) * (pt > 0.5 && pt <= 1.0) * (pt * 0.90) + \
|
---|
133 | (abs(eta) <= 1.2) * (pt > 1.0) * (0.95) + \
|
---|
134 | (abs(eta) > 1.2 && abs(eta) <= 2.5) * (pt > 0.5 && pt <= 1.0) * (pt*0.85) + \
|
---|
135 | (abs(eta) > 1.2 && abs(eta) <= 2.5) * (pt > 1.0) * (0.90)/(-0.033*log10(pt) + 1.033) + \
|
---|
136 | (abs(eta) > 2.5 && abs(eta) <= 4.0) * (pt > 0.5 && pt <= 1.0) * (pt*0.80) + \
|
---|
137 | (abs(eta) > 2.5 && abs(eta) <= 4.0) * (pt > 1.0) * (0.85)/(-0.033*log10(pt) + 1.033) + \
|
---|
138 | (abs(eta) > 4.0) * (0.00)
|
---|
139 | }
|
---|
140 |
|
---|
141 | }
|
---|
142 | ##########################
|
---|
143 | # Muon tracking efficiency
|
---|
144 | ##########################
|
---|
145 |
|
---|
146 | module Efficiency MuonTrackingEfficiency {
|
---|
147 | set InputArray ParticlePropagator/muons
|
---|
148 | set OutputArray muons
|
---|
149 |
|
---|
150 | set EfficiencyFormula {
|
---|
151 | (pt <= 0.5) * (0.00) + \
|
---|
152 | (abs(eta) <= 1.2) * (pt > 0.5 && pt <= 1.0) * (pt * 1.00) + \
|
---|
153 | (abs(eta) <= 1.2) * (pt > 1.0) * (1.00) + \
|
---|
154 | (abs(eta) > 1.2 && abs(eta) <= 2.8) * (pt > 0.5 && pt <= 1.0) * (pt*1.00) + \
|
---|
155 | (abs(eta) > 1.2 && abs(eta) <= 2.8) * (pt > 1.0) * (1.00) + \
|
---|
156 | (abs(eta) > 2.8 && abs(eta) <= 4.0) * (pt > 0.5 && pt <= 1.0) * (pt*0.95) + \
|
---|
157 | (abs(eta) > 2.8 && abs(eta) <= 4.0) * (pt > 1.0) * (0.95) + \
|
---|
158 | (abs(eta) > 4.0) * (0.00)
|
---|
159 |
|
---|
160 | }
|
---|
161 |
|
---|
162 | }
|
---|
163 |
|
---|
164 | ########################################
|
---|
165 | # Momentum resolution for charged tracks
|
---|
166 | ########################################
|
---|
167 |
|
---|
168 | module MomentumSmearing ChargedHadronMomentumSmearing {
|
---|
169 | set InputArray ChargedHadronTrackingEfficiency/chargedHadrons
|
---|
170 | set OutputArray chargedHadrons
|
---|
171 |
|
---|
172 | # --- CMS resolution Phase II ---
|
---|
173 |
|
---|
174 | set ResolutionFormula { 2*((abs(eta) >= 0.0000 && abs(eta) < 0.2000) * (pt >= 0.0000 && pt < 1.0000) * (0.00457888) + \
|
---|
175 | (abs(eta) >= 0.0000 && abs(eta) < 0.2000) * (pt >= 1.0000 && pt < 10.0000) * (0.004579 + (pt-1.000000)* 0.000045) + \
|
---|
176 | (abs(eta) >= 0.0000 && abs(eta) < 0.2000) * (pt >= 10.0000 && pt < 100.0000) * (0.004983 + (pt-10.000000)* 0.000047) + \
|
---|
177 | (abs(eta) >= 0.0000 && abs(eta) < 0.2000) * (pt >= 100.0000) * (0.009244*pt/100.000000) + \
|
---|
178 | (abs(eta) >= 0.2000 && abs(eta) < 0.4000) * (pt >= 0.0000 && pt < 1.0000) * (0.00505011) + \
|
---|
179 | (abs(eta) >= 0.2000 && abs(eta) < 0.4000) * (pt >= 1.0000 && pt < 10.0000) * (0.005050 + (pt-1.000000)* 0.000033) + \
|
---|
180 | (abs(eta) >= 0.2000 && abs(eta) < 0.4000) * (pt >= 10.0000 && pt < 100.0000) * (0.005343 + (pt-10.000000)* 0.000043) + \
|
---|
181 | (abs(eta) >= 0.2000 && abs(eta) < 0.4000) * (pt >= 100.0000) * (0.009172*pt/100.000000) + \
|
---|
182 | (abs(eta) >= 0.4000 && abs(eta) < 0.6000) * (pt >= 0.0000 && pt < 1.0000) * (0.00510573) + \
|
---|
183 | (abs(eta) >= 0.4000 && abs(eta) < 0.6000) * (pt >= 1.0000 && pt < 10.0000) * (0.005106 + (pt-1.000000)* 0.000023) + \
|
---|
184 | (abs(eta) >= 0.4000 && abs(eta) < 0.6000) * (pt >= 10.0000 && pt < 100.0000) * (0.005317 + (pt-10.000000)* 0.000042) + \
|
---|
185 | (abs(eta) >= 0.4000 && abs(eta) < 0.6000) * (pt >= 100.0000) * (0.009077*pt/100.000000) + \
|
---|
186 | (abs(eta) >= 0.6000 && abs(eta) < 0.8000) * (pt >= 0.0000 && pt < 1.0000) * (0.00578020) + \
|
---|
187 | (abs(eta) >= 0.6000 && abs(eta) < 0.8000) * (pt >= 1.0000 && pt < 10.0000) * (0.005780 + (pt-1.000000)* -0.000000) + \
|
---|
188 | (abs(eta) >= 0.6000 && abs(eta) < 0.8000) * (pt >= 10.0000 && pt < 100.0000) * (0.005779 + (pt-10.000000)* 0.000038) + \
|
---|
189 | (abs(eta) >= 0.6000 && abs(eta) < 0.8000) * (pt >= 100.0000) * (0.009177*pt/100.000000) + \
|
---|
190 | (abs(eta) >= 0.8000 && abs(eta) < 1.0000) * (pt >= 0.0000 && pt < 1.0000) * (0.00728723) + \
|
---|
191 | (abs(eta) >= 0.8000 && abs(eta) < 1.0000) * (pt >= 1.0000 && pt < 10.0000) * (0.007287 + (pt-1.000000)* -0.000031) + \
|
---|
192 | (abs(eta) >= 0.8000 && abs(eta) < 1.0000) * (pt >= 10.0000 && pt < 100.0000) * (0.007011 + (pt-10.000000)* 0.000038) + \
|
---|
193 | (abs(eta) >= 0.8000 && abs(eta) < 1.0000) * (pt >= 100.0000) * (0.010429*pt/100.000000) + \
|
---|
194 | (abs(eta) >= 1.0000 && abs(eta) < 1.2000) * (pt >= 0.0000 && pt < 1.0000) * (0.01045117) + \
|
---|
195 | (abs(eta) >= 1.0000 && abs(eta) < 1.2000) * (pt >= 1.0000 && pt < 10.0000) * (0.010451 + (pt-1.000000)* -0.000051) + \
|
---|
196 | (abs(eta) >= 1.0000 && abs(eta) < 1.2000) * (pt >= 10.0000 && pt < 100.0000) * (0.009989 + (pt-10.000000)* 0.000043) + \
|
---|
197 | (abs(eta) >= 1.0000 && abs(eta) < 1.2000) * (pt >= 100.0000) * (0.013867*pt/100.000000) + \
|
---|
198 | (abs(eta) >= 1.2000 && abs(eta) < 1.4000) * (pt >= 0.0000 && pt < 1.0000) * (0.01477199) + \
|
---|
199 | (abs(eta) >= 1.2000 && abs(eta) < 1.4000) * (pt >= 1.0000 && pt < 10.0000) * (0.014772 + (pt-1.000000)* -0.000128) + \
|
---|
200 | (abs(eta) >= 1.2000 && abs(eta) < 1.4000) * (pt >= 10.0000 && pt < 100.0000) * (0.013616 + (pt-10.000000)* 0.000035) + \
|
---|
201 | (abs(eta) >= 1.2000 && abs(eta) < 1.4000) * (pt >= 100.0000) * (0.016800*pt/100.000000) + \
|
---|
202 | (abs(eta) >= 1.4000 && abs(eta) < 1.6000) * (pt >= 0.0000 && pt < 1.0000) * (0.01731474) + \
|
---|
203 | (abs(eta) >= 1.4000 && abs(eta) < 1.6000) * (pt >= 1.0000 && pt < 10.0000) * (0.017315 + (pt-1.000000)* -0.000208) + \
|
---|
204 | (abs(eta) >= 1.4000 && abs(eta) < 1.6000) * (pt >= 10.0000 && pt < 100.0000) * (0.015439 + (pt-10.000000)* 0.000030) + \
|
---|
205 | (abs(eta) >= 1.4000 && abs(eta) < 1.6000) * (pt >= 100.0000) * (0.018161*pt/100.000000) + \
|
---|
206 | (abs(eta) >= 1.6000 && abs(eta) < 1.8000) * (pt >= 0.0000 && pt < 1.0000) * (0.01942025) + \
|
---|
207 | (abs(eta) >= 1.6000 && abs(eta) < 1.8000) * (pt >= 1.0000 && pt < 10.0000) * (0.019420 + (pt-1.000000)* -0.000417) + \
|
---|
208 | (abs(eta) >= 1.6000 && abs(eta) < 1.8000) * (pt >= 10.0000 && pt < 100.0000) * (0.015669 + (pt-10.000000)* 0.000026) + \
|
---|
209 | (abs(eta) >= 1.6000 && abs(eta) < 1.8000) * (pt >= 100.0000) * (0.018039*pt/100.000000) + \
|
---|
210 | (abs(eta) >= 1.8000 && abs(eta) < 2.0000) * (pt >= 0.0000 && pt < 1.0000) * (0.02201432) + \
|
---|
211 | (abs(eta) >= 1.8000 && abs(eta) < 2.0000) * (pt >= 1.0000 && pt < 10.0000) * (0.022014 + (pt-1.000000)* -0.000667) + \
|
---|
212 | (abs(eta) >= 1.8000 && abs(eta) < 2.0000) * (pt >= 10.0000 && pt < 100.0000) * (0.016012 + (pt-10.000000)* 0.000045) + \
|
---|
213 | (abs(eta) >= 1.8000 && abs(eta) < 2.0000) * (pt >= 100.0000) * (0.020098*pt/100.000000) + \
|
---|
214 | (abs(eta) >= 2.0000 && abs(eta) < 2.2000) * (pt >= 0.0000 && pt < 1.0000) * (0.02574300) + \
|
---|
215 | (abs(eta) >= 2.0000 && abs(eta) < 2.2000) * (pt >= 1.0000 && pt < 10.0000) * (0.025743 + (pt-1.000000)* -0.001118) + \
|
---|
216 | (abs(eta) >= 2.0000 && abs(eta) < 2.2000) * (pt >= 10.0000 && pt < 100.0000) * (0.015681 + (pt-10.000000)* 0.000051) + \
|
---|
217 | (abs(eta) >= 2.0000 && abs(eta) < 2.2000) * (pt >= 100.0000) * (0.020289*pt/100.000000) + \
|
---|
218 | (abs(eta) >= 2.2000 && abs(eta) < 2.4000) * (pt >= 0.0000 && pt < 1.0000) * (0.02885821) + \
|
---|
219 | (abs(eta) >= 2.2000 && abs(eta) < 2.4000) * (pt >= 1.0000 && pt < 10.0000) * (0.028858 + (pt-1.000000)* -0.001345) + \
|
---|
220 | (abs(eta) >= 2.2000 && abs(eta) < 2.4000) * (pt >= 10.0000 && pt < 100.0000) * (0.016753 + (pt-10.000000)* 0.000053) + \
|
---|
221 | (abs(eta) >= 2.2000 && abs(eta) < 2.4000) * (pt >= 100.0000) * (0.021524*pt/100.000000) + \
|
---|
222 | (abs(eta) >= 2.4000 && abs(eta) < 2.6000) * (pt >= 0.0000 && pt < 1.0000) * (0.03204812) + \
|
---|
223 | (abs(eta) >= 2.4000 && abs(eta) < 2.6000) * (pt >= 1.0000 && pt < 10.0000) * (0.032048 + (pt-1.000000)* -0.001212) + \
|
---|
224 | (abs(eta) >= 2.4000 && abs(eta) < 2.6000) * (pt >= 10.0000 && pt < 100.0000) * (0.021138 + (pt-10.000000)* 0.000037) + \
|
---|
225 | (abs(eta) >= 2.4000 && abs(eta) < 2.6000) * (pt >= 100.0000) * (0.024477*pt/100.000000) + \
|
---|
226 | (abs(eta) >= 2.6000 && abs(eta) < 2.8000) * (pt >= 0.0000 && pt < 1.0000) * (0.03950405) + \
|
---|
227 | (abs(eta) >= 2.6000 && abs(eta) < 2.8000) * (pt >= 1.0000 && pt < 10.0000) * (0.039504 + (pt-1.000000)* -0.001386) + \
|
---|
228 | (abs(eta) >= 2.6000 && abs(eta) < 2.8000) * (pt >= 10.0000 && pt < 100.0000) * (0.027026 + (pt-10.000000)* 0.000037) + \
|
---|
229 | (abs(eta) >= 2.6000 && abs(eta) < 2.8000) * (pt >= 100.0000) * (0.030392*pt/100.000000) + \
|
---|
230 | (abs(eta) >= 2.8000 && abs(eta) < 3.0000) * (pt >= 0.0000 && pt < 1.0000) * (0.04084751) + \
|
---|
231 | (abs(eta) >= 2.8000 && abs(eta) < 3.0000) * (pt >= 1.0000 && pt < 10.0000) * (0.040848 + (pt-1.000000)* -0.001780) + \
|
---|
232 | (abs(eta) >= 2.8000 && abs(eta) < 3.0000) * (pt >= 10.0000 && pt < 100.0000) * (0.024824 + (pt-10.000000)* 0.000029) + \
|
---|
233 | (abs(eta) >= 2.8000 && abs(eta) < 3.0000) * (pt >= 100.0000) * (0.027445*pt/100.000000) + \
|
---|
234 | (abs(eta) >= 3.0000 && abs(eta) < 3.2000) * (pt >= 0.0000 && pt < 1.0000) * (0.04532425) + \
|
---|
235 | (abs(eta) >= 3.0000 && abs(eta) < 3.2000) * (pt >= 1.0000 && pt < 10.0000) * (0.045324 + (pt-1.000000)* -0.002497) + \
|
---|
236 | (abs(eta) >= 3.0000 && abs(eta) < 3.2000) * (pt >= 10.0000 && pt < 100.0000) * (0.022851 + (pt-10.000000)* 0.000024) + \
|
---|
237 | (abs(eta) >= 3.0000 && abs(eta) < 3.2000) * (pt >= 100.0000) * (0.025053*pt/100.000000) + \
|
---|
238 | (abs(eta) >= 3.2000 && abs(eta) < 3.4000) * (pt >= 0.0000 && pt < 1.0000) * (0.06418925) + \
|
---|
239 | (abs(eta) >= 3.2000 && abs(eta) < 3.4000) * (pt >= 1.0000 && pt < 10.0000) * (0.064189 + (pt-1.000000)* -0.004055) + \
|
---|
240 | (abs(eta) >= 3.2000 && abs(eta) < 3.4000) * (pt >= 10.0000 && pt < 100.0000) * (0.027691 + (pt-10.000000)* 0.000034) + \
|
---|
241 | (abs(eta) >= 3.2000 && abs(eta) < 3.4000) * (pt >= 100.0000) * (0.030710*pt/100.000000) + \
|
---|
242 | (abs(eta) >= 3.4000 && abs(eta) < 3.6000) * (pt >= 0.0000 && pt < 1.0000) * (0.07682500) + \
|
---|
243 | (abs(eta) >= 3.4000 && abs(eta) < 3.6000) * (pt >= 1.0000 && pt < 10.0000) * (0.076825 + (pt-1.000000)* -0.004510) + \
|
---|
244 | (abs(eta) >= 3.4000 && abs(eta) < 3.6000) * (pt >= 10.0000 && pt < 100.0000) * (0.036234 + (pt-10.000000)* 0.000049) + \
|
---|
245 | (abs(eta) >= 3.4000 && abs(eta) < 3.6000) * (pt >= 100.0000) * (0.040629*pt/100.000000) + \
|
---|
246 | (abs(eta) >= 3.6000 && abs(eta) < 3.8000) * (pt >= 0.0000 && pt < 1.0000) * (0.09796358) + \
|
---|
247 | (abs(eta) >= 3.6000 && abs(eta) < 3.8000) * (pt >= 1.0000 && pt < 10.0000) * (0.097964 + (pt-1.000000)* -0.005758) + \
|
---|
248 | (abs(eta) >= 3.6000 && abs(eta) < 3.8000) * (pt >= 10.0000 && pt < 100.0000) * (0.046145 + (pt-10.000000)* 0.000069) + \
|
---|
249 | (abs(eta) >= 3.6000 && abs(eta) < 3.8000) * (pt >= 100.0000) * (0.052345*pt/100.000000) + \
|
---|
250 | (abs(eta) >= 3.8000 && abs(eta) < 4.0000) * (pt >= 0.0000 && pt < 1.0000) * (0.13415929) + \
|
---|
251 | (abs(eta) >= 3.8000 && abs(eta) < 4.0000) * (pt >= 1.0000 && pt < 10.0000) * (0.134159 + (pt-1.000000)* -0.008283) + \
|
---|
252 | (abs(eta) >= 3.8000 && abs(eta) < 4.0000) * (pt >= 10.0000 && pt < 100.0000) * (0.059612 + (pt-10.000000)* 0.000111) + \
|
---|
253 | (abs(eta) >= 3.8000 && abs(eta) < 4.0000) * (pt >= 100.0000) * (0.069617*pt/100.000000))
|
---|
254 | }
|
---|
255 |
|
---|
256 | }
|
---|
257 |
|
---|
258 |
|
---|
259 | ###################################
|
---|
260 | # Momentum resolution for electrons
|
---|
261 | ###################################
|
---|
262 |
|
---|
263 | module MomentumSmearing ElectronMomentumSmearing {
|
---|
264 | set InputArray ElectronTrackingEfficiency/electrons
|
---|
265 | set OutputArray electrons
|
---|
266 |
|
---|
267 | set ResolutionFormula { 2*((abs(eta) >= 0.0000 && abs(eta) < 0.2000) * (pt >= 0.0000 && pt < 1.0000) * (0.00457888) + \
|
---|
268 | (abs(eta) >= 0.0000 && abs(eta) < 0.2000) * (pt >= 1.0000 && pt < 10.0000) * (0.004579 + (pt-1.000000)* 0.000045) + \
|
---|
269 | (abs(eta) >= 0.0000 && abs(eta) < 0.2000) * (pt >= 10.0000 && pt < 100.0000) * (0.004983 + (pt-10.000000)* 0.000047) + \
|
---|
270 | (abs(eta) >= 0.0000 && abs(eta) < 0.2000) * (pt >= 100.0000) * (0.009244*pt/100.000000) + \
|
---|
271 | (abs(eta) >= 0.2000 && abs(eta) < 0.4000) * (pt >= 0.0000 && pt < 1.0000) * (0.00505011) + \
|
---|
272 | (abs(eta) >= 0.2000 && abs(eta) < 0.4000) * (pt >= 1.0000 && pt < 10.0000) * (0.005050 + (pt-1.000000)* 0.000033) + \
|
---|
273 | (abs(eta) >= 0.2000 && abs(eta) < 0.4000) * (pt >= 10.0000 && pt < 100.0000) * (0.005343 + (pt-10.000000)* 0.000043) + \
|
---|
274 | (abs(eta) >= 0.2000 && abs(eta) < 0.4000) * (pt >= 100.0000) * (0.009172*pt/100.000000) + \
|
---|
275 | (abs(eta) >= 0.4000 && abs(eta) < 0.6000) * (pt >= 0.0000 && pt < 1.0000) * (0.00510573) + \
|
---|
276 | (abs(eta) >= 0.4000 && abs(eta) < 0.6000) * (pt >= 1.0000 && pt < 10.0000) * (0.005106 + (pt-1.000000)* 0.000023) + \
|
---|
277 | (abs(eta) >= 0.4000 && abs(eta) < 0.6000) * (pt >= 10.0000 && pt < 100.0000) * (0.005317 + (pt-10.000000)* 0.000042) + \
|
---|
278 | (abs(eta) >= 0.4000 && abs(eta) < 0.6000) * (pt >= 100.0000) * (0.009077*pt/100.000000) + \
|
---|
279 | (abs(eta) >= 0.6000 && abs(eta) < 0.8000) * (pt >= 0.0000 && pt < 1.0000) * (0.00578020) + \
|
---|
280 | (abs(eta) >= 0.6000 && abs(eta) < 0.8000) * (pt >= 1.0000 && pt < 10.0000) * (0.005780 + (pt-1.000000)* -0.000000) + \
|
---|
281 | (abs(eta) >= 0.6000 && abs(eta) < 0.8000) * (pt >= 10.0000 && pt < 100.0000) * (0.005779 + (pt-10.000000)* 0.000038) + \
|
---|
282 | (abs(eta) >= 0.6000 && abs(eta) < 0.8000) * (pt >= 100.0000) * (0.009177*pt/100.000000) + \
|
---|
283 | (abs(eta) >= 0.8000 && abs(eta) < 1.0000) * (pt >= 0.0000 && pt < 1.0000) * (0.00728723) + \
|
---|
284 | (abs(eta) >= 0.8000 && abs(eta) < 1.0000) * (pt >= 1.0000 && pt < 10.0000) * (0.007287 + (pt-1.000000)* -0.000031) + \
|
---|
285 | (abs(eta) >= 0.8000 && abs(eta) < 1.0000) * (pt >= 10.0000 && pt < 100.0000) * (0.007011 + (pt-10.000000)* 0.000038) + \
|
---|
286 | (abs(eta) >= 0.8000 && abs(eta) < 1.0000) * (pt >= 100.0000) * (0.010429*pt/100.000000) + \
|
---|
287 | (abs(eta) >= 1.0000 && abs(eta) < 1.2000) * (pt >= 0.0000 && pt < 1.0000) * (0.01045117) + \
|
---|
288 | (abs(eta) >= 1.0000 && abs(eta) < 1.2000) * (pt >= 1.0000 && pt < 10.0000) * (0.010451 + (pt-1.000000)* -0.000051) + \
|
---|
289 | (abs(eta) >= 1.0000 && abs(eta) < 1.2000) * (pt >= 10.0000 && pt < 100.0000) * (0.009989 + (pt-10.000000)* 0.000043) + \
|
---|
290 | (abs(eta) >= 1.0000 && abs(eta) < 1.2000) * (pt >= 100.0000) * (0.013867*pt/100.000000) + \
|
---|
291 | (abs(eta) >= 1.2000 && abs(eta) < 1.4000) * (pt >= 0.0000 && pt < 1.0000) * (0.01477199) + \
|
---|
292 | (abs(eta) >= 1.2000 && abs(eta) < 1.4000) * (pt >= 1.0000 && pt < 10.0000) * (0.014772 + (pt-1.000000)* -0.000128) + \
|
---|
293 | (abs(eta) >= 1.2000 && abs(eta) < 1.4000) * (pt >= 10.0000 && pt < 100.0000) * (0.013616 + (pt-10.000000)* 0.000035) + \
|
---|
294 | (abs(eta) >= 1.2000 && abs(eta) < 1.4000) * (pt >= 100.0000) * (0.016800*pt/100.000000) + \
|
---|
295 | (abs(eta) >= 1.4000 && abs(eta) < 1.6000) * (pt >= 0.0000 && pt < 1.0000) * (0.01731474) + \
|
---|
296 | (abs(eta) >= 1.4000 && abs(eta) < 1.6000) * (pt >= 1.0000 && pt < 10.0000) * (0.017315 + (pt-1.000000)* -0.000208) + \
|
---|
297 | (abs(eta) >= 1.4000 && abs(eta) < 1.6000) * (pt >= 10.0000 && pt < 100.0000) * (0.015439 + (pt-10.000000)* 0.000030) + \
|
---|
298 | (abs(eta) >= 1.4000 && abs(eta) < 1.6000) * (pt >= 100.0000) * (0.018161*pt/100.000000) + \
|
---|
299 | (abs(eta) >= 1.6000 && abs(eta) < 1.8000) * (pt >= 0.0000 && pt < 1.0000) * (0.01942025) + \
|
---|
300 | (abs(eta) >= 1.6000 && abs(eta) < 1.8000) * (pt >= 1.0000 && pt < 10.0000) * (0.019420 + (pt-1.000000)* -0.000417) + \
|
---|
301 | (abs(eta) >= 1.6000 && abs(eta) < 1.8000) * (pt >= 10.0000 && pt < 100.0000) * (0.015669 + (pt-10.000000)* 0.000026) + \
|
---|
302 | (abs(eta) >= 1.6000 && abs(eta) < 1.8000) * (pt >= 100.0000) * (0.018039*pt/100.000000) + \
|
---|
303 | (abs(eta) >= 1.8000 && abs(eta) < 2.0000) * (pt >= 0.0000 && pt < 1.0000) * (0.02201432) + \
|
---|
304 | (abs(eta) >= 1.8000 && abs(eta) < 2.0000) * (pt >= 1.0000 && pt < 10.0000) * (0.022014 + (pt-1.000000)* -0.000667) + \
|
---|
305 | (abs(eta) >= 1.8000 && abs(eta) < 2.0000) * (pt >= 10.0000 && pt < 100.0000) * (0.016012 + (pt-10.000000)* 0.000045) + \
|
---|
306 | (abs(eta) >= 1.8000 && abs(eta) < 2.0000) * (pt >= 100.0000) * (0.020098*pt/100.000000) + \
|
---|
307 | (abs(eta) >= 2.0000 && abs(eta) < 2.2000) * (pt >= 0.0000 && pt < 1.0000) * (0.02574300) + \
|
---|
308 | (abs(eta) >= 2.0000 && abs(eta) < 2.2000) * (pt >= 1.0000 && pt < 10.0000) * (0.025743 + (pt-1.000000)* -0.001118) + \
|
---|
309 | (abs(eta) >= 2.0000 && abs(eta) < 2.2000) * (pt >= 10.0000 && pt < 100.0000) * (0.015681 + (pt-10.000000)* 0.000051) + \
|
---|
310 | (abs(eta) >= 2.0000 && abs(eta) < 2.2000) * (pt >= 100.0000) * (0.020289*pt/100.000000) + \
|
---|
311 | (abs(eta) >= 2.2000 && abs(eta) < 2.4000) * (pt >= 0.0000 && pt < 1.0000) * (0.02885821) + \
|
---|
312 | (abs(eta) >= 2.2000 && abs(eta) < 2.4000) * (pt >= 1.0000 && pt < 10.0000) * (0.028858 + (pt-1.000000)* -0.001345) + \
|
---|
313 | (abs(eta) >= 2.2000 && abs(eta) < 2.4000) * (pt >= 10.0000 && pt < 100.0000) * (0.016753 + (pt-10.000000)* 0.000053) + \
|
---|
314 | (abs(eta) >= 2.2000 && abs(eta) < 2.4000) * (pt >= 100.0000) * (0.021524*pt/100.000000) + \
|
---|
315 | (abs(eta) >= 2.4000 && abs(eta) < 2.6000) * (pt >= 0.0000 && pt < 1.0000) * (0.03204812) + \
|
---|
316 | (abs(eta) >= 2.4000 && abs(eta) < 2.6000) * (pt >= 1.0000 && pt < 10.0000) * (0.032048 + (pt-1.000000)* -0.001212) + \
|
---|
317 | (abs(eta) >= 2.4000 && abs(eta) < 2.6000) * (pt >= 10.0000 && pt < 100.0000) * (0.021138 + (pt-10.000000)* 0.000037) + \
|
---|
