source:
git/cards/CMS_PhaseII@
ba65969
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
btagLoose.tcl | 14.3 KB | f7f33af | 9 years | created PhaseII cards dir and store efficiencies in sourced files | |
btagMedium.tcl | 14.4 KB | f7f33af | 9 years | created PhaseII cards dir and store efficiencies in sourced files | |
btagTight.tcl | 14.4 KB | f7f33af | 9 years | created PhaseII cards dir and store efficiencies in sourced files | |
CMS_PhaseII_0PU.tcl | 23.5 KB | bc14a10 | 8 years | degrade by hands photon reso in CMS UPG cards | |
CMS_PhaseII_0PU_noHGCAL.tcl | 22.1 KB | a393b57 | 8 years | added phaseII no HGCAL cards | |
CMS_PhaseII_200PU.tcl | 28.1 KB | f4fe7fb | 8 years | set back correct MinBias file on eos set back correct MinBias file on eos | |
CMS_PhaseII_200PU_noHGCAL.tcl | 27.3 KB | a393b57 | 8 years | added phaseII no HGCAL cards | |
CMS_PhaseII_Substructure_0PU.tcl | 32.7 KB | 29fe90c | 8 years | put correct path for PU file | |
CMS_PhaseII_Substructure_200PU.tcl | 32.6 KB | 29fe90c | 8 years | put correct path for PU file | |
CMS_PhaseII_Substructure_PIX4022_0PU.tcl | 32.6 KB | ba65969 | 8 years | added PIX4022 TP tracker resolution configuration | |
CMS_PhaseII_Substructure_PIX4022_200PU.tcl | 32.6 KB | ba65969 | 8 years | added PIX4022 TP tracker resolution configuration | |
muonLooseId.tcl | 4.4 KB | f7f33af | 9 years | created PhaseII cards dir and store efficiencies in sourced files | |
muonMomentumResolution.tcl | 11.5 KB | f7f33af | 9 years | created PhaseII cards dir and store efficiencies in sourced files | |
muonTightId.tcl | 4.4 KB | f7f33af | 9 years | created PhaseII cards dir and store efficiencies in sourced files | |
trackMomentumResolution.tcl | 8.5 KB | f7f33af | 9 years | created PhaseII cards dir and store efficiencies in sourced files | |
trackMomentumResolution_PIX4022.tcl | 8.7 KB | ba65969 | 8 years | added PIX4022 TP tracker resolution configuration |
|
Note:
See TracBrowser
for help on using the repository browser.