[9800798] | 1 |
|
---|
| 2 | # Main authors: Michele Selvaggi (CERN)
|
---|
| 3 | #
|
---|
| 4 | # Released on: Jun 26 - 2017
|
---|
| 5 | #
|
---|
| 6 | # Version: v02
|
---|
| 7 | #
|
---|
| 8 | #
|
---|
| 9 | #######################################
|
---|
| 10 | # Order of execution of various modules
|
---|
| 11 | #######################################
|
---|
| 12 |
|
---|
| 13 | set ExecutionPath {
|
---|
| 14 |
|
---|
| 15 | PileUpMerger
|
---|
| 16 | ParticlePropagator
|
---|
| 17 |
|
---|
| 18 | ChargedHadronTrackingEfficiency
|
---|
| 19 | ElectronTrackingEfficiency
|
---|
| 20 | MuonTrackingEfficiency
|
---|
| 21 |
|
---|
| 22 | ChargedHadronMomentumSmearing
|
---|
| 23 | ElectronEnergySmearing
|
---|
| 24 | MuonMomentumSmearing
|
---|
| 25 |
|
---|
| 26 | DenseProp
|
---|
| 27 | DenseMergeTracks
|
---|
| 28 | TrackMergerProp
|
---|
| 29 | TrackMerger
|
---|
| 30 | TrackSmearing
|
---|
| 31 |
|
---|
| 32 | ECal
|
---|
| 33 | HCal
|
---|
| 34 |
|
---|
| 35 | PhotonEnergySmearing
|
---|
| 36 | ElectronFilter
|
---|
| 37 |
|
---|
| 38 | TrackPileUpSubtractor
|
---|
| 39 | RecoPuFilter
|
---|
| 40 |
|
---|
| 41 | TowerMerger
|
---|
| 42 | NeutralEFlowMerger
|
---|
| 43 |
|
---|
| 44 | EFlowMerger
|
---|
| 45 | EFlowMergerCHS
|
---|
| 46 | Rho
|
---|
| 47 |
|
---|
| 48 | LeptonFilterNoLep
|
---|
| 49 | LeptonFilterLep
|
---|
| 50 | RunPUPPIBase
|
---|
| 51 | RunPUPPIMerger
|
---|
| 52 | RunPUPPI
|
---|
| 53 |
|
---|
| 54 | EFlowFilterPuppi
|
---|
| 55 | EFlowFilterCHS
|
---|
| 56 |
|
---|
| 57 | PhotonFilter
|
---|
| 58 |
|
---|
| 59 | PhotonCloner
|
---|
| 60 | PhotonIsolation
|
---|
| 61 | PhotonIsolationCHS
|
---|
| 62 | PhotonEfficiency
|
---|
| 63 | PhotonEfficiencyCHS
|
---|
| 64 |
|
---|
| 65 | ElectronCloner
|
---|
| 66 | ElectronIsolation
|
---|
| 67 | ElectronIsolationCHS
|
---|
| 68 |
|
---|
| 69 | ElectronEfficiency
|
---|
| 70 | ElectronEfficiencyCHS
|
---|
| 71 |
|
---|
| 72 | MuonCloner
|
---|
| 73 | MuonIsolation
|
---|
| 74 | MuonIsolationCHS
|
---|
| 75 |
|
---|
| 76 | MuonLooseIdEfficiency
|
---|
| 77 | MuonTightIdEfficiency
|
---|
| 78 |
|
---|
| 79 | MuonLooseIdEfficiencyCHS
|
---|
| 80 | MuonTightIdEfficiencyCHS
|
---|
| 81 |
|
---|
| 82 | NeutrinoFilter
|
---|
| 83 |
|
---|
| 84 | MissingET
|
---|
| 85 | PuppiMissingET
|
---|
| 86 | GenMissingET
|
---|
| 87 | GenPileUpMissingET
|
---|
| 88 |
|
---|
| 89 | GenJetFinder
|
---|
| 90 | GenJetFinder04
|
---|
| 91 | GenJetFinderAK8
|
---|
| 92 | FastJetFinder
|
---|
| 93 | FastJetFinderAK8
|
---|
| 94 | JetPileUpSubtractor
|
---|
| 95 | JetPileUpSubtractorAK8
|
---|
| 96 | FastJetFinderPUPPI
|
---|
| 97 | FastJetFinderPUPPIAK8
|
---|
| 98 |
|
---|
| 99 | ScalarHT
|
---|
| 100 |
|
---|
| 101 | JetEnergyScale
|
---|
| 102 | JetEnergyScaleAK8
|
---|
| 103 | JetEnergyScalePUPPI
|
---|
| 104 | JetEnergyScalePUPPIAK8
|
---|
| 105 |
|
---|
| 106 | JetFlavorAssociation
|
---|
| 107 | JetFlavorAssociationAK8
|
---|
| 108 | JetFlavorAssociationPUPPI
|
---|
| 109 | JetFlavorAssociationPUPPIAK8
|
---|
| 110 |
|
---|
| 111 | BTagging
|
---|
| 112 | BTaggingAK8
|
---|
| 113 | BTaggingPUPPI
|
---|
| 114 | BTaggingPUPPIAK8
|
---|
| 115 |
|
---|
| 116 | TauTagging
|
---|
| 117 |
|
---|
| 118 | GenParticleFilter
|
---|
| 119 |
|
---|
| 120 | TreeWriter
|
---|
| 121 | }
|
---|
| 122 |
|
---|
| 123 |
|
---|
| 124 | ###############
|
---|
| 125 | # PileUp Merger
|
---|
| 126 | ###############
|
---|
| 127 |
|
---|
| 128 | module PileUpMerger PileUpMerger {
|
---|
| 129 | set InputArray Delphes/stableParticles
|
---|
| 130 |
|
---|
| 131 | set ParticleOutputArray stableParticles
|
---|
| 132 | set VertexOutputArray vertices
|
---|
| 133 |
|
---|
| 134 | # pre-generated minbias input file
|
---|
| 135 | set PileUpFile /eos/cms/store/group/upgrade/delphes/PhaseII/MinBias_100k.pileup
|
---|
| 136 | #set PileUpFile MinBias.pileup
|
---|
| 137 |
|
---|
| 138 | # average expected pile up
|
---|
| 139 | set MeanPileUp 1000
|
---|
| 140 |
|
---|
| 141 | # maximum spread in the beam direction in m
|
---|
| 142 | set ZVertexSpread 0.25
|
---|
| 143 |
|
---|
| 144 | # maximum spread in time in s
|
---|
| 145 | set TVertexSpread 800E-12
|
---|
| 146 |
|
---|
| 147 | # vertex smearing formula f(z,t) (z,t need to be respectively given in m,s) - {exp(-(t^2/160e-12^2/2))*exp(-(z^2/0.053^2/2))}
|
---|
| 148 | set VertexDistributionFormula {exp(-(t^2/160e-12^2/2))*exp(-(z^2/0.053^2/2))}
|
---|
| 149 |
|
---|
| 150 | }
|
---|
| 151 |
|
---|
| 152 |
|
---|
| 153 |
|
---|
| 154 | #################################
|
---|
| 155 | # Dense Track propagation calo
|
---|
| 156 | #################################
|
---|
| 157 |
|
---|
| 158 | module ParticlePropagator ParticlePropagator {
|
---|
| 159 | set InputArray PileUpMerger/stableParticles
|
---|
| 160 |
|
---|
| 161 | set OutputArray stableParticles
|
---|
| 162 | set NeutralOutputArray neutralParticles
|
---|
| 163 | set ChargedHadronOutputArray chargedHadrons
|
---|
| 164 | set ElectronOutputArray electrons
|
---|
| 165 | set MuonOutputArray muons
|
---|
| 166 |
|
---|
| 167 | # radius of the magnetic field coverage, in m
|
---|
| 168 | set Radius 1.29
|
---|
| 169 | # half-length of the magnetic field coverage, in m
|
---|
| 170 | set HalfLength 3.0
|
---|
| 171 |
|
---|
| 172 | # magnetic field
|
---|
| 173 | set Bz 3.8
|
---|
| 174 | }
|
---|
| 175 |
|
---|
| 176 |
|
---|
| 177 |
|
---|
| 178 |
|
---|
| 179 | ####################################
|
---|
| 180 | # Charged hadron tracking efficiency
|
---|
| 181 | ####################################
|
---|
| 182 |
|
---|
| 183 | module Efficiency ChargedHadronTrackingEfficiency {
|
---|
| 184 | ## particles after propagation
|
---|
| 185 | set InputArray ParticlePropagator/chargedHadrons
|
---|
| 186 | set OutputArray chargedHadrons
|
---|
| 187 | # tracking efficiency formula for charged hadrons
|
---|
| 188 | set EfficiencyFormula {
|
---|
| 189 | (pt <= 0.2) * (0.00) + \
|
---|
| 190 | (abs(eta) <= 1.2) * (pt > 0.2 && pt <= 1.0) * (pt * 0.96) + \
|
---|
| 191 | (abs(eta) <= 1.2) * (pt > 1.0) * (0.97) + \
|
---|
| 192 | (abs(eta) > 1.2 && abs(eta) <= 2.5) * (pt > 0.2 && pt <= 1.0) * (pt*0.85) + \
|
---|
| 193 | (abs(eta) > 1.2 && abs(eta) <= 2.5) * (pt > 1.0) * (0.87) + \
|
---|
| 194 | (abs(eta) > 2.5 && abs(eta) <= 4.0) * (pt > 0.2 && pt <= 1.0) * (pt*0.8) + \
|
---|
| 195 | (abs(eta) > 2.5 && abs(eta) <= 4.0) * (pt > 1.0) * (0.82) + \
|
---|
| 196 | (abs(eta) > 4.0) * (0.00)
|
---|
| 197 | }
|
---|
| 198 | }
|
---|
| 199 |
|
---|
| 200 |
|
---|
| 201 | #####################################
|
---|
| 202 | # Electron tracking efficiency - ID
|
---|
| 203 | ####################################
|
---|
| 204 |
|
---|
| 205 | module Efficiency ElectronTrackingEfficiency {
|
---|
| 206 | set InputArray ParticlePropagator/electrons
|
---|
| 207 | set OutputArray electrons
|
---|
| 208 | # tracking efficiency formula for electrons
|
---|
| 209 | set EfficiencyFormula {
|
---|
| 210 | (pt <= 0.2) * (0.00) + \
|
---|
| 211 | (abs(eta) <= 1.2) * (pt > 0.2 && pt <= 1.0) * (pt * 0.96) + \
|
---|
| 212 | (abs(eta) <= 1.2) * (pt > 1.0) * (0.97) + \
|
---|
| 213 | (abs(eta) > 1.2 && abs(eta) <= 2.5) * (pt > 0.2 && pt <= 1.0) * (pt*0.85) + \
|
---|
| 214 | (abs(eta) > 1.2 && abs(eta) <= 2.5) * (pt > 1.0 && pt <= 10.0) * (0.82+pt*0.01) + \
|
---|
| 215 | (abs(eta) > 1.2 && abs(eta) <= 2.5) * (pt > 10.0) * (0.90) + \
|
---|
| 216 | (abs(eta) > 2.5 && abs(eta) <= 4.0) * (pt > 0.2 && pt <= 1.0) * (pt*0.8) + \
|
---|
| 217 | (abs(eta) > 2.5 && abs(eta) <= 4.0) * (pt > 1.0 && pt <= 10.0) * (0.8+pt*0.01) + \
|
---|
| 218 | (abs(eta) > 2.5 && abs(eta) <= 4.0) * (pt > 10.0) * (0.85) + \
|
---|
| 219 | (abs(eta) > 4.0) * (0.00)
|
---|
| 220 |
|
---|
| 221 | }
|
---|
| 222 | }
|
---|
| 223 |
|
---|
| 224 | ##########################
|
---|
| 225 | # Muon tracking efficiency
|
---|
| 226 | ##########################
|
---|
| 227 |
|
---|
| 228 | module Efficiency MuonTrackingEfficiency {
|
---|
| 229 | set InputArray ParticlePropagator/muons
|
---|
| 230 | set OutputArray muons
|
---|
| 231 | # tracking efficiency formula for muons
|
---|
| 232 | set EfficiencyFormula {
|
---|
| 233 | (pt <= 0.2) * (0.00) + \
|
---|
| 234 | (abs(eta) <= 1.2) * (pt > 0.2 && pt <= 1.0) * (pt * 1.00) + \
|
---|
| 235 | (abs(eta) <= 1.2) * (pt > 1.0) * (1.00) + \
|
---|
| 236 | (abs(eta) > 1.2 && abs(eta) <= 2.8) * (pt > 0.2 && pt <= 1.0) * (pt*1.00) + \
|
---|
| 237 | (abs(eta) > 1.2 && abs(eta) <= 2.8) * (pt > 1.0) * (1.00) + \
|
---|
| 238 | (abs(eta) > 2.8 && abs(eta) <= 4.0) * (pt > 0.2 && pt <= 1.0) * (pt*0.95) + \
|
---|
| 239 | (abs(eta) > 2.8 && abs(eta) <= 4.0) * (pt > 1.0) * (0.95) + \
|
---|
| 240 | (abs(eta) > 4.0) * (0.00)
|
---|
| 241 |
|
---|
| 242 | }
|
---|
| 243 | }
|
---|
| 244 |
|
---|
| 245 |
|
---|
| 246 | ########################################
|
---|
| 247 | # Momentum resolution for charged tracks
|
---|
| 248 | ########################################
|
---|
| 249 |
|
---|
| 250 | module MomentumSmearing ChargedHadronMomentumSmearing {
|
---|
| 251 | ## hadrons after having applied the tracking efficiency
|
---|
| 252 | set InputArray ChargedHadronTrackingEfficiency/chargedHadrons
|
---|
| 253 | set OutputArray chargedHadrons
|
---|
| 254 | # resolution formula for charged hadrons ,
|
---|
| 255 |
|
---|
| 256 | #
|
---|
| 257 | # Automatically generated tracker resolution formula for layout: OT612IT4025
|
---|
| 258 | #
|
---|
| 259 | # By Unknown author on: 2017-06-30.17:03:00
|
---|
| 260 | #
|
---|
| 261 | set ResolutionFormula { (abs(eta) >= 0.0000 && abs(eta) < 0.2000) * (pt >= 0.0000 && pt < 1.0000) * (0.00457888) + \
|
---|
| 262 | (abs(eta) >= 0.0000 && abs(eta) < 0.2000) * (pt >= 1.0000 && pt < 10.0000) * (0.004579 + (pt-1.000000)* 0.000045) + \
|
---|
| 263 | (abs(eta) >= 0.0000 && abs(eta) < 0.2000) * (pt >= 10.0000 && pt < 100.0000) * (0.004983 + (pt-10.000000)* 0.000047) + \
|
---|
| 264 | (abs(eta) >= 0.0000 && abs(eta) < 0.2000) * (pt >= 100.0000) * (0.009244*pt/100.000000) + \
|
---|
| 265 | (abs(eta) >= 0.2000 && abs(eta) < 0.4000) * (pt >= 0.0000 && pt < 1.0000) * (0.00505011) + \
|
---|
| 266 | (abs(eta) >= 0.2000 && abs(eta) < 0.4000) * (pt >= 1.0000 && pt < 10.0000) * (0.005050 + (pt-1.000000)* 0.000033) + \
|
---|
| 267 | (abs(eta) >= 0.2000 && abs(eta) < 0.4000) * (pt >= 10.0000 && pt < 100.0000) * (0.005343 + (pt-10.000000)* 0.000043) + \
|
---|
| 268 | (abs(eta) >= 0.2000 && abs(eta) < 0.4000) * (pt >= 100.0000) * (0.009172*pt/100.000000) + \
|
---|
| 269 | (abs(eta) >= 0.4000 && abs(eta) < 0.6000) * (pt >= 0.0000 && pt < 1.0000) * (0.00510573) + \
|
---|
| 270 | (abs(eta) >= 0.4000 && abs(eta) < 0.6000) * (pt >= 1.0000 && pt < 10.0000) * (0.005106 + (pt-1.000000)* 0.000023) + \
|
---|
| 271 | (abs(eta) >= 0.4000 && abs(eta) < 0.6000) * (pt >= 10.0000 && pt < 100.0000) * (0.005317 + (pt-10.000000)* 0.000042) + \
|
---|
| 272 | (abs(eta) >= 0.4000 && abs(eta) < 0.6000) * (pt >= 100.0000) * (0.009077*pt/100.000000) + \
|
---|
| 273 | (abs(eta) >= 0.6000 && abs(eta) < 0.8000) * (pt >= 0.0000 && pt < 1.0000) * (0.00578020) + \
|
---|
| 274 | (abs(eta) >= 0.6000 && abs(eta) < 0.8000) * (pt >= 1.0000 && pt < 10.0000) * (0.005780 + (pt-1.000000)* -0.000000) + \
|
---|
| 275 | (abs(eta) >= 0.6000 && abs(eta) < 0.8000) * (pt >= 10.0000 && pt < 100.0000) * (0.005779 + (pt-10.000000)* 0.000038) + \
|
---|
| 276 | (abs(eta) >= 0.6000 && abs(eta) < 0.8000) * (pt >= 100.0000) * (0.009177*pt/100.000000) + \
|
---|
| 277 | (abs(eta) >= 0.8000 && abs(eta) < 1.0000) * (pt >= 0.0000 && pt < 1.0000) * (0.00728723) + \
|
---|
| 278 | (abs(eta) >= 0.8000 && abs(eta) < 1.0000) * (pt >= 1.0000 && pt < 10.0000) * (0.007287 + (pt-1.000000)* -0.000031) + \
|
---|
| 279 | (abs(eta) >= 0.8000 && abs(eta) < 1.0000) * (pt >= 10.0000 && pt < 100.0000) * (0.007011 + (pt-10.000000)* 0.000038) + \
|
---|
| 280 | (abs(eta) >= 0.8000 && abs(eta) < 1.0000) * (pt >= 100.0000) * (0.010429*pt/100.000000) + \
|
---|
| 281 | (abs(eta) >= 1.0000 && abs(eta) < 1.2000) * (pt >= 0.0000 && pt < 1.0000) * (0.01045117) + \
|
---|
| 282 | (abs(eta) >= 1.0000 && abs(eta) < 1.2000) * (pt >= 1.0000 && pt < 10.0000) * (0.010451 + (pt-1.000000)* -0.000051) + \
|
---|
| 283 | (abs(eta) >= 1.0000 && abs(eta) < 1.2000) * (pt >= 10.0000 && pt < 100.0000) * (0.009989 + (pt-10.000000)* 0.000043) + \
|
---|
| 284 | (abs(eta) >= 1.0000 && abs(eta) < 1.2000) * (pt >= 100.0000) * (0.013867*pt/100.000000) + \
|
---|
| 285 | (abs(eta) >= 1.2000 && abs(eta) < 1.4000) * (pt >= 0.0000 && pt < 1.0000) * (0.01477199) + \
|
---|
| 286 | (abs(eta) >= 1.2000 && abs(eta) < 1.4000) * (pt >= 1.0000 && pt < 10.0000) * (0.014772 + (pt-1.000000)* -0.000128) + \
|
---|
| 287 | (abs(eta) >= 1.2000 && abs(eta) < 1.4000) * (pt >= 10.0000 && pt < 100.0000) * (0.013616 + (pt-10.000000)* 0.000035) + \
|
---|
| 288 | (abs(eta) >= 1.2000 && abs(eta) < 1.4000) * (pt >= 100.0000) * (0.016800*pt/100.000000) + \
|
---|
| 289 | (abs(eta) >= 1.4000 && abs(eta) < 1.6000) * (pt >= 0.0000 && pt < 1.0000) * (0.01731474) + \
|
---|
| 290 | (abs(eta) >= 1.4000 && abs(eta) < 1.6000) * (pt >= 1.0000 && pt < 10.0000) * (0.017315 + (pt-1.000000)* -0.000208) + \
|
---|
| 291 | (abs(eta) >= 1.4000 && abs(eta) < 1.6000) * (pt >= 10.0000 && pt < 100.0000) * (0.015439 + (pt-10.000000)* 0.000030) + \
|
---|
| 292 | (abs(eta) >= 1.4000 && abs(eta) < 1.6000) * (pt >= 100.0000) * (0.018161*pt/100.000000) + \
|
---|
| 293 | (abs(eta) >= 1.6000 && abs(eta) < 1.8000) * (pt >= 0.0000 && pt < 1.0000) * (0.01942025) + \
|
---|
| 294 | (abs(eta) >= 1.6000 && abs(eta) < 1.8000) * (pt >= 1.0000 && pt < 10.0000) * (0.019420 + (pt-1.000000)* -0.000417) + \
|
---|
| 295 | (abs(eta) >= 1.6000 && abs(eta) < 1.8000) * (pt >= 10.0000 && pt < 100.0000) * (0.015669 + (pt-10.000000)* 0.000026) + \
|
---|
| 296 | (abs(eta) >= 1.6000 && abs(eta) < 1.8000) * (pt >= 100.0000) * (0.018039*pt/100.000000) + \
|
---|
| 297 | (abs(eta) >= 1.8000 && abs(eta) < 2.0000) * (pt >= 0.0000 && pt < 1.0000) * (0.02201432) + \
|
---|
| 298 | (abs(eta) >= 1.8000 && abs(eta) < 2.0000) * (pt >= 1.0000 && pt < 10.0000) * (0.022014 + (pt-1.000000)* -0.000667) + \
|
---|
| 299 | (abs(eta) >= 1.8000 && abs(eta) < 2.0000) * (pt >= 10.0000 && pt < 100.0000) * (0.016012 + (pt-10.000000)* 0.000045) + \
|
---|
| 300 | (abs(eta) >= 1.8000 && abs(eta) < 2.0000) * (pt >= 100.0000) * (0.020098*pt/100.000000) + \
|
---|
| 301 | (abs(eta) >= 2.0000 && abs(eta) < 2.2000) * (pt >= 0.0000 && pt < 1.0000) * (0.02574300) + \
|
---|
| 302 | (abs(eta) >= 2.0000 && abs(eta) < 2.2000) * (pt >= 1.0000 && pt < 10.0000) * (0.025743 + (pt-1.000000)* -0.001118) + \
|
---|
| 303 | (abs(eta) >= 2.0000 && abs(eta) < 2.2000) * (pt >= 10.0000 && pt < 100.0000) * (0.015681 + (pt-10.000000)* 0.000051) + \
|
---|
| 304 | (abs(eta) >= 2.0000 && abs(eta) < 2.2000) * (pt >= 100.0000) * (0.020289*pt/100.000000) + \
|
---|
| 305 | (abs(eta) >= 2.2000 && abs(eta) < 2.4000) * (pt >= 0.0000 && pt < 1.0000) * (0.02885821) + \
|
---|
| 306 | (abs(eta) >= 2.2000 && abs(eta) < 2.4000) * (pt >= 1.0000 && pt < 10.0000) * (0.028858 + (pt-1.000000)* -0.001345) + \
|
---|
| 307 | (abs(eta) >= 2.2000 && abs(eta) < 2.4000) * (pt >= 10.0000 && pt < 100.0000) * (0.016753 + (pt-10.000000)* 0.000053) + \
|
---|
| 308 | (abs(eta) >= 2.2000 && abs(eta) < 2.4000) * (pt >= 100.0000) * (0.021524*pt/100.000000) + \
|
---|
| 309 | (abs(eta) >= 2.4000 && abs(eta) < 2.6000) * (pt >= 0.0000 && pt < 1.0000) * (0.03204812) + \
|
---|
| 310 | (abs(eta) >= 2.4000 && abs(eta) < 2.6000) * (pt >= 1.0000 && pt < 10.0000) * (0.032048 + (pt-1.000000)* -0.001212) + \
|
---|
| 311 | (abs(eta) >= 2.4000 && abs(eta) < 2.6000) * (pt >= 10.0000 && pt < 100.0000) * (0.021138 + (pt-10.000000)* 0.000037) + \
|
---|
| 312 | (abs(eta) >= 2.4000 && abs(eta) < 2.6000) * (pt >= 100.0000) * (0.024477*pt/100.000000) + \
|
---|
| 313 | (abs(eta) >= 2.6000 && abs(eta) < 2.8000) * (pt >= 0.0000 && pt < 1.0000) * (0.03950405) + \
|
---|
| 314 | (abs(eta) >= 2.6000 && abs(eta) < 2.8000) * (pt >= 1.0000 && pt < 10.0000) * (0.039504 + (pt-1.000000)* -0.001386) + \
|
---|
| 315 | (abs(eta) >= 2.6000 && abs(eta) < 2.8000) * (pt >= 10.0000 && pt < 100.0000) * (0.027026 + (pt-10.000000)* 0.000037) + \
|
---|
| 316 | (abs(eta) >= 2.6000 && abs(eta) < 2.8000) * (pt >= 100.0000) * (0.030392*pt/100.000000) + \
|
---|
| 317 | (abs(eta) >= 2.8000 && abs(eta) < 3.0000) * (pt >= 0.0000 && pt < 1.0000) * (0.04084751) + \
|
---|
| 318 | (abs(eta) >= 2.8000 && abs(eta) < 3.0000) * (pt >= 1.0000 && pt < 10.0000) * (0.040848 + (pt-1.000000)* -0.001780) + \
|
---|
| 319 | (abs(eta) >= 2.8000 && abs(eta) < 3.0000) * (pt >= 10.0000 && pt < 100.0000) * (0.024824 + (pt-10.000000)* 0.000029) + \
|
---|
| 320 | (abs(eta) >= 2.8000 && abs(eta) < 3.0000) * (pt >= 100.0000) * (0.027445*pt/100.000000) + \
|
---|
| 321 | (abs(eta) >= 3.0000 && abs(eta) < 3.2000) * (pt >= 0.0000 && pt < 1.0000) * (0.04532425) + \
|
---|
| 322 | (abs(eta) >= 3.0000 && abs(eta) < 3.2000) * (pt >= 1.0000 && pt < 10.0000) * (0.045324 + (pt-1.000000)* -0.002497) + \
|
---|
| 323 | (abs(eta) >= 3.0000 && abs(eta) < 3.2000) * (pt >= 10.0000 && pt < 100.0000) * (0.022851 + (pt-10.000000)* 0.000024) + \
|
---|
| 324 | (abs(eta) >= 3.0000 && abs(eta) < 3.2000) * (pt >= 100.0000) * (0.025053*pt/100.000000) + \
|
---|
| 325 | (abs(eta) >= 3.2000 && abs(eta) < 3.4000) * (pt >= 0.0000 && pt < 1.0000) * (0.06418925) + \
|
---|
| 326 | (abs(eta) >= 3.2000 && abs(eta) < 3.4000) * (pt >= 1.0000 && pt < 10.0000) * (0.064189 + (pt-1.000000)* -0.004055) + \
|
---|
| 327 | (abs(eta) >= 3.2000 && abs(eta) < 3.4000) * (pt >= 10.0000 && pt < 100.0000) * (0.027691 + (pt-10.000000)* 0.000034) + \
|
---|
| 328 | (abs(eta) >= 3.2000 && abs(eta) < 3.4000) * (pt >= 100.0000) * (0.030710*pt/100.000000) + \
|
---|
| 329 | (abs(eta) >= 3.4000 && abs(eta) < 3.6000) * (pt >= 0.0000 && pt < 1.0000) * (0.07682500) + \
|
---|
| 330 | (abs(eta) >= 3.4000 && abs(eta) < 3.6000) * (pt >= 1.0000 && pt < 10.0000) * (0.076825 + (pt-1.000000)* -0.004510) + \
|
---|
| 331 | (abs(eta) >= 3.4000 && abs(eta) < 3.6000) * (pt >= 10.0000 && pt < 100.0000) * (0.036234 + (pt-10.000000)* 0.000049) + \
|
---|
| 332 | (abs(eta) >= 3.4000 && abs(eta) < 3.6000) * (pt >= 100.0000) * (0.040629*pt/100.000000) + \
|
---|
| 333 | (abs(eta) >= 3.6000 && abs(eta) < 3.8000) * (pt >= 0.0000 && pt < 1.0000) * (0.09796358) + \
|
---|
| 334 | (abs(eta) >= 3.6000 && abs(eta) < 3.8000) * (pt >= 1.0000 && pt < 10.0000) * (0.097964 + (pt-1.000000)* -0.005758) + \
|
---|
| 335 | (abs(eta) >= 3.6000 && abs(eta) < 3.8000) * (pt >= 10.0000 && pt < 100.0000) * (0.046145 + (pt-10.000000)* 0.000069) + \
|
---|
| 336 | (abs(eta) >= 3.6000 && abs(eta) < 3.8000) * (pt >= 100.0000) * (0.052345*pt/100.000000) + \
|
---|
| 337 | (abs(eta) >= 3.8000 && abs(eta) < 4.0000) * (pt >= 0.0000 && pt < 1.0000) * (0.13415929) + \
|
---|
| 338 | (abs(eta) >= 3.8000 && abs(eta) < 4.0000) * (pt >= 1.0000 && pt < 10.0000) * (0.134159 + (pt-1.000000)* -0.008283) + \
|
---|
| 339 | (abs(eta) >= 3.8000 && abs(eta) < 4.0000) * (pt >= 10.0000 && pt < 100.0000) * (0.059612 + (pt-10.000000)* 0.000111) + \
|
---|
| 340 | (abs(eta) >= 3.8000 && abs(eta) < 4.0000) * (pt >= 100.0000) * (0.069617*pt/100.000000)
|
---|
| 341 | }
|
---|
| 342 |
|
---|
| 343 |
|
---|
| 344 | }
|
---|
| 345 |
|
---|
| 346 | #################################
|
---|
| 347 | # Energy resolution for electrons
|
---|
| 348 | #################################
|
---|
| 349 |
|
---|
| 350 | module EnergySmearing ElectronEnergySmearing {
|
---|
| 351 | set InputArray ElectronTrackingEfficiency/electrons
|
---|
| 352 | set OutputArray electrons
|
---|
| 353 |
|
---|
| 354 | # set ResolutionFormula {resolution formula as a function of eta and energy}
|
---|
| 355 |
|
---|
| 356 | # resolution formula for electrons
|
---|
| 357 |
|
---|
| 358 | # taking something flat in energy for now, ECAL will take over at high energy anyway.
|
---|
| 359 | # inferred from hep-ex/1306.2016 and 1502.02701
|
---|
| 360 | set ResolutionFormula {
|
---|
| 361 |
|
---|
| 362 | (abs(eta) <= 1.5) * (energy*0.028) +
|
---|
| 363 | (abs(eta) > 1.5 && abs(eta) <= 1.75) * (energy*0.037) +
|
---|
| 364 | (abs(eta) > 1.75 && abs(eta) <= 2.15) * (energy*0.038) +
|
---|
| 365 | (abs(eta) > 2.15 && abs(eta) <= 3.00) * (energy*0.044) +
|
---|
| 366 | (abs(eta) > 3.00 && abs(eta) <= 4.00) * (energy*0.10)}
|
---|
| 367 |
|
---|
| 368 | }
|
---|
| 369 |
|
---|
| 370 | ###############################
|
---|
| 371 | # Momentum resolution for muons
|
---|
| 372 | ###############################
|
---|
| 373 |
|
---|
| 374 | module MomentumSmearing MuonMomentumSmearing {
|
---|
| 375 | set InputArray MuonTrackingEfficiency/muons
|
---|
| 376 | set OutputArray muons
|
---|
| 377 | # resolution formula for muons
|
---|
| 378 |
|
---|
| 379 | # up to |eta| < 2.8 take measurement from tracking + muon chambers
|
---|
| 380 | # for |eta| > 2.8 and pT < 5.0 take measurement from tracking alone taken from
|
---|
| 381 | # http://mersi.web.cern.ch/mersi/layouts/.private/Baseline_tilted_200_Pixel_1_1_1/index.html
|
---|
| 382 | source muonMomentumResolution.tcl
|
---|
| 383 | }
|
---|
| 384 |
|
---|
| 385 | ##############
|
---|
| 386 | # Track merger
|
---|
| 387 | ##############
|
---|
| 388 |
|
---|
| 389 | module Merger TrackMergerProp {
|
---|
| 390 | # add InputArray InputArray
|
---|
| 391 | add InputArray ChargedHadronMomentumSmearing/chargedHadrons
|
---|
| 392 | add InputArray ElectronEnergySmearing/electrons
|
---|
| 393 | add InputArray MuonMomentumSmearing/muons
|
---|
| 394 | set OutputArray tracks
|
---|
| 395 | }
|
---|
| 396 |
|
---|
| 397 |
|
---|
| 398 | #################################
|
---|
| 399 | # Dense Track propagation
|
---|
| 400 | #################################
|
---|
| 401 |
|
---|
| 402 | module ParticlePropagator DenseProp {
|
---|
| 403 | set InputArray PileUpMerger/stableParticles
|
---|
| 404 |
|
---|
| 405 | set OutputArray stableParticles
|
---|
| 406 | set NeutralOutputArray neutralParticles
|
---|
| 407 | set ChargedHadronOutputArray chargedHadrons
|
---|
| 408 | set ElectronOutputArray electrons
|
---|
| 409 | set MuonOutputArray muons
|
---|
| 410 |
|
---|
| 411 | # radius of the first pixel layer
|
---|
| 412 | set Radius 0.3
|
---|
| 413 | set RadiusMax 1.29
|
---|
| 414 | # half-length of the magnetic field coverage, in m
|
---|
| 415 | set HalfLength 0.7
|
---|
| 416 | set HalfLengthMax 3.0
|
---|
| 417 |
|
