3 | | === Authors === |
4 | | * Mathieu Buchkremer |
5 | | * Université catholique de Louvain (CP3) |
6 | | * mathieu.buchkremer_at_uclouvain.be |
7 | | * Giacomo Cacciapaglia |
8 | | * Université de Lyon (CNRS/IN2P3) |
9 | | * g.cacciapaglia_at_ipnl.in2p3.fr |
10 | | * Aldo Deandrea |
11 | | * Université de Lyon (CNRS/IN2P3) |
12 | | * deandrea_at_ipnl.in2p3.fr |
13 | | * Luca Panizzi |
14 | | * University of Southampton (School of Physics and Astronomy) |
15 | | * l.panizzi_at_soton.ac.uk |
| 3 | === Authors === |
| 4 | |
| 5 | * Mathieu Buchkremer |
| 6 | * Université catholique de Louvain (CP3) |
| 7 | * mathieu.buchkremer_at_uclouvain.be |
| 8 | |
| 9 | * Giacomo Cacciapaglia |
| 10 | * Université de Lyon (CNRS/IN2P3) |
| 11 | * g.cacciapaglia_at_ipnl.in2p3.fr |
| 12 | |
| 13 | * Aldo Deandrea |
| 14 | * Université de Lyon (CNRS/IN2P3) |
| 15 | * deandrea_at_ipnl.in2p3.fr |
| 16 | |
| 17 | * Luca Panizzi |
| 18 | * University of Southampton (School of Physics and Astronomy) |
| 19 | * l.panizzi_at_soton.ac.uk |