Changes between Version 20 and Version 21 of UED6


Ignore:
Timestamp:
Mar 24, 2011, 4:15:48 PM (13 years ago)
Author:
Peter Manning
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • UED6

    v20 v21  
    4040||B10, W10, Z10, G10||(1,0)||Vector KK photon, W, Z and Gluon ||B10, W10, Z10, G10 ||B10,W10,Z10,G10||||
    4141||BH10, WH10, ZH10, GH10||(1,0)||Scalar KK photon, W, Z and Gluon ||BH10, WH10, ZH10, GH10 ||BH10,WH10,ZH10,GH10||||
    42 ||BH10||(1,0)||Scalar KK photon||BH10||BH10||||
    4342
    4443||''' ''KK (1,1) Fermion Fields'' '''||||||||||||
    4544||'''Particle Name'''||'''Mode'''||'''Description'''||'''FeynRules Name'''||'''MG Name'''||'''CH Name'''||
    46 ||Uq11+||(1,1)||Chirality + up quark||u2p ||u2p|| ||
    47 ||Dq11+||(1,1)||Chirality + down quark||d2p ||d2p || ||
    48 ||Cq11+||(1,1)||Chirality + charm quark||c2p||c2p || ||
    49 ||Sq11+||(1,1)||Chirality + strange quark||s2p||s2p || ||
    50 ||Tq11+||(1,1)||Chirality + top quark||t2p||t2p || ||
    51 ||Bq11+||(1,1)||Chirality + bottom quark||b2p||b2p || ||
    52 ||E11+||(1,1)||Chirality + electron||e2p||e2p-||||
    53 ||VE11+||(1,1)||Chirality + electron-neutrino||ve2p||ve2p-||||
    54 ||Mu11+||(1,1)||Chirality + muon||m2p||m2p-||||
    55 ||VMu11+||(1,1)||Chirality + muon-neutrino||vm2p||vm2p-||||
    56 ||Tau11+||(1,1)||Chirality + tau||tt2p||tt2p-||||
    57 ||VTau11+||(1,1)||Chirality + tau-neutrino||vt2p||vt2p-||||
    58 ||Uq11-||(1,1)||Chirality - up quark||u2m ||u2m|| ||
    59 ||Dq11-||(1,1)||Chirality - down quark||d2m ||d2m || ||
    60 ||Cq11-||(1,1)||Chirality - charm quark||c2m||c2m || ||
    61 ||Sq11-||(1,1)||Chirality - strange quark||s2m||s2m || ||
    62 ||Tq11-||(1,1)||Chirality - top quark||t2m||t2m || ||
    63 ||Bq11-||(1,1)||Chirality - bottom quark||b2m||b2m || ||
    64 ||E11-||(1,1)||Chirality - electron||e2m||e2m-||||
    65 ||VE11-||(1,1)||Chirality - electron-neutrino||ve2m||ve2m-||||
    66 ||Mu11-||(1,1)||Chirality - muon||m2m||m2m-||||
    67 ||VMu11-||(1,1)||Chirality - muon-neutrino||vm2m||vm2m-||||
    68 ||Tau11-||(1,1)||Chirality - tau||tt2m||tt2m-||||
    69 ||VTau11-||(1,1)||Chirality - tau-neutrino||vt2m||vt2m-||||
    70 ||''' ''KK (1,1) Gauge Fields'' '''||||||||||||
    71 ||B11||(1,1)||Vector KK photon ||B11||B11||||
    72 ||BH11||(1,1)||Scalar KK photon||BH11||BH11||||
    73 ||W11||(1,1)||Vector KK W||W11||W11+||||
    74 ||WH11||(1,1)||Scalar KK W||WH11||WH11+||||
    75 ||Z11||(1,1)||Vector KK Z||Z11||Z11||||
    76 ||ZH11||(1,1)||Scalar KK Z||ZH11||ZH11||||
    77 ||G11||(1,1)||Vector KK Gluon||G11||G11||||
    78 ||GH11||(1,1)||Scalar KK Gluon||GH11||GH11||||
     45||UQ11+, CQ11+, TQ11+ ||(1,1)||Chirality + KK up,charm,top quark||u2p, c2p, t2p ||u2p, c2p, t2p|| ||
     46||DQ11+, SQ11+, BQ11+ ||(1,1)||Chirality + KK down,strange,bottom quark||d2p, s2p ,b2p ||d2p, s2p, b2p|| ||
     47||E11+, Mu11+, Tau11+||(1,1)||Chirality + KK electron, muon, tau||e2p, m2p, tt2p||e2p-, m2p-, tt2p-||||
     48||VE11+, VMu11+, VTau11+||(1,1)||Chirality + KK electron, muon, tau-neutrino||ve2p, vm2p, vt2p||ve2p, vm2p, vt2p||||
     49||UQ11-, CQ11-, TQ11- ||(1,1)||Chirality - KK up,charm,top quark||u2m, c2m, t2m ||u2m, c2m, t2m|| ||
     50||DQ11-, SQ11-, BQ11- ||(1,1)||Chirality - KK down,strange,bottom quark||d2m, s2m ,b2m ||d2m, s2m, b2m|| ||
     51||E11-, Mu11-, Tau11-||(1,1)||Chirality - KK electron, muon, tau||e2m, m2m, tt2m||e2m-, m2m-, tt2m-||||
     52||VE11-, VMu11-, VTau11-||(1,1)||Chirality - KK electron, muon, tau-neutrino||ve2m, vm2m, vt2m||ve2m, vm2m, vt2m||||
     53||''' ''KK (1,0) Gauge Fields'' '''||||||||||||
     54||B11, W11, Z11, G11||(1,1)||Vector KK photon, W, Z and Gluon ||B11, W11, Z11, G11 ||B11,W11,Z11,G11||||
     55||BH11, WH11, ZH11, GH11||(1,1)||Scalar KK photon, W, Z and Gluon ||BH11, WH11, ZH11, GH11 ||BH11,WH11,ZH11,GH11||||
    7956
    8057