Changes between Version 19 and Version 20 of UED6


Ignore:
Timestamp:
Mar 24, 2011, 4:11:00 PM (13 years ago)
Author:
Peter Manning
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • UED6

    v19 v20  
    3838||VE10-, VMu10-, VTau10-||(1,0)||Chirality - KK electron, muon, tau-neutrino||ve1m, vm1m, vt1m||ve1m, vm1m, vt1m||||
    3939||''' ''KK (1,0) Gauge Fields'' '''||||||||||||
    40 ||B10||(1,0)||Vector KK photon ||B10||B10||||
     40||B10, W10, Z10, G10||(1,0)||Vector KK photon, W, Z and Gluon ||B10, W10, Z10, G10 ||B10,W10,Z10,G10||||
     41||BH10, WH10, ZH10, GH10||(1,0)||Scalar KK photon, W, Z and Gluon ||BH10, WH10, ZH10, GH10 ||BH10,WH10,ZH10,GH10||||
    4142||BH10||(1,0)||Scalar KK photon||BH10||BH10||||
    42 ||W10||(1,0)||Vector KK W||W10||W10+||||
    43 ||WH10||(1,0)||Scalar KK W||WH10||WH10+||||
    44 ||Z10||(1,0)||Vector KK Z||Z10||Z10||||
    45 ||ZH10||(1,0)||Scalar KK Z||ZH10||ZH10||||
    46 ||G10||(1,0)||Vector KK Gluon||G10||G10||||
    47 ||GH10||(1,0)||Scalar KK Gluon||GH10||GH10||||
    4843
    4944||''' ''KK (1,1) Fermion Fields'' '''||||||||||||