Changes between Version 14 and Version 15 of UED6


Ignore:
Timestamp:
Mar 24, 2011, 3:48:30 PM (14 years ago)
Author:
Peter Manning
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • UED6

    v14 v15  
    7272||GH10||(1,0)||Scalar KK Gluon||GH10||GH10||||
    7373
     74||''' ''KK (1,1) Fermion Fields'' '''||||||||||||
     75||'''Particle Name'''||'''Mode'''||'''Description'''||'''FeynRules Name'''||'''MG Name'''||'''CH Name'''||
     76||Uq11+||(1,1)||Chirality + up quark||u2p ||u2p|| ||
     77||Dq11+||(1,1)||Chirality + down quark||d2p ||d2p || ||
     78||Cq11+||(1,1)||Chirality + charm quark||c2p||c2p || ||
     79||Sq11+||(1,1)||Chirality + strange quark||s2p||s2p || ||
     80||Tq11+||(1,1)||Chirality + top quark||t2p||t2p || ||
     81||Bq11+||(1,1)||Chirality + bottom quark||b2p||b2p || ||
     82||E11+||(1,1)||Chirality + electron||e2p||e2p-||||
     83||VE11+||(1,1)||Chirality + electron-neutrino||ve2p||ve2p-||||
     84||Mu11+||(1,1)||Chirality + muon||m2p||m2p-||||
     85||VMu11+||(1,1)||Chirality + muon-neutrino||vm2p||vm2p-||||
     86||Tau11+||(1,1)||Chirality + tau||tt2p||tt2p-||||
     87||VTau11+||(1,1)||Chirality + tau-neutrino||vt2p||vt2p-||||
     88||Uq11-||(1,1)||Chirality - up quark||u2m ||u2m|| ||
     89||Dq11-||(1,1)||Chirality - down quark||d2m ||d2m || ||
     90||Cq11-||(1,1)||Chirality - charm quark||c2m||c2m || ||
     91||Sq11-||(1,1)||Chirality - strange quark||s2m||s2m || ||
     92||Tq11-||(1,1)||Chirality - top quark||t2m||t2m || ||
     93||Bq11-||(1,1)||Chirality - bottom quark||b2m||b2m || ||
     94||E11-||(1,1)||Chirality - electron||e2m||e2m-||||
     95||VE11-||(1,1)||Chirality - electron-neutrino||ve2m||ve2m-||||
     96||Mu11-||(1,1)||Chirality - muon||m2m||m2m-||||
     97||VMu11-||(1,1)||Chirality - muon-neutrino||vm2m||vm2m-||||
     98||Tau11-||(1,1)||Chirality - tau||tt2m||tt2m-||||
     99||VTau11-||(1,1)||Chirality - tau-neutrino||vt2m||vt2m-||||
     100||''' ''KK (1,1) Gauge Fields'' '''||||||||||||
     101||B11||(1,1)||Vector KK photon ||B11||B11||||
     102||BH11||(1,1)||Scalar KK photon||BH11||BH11||||
     103||W11||(1,1)||Vector KK W||W11||W11+||||
     104||WH11||(1,1)||Scalar KK W||WH11||WH11+||||
     105||Z11||(1,1)||Vector KK Z||Z11||Z11||||
     106||ZH11||(1,1)||Scalar KK Z||ZH11||ZH11||||
     107||G11||(1,1)||Vector KK Gluon||G11||G11||||
     108||GH11||(1,1)||Scalar KK Gluon||GH11||GH11||||
     109
    74110
    75111