Changes between Version 10 and Version 11 of UED6


Ignore:
Timestamp:
Mar 24, 2011, 3:17:30 PM (14 years ago)
Author:
Peter Manning
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • UED6

    v10 v11  
    3535||''' ''(1,0) Fields'' '''||||||||||||
    3636||'''Particle Name'''||'''Mode'''||'''Description'''||'''FeynRules Name'''||'''MG Name'''||'''CH Name'''||
     37||uq10+||(0,0)||Chirality + up quark||u1p ||u1p|| ||
     38||dq10+||(0,0)||Chirality + down quark||d1p ||d1p || ||
     39||cq10+||(0,0)||Chirality + charm quark||c1p||c1p || ||
     40||sq10+||(0,0)||Chirality + strange quark||s1p||s1p || ||
     41||tq10+||(0,0)||Chirality + top quark||t1p||t1p || ||
     42||bq10+||(0,0)||Chirality + bottom quark||b1p||b1p || ||
    3743||E10+||(1,0)||chirality + electron||e1p||e1p-||||
    3844||VE10+||(1,0)||chirality + electron-neutrino||ve1p||ve1p-||||
     
    4248||VTau10+||(1,0)||chirality + tau-neutrino||vt1p||vt1p-||||
    4349
     50|
    4451
    4552