33 | | [1] C. Kao, H.-Y. Cheng, W.-S. Hou, J. Sayre, Top Decays with Flavor Changing Neutral Higgs Interactions at the LHC , Phys. Lett. B716 (2012) 225-230 [arXiv:hep-ph/1112.1707] |
34 | | |
35 | | [2] M. Buchkremer, G. Cacciapaglia, A. Deandrea, L. Panizzi, Model Independent Framework for Searches of Top Partners, Nucl.Phys. B876 (2013) 376-417 [arXiv:hep-ph/1305.4172] |
36 | | |
37 | | [3] C. Degrande, J.-M. Gerard, C. Grojean, F. Maltoni, G. Servant, An effective approach to same sign top pair production at the LHC and the forward-backward asymmetry at the Tevatron, Phys. Lett. B703 (2011) 306-309 [arXiv:hep-ph/1104.1798] |
| 34 | [1] C. Kao, H.-Y. Cheng, W.-S. Hou, J. Sayre, Top Decays with Flavor Changing Neutral Higgs Interactions at the LHC , Phys. Lett. B716 (2012) 225-230 [arXiv:hep-ph/1112.1707]. |
| 35 | |
| 36 | [2] M. Buchkremer, G. Cacciapaglia, A. Deandrea, L. Panizzi, Model Independent Framework for Searches of Top Partners, Nucl.Phys. B876 (2013) 376-417 [arXiv:hep-ph/1305.4172]. |
| 37 | |
| 38 | [3] C. Degrande, J.-M. Gerard, C. Grojean, F. Maltoni, G. Servant, An effective approach to same sign top pair production at the LHC and the forward-backward asymmetry at the Tevatron, Phys. Lett. B703 (2011) 306-309 [arXiv:hep-ph/1104.1798]. |