Changes between Initial Version and Version 1 of SurveyModels


Ignore:
Timestamp:
Mar 18, 2010, 3:41:15 PM (15 years ago)
Author:
Fabio Maltoni
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • SurveyModels

    v1 v1  
     1
     2== Models available in different tools ==
     3
     4x = available.
     5
     6d = derived from more general model.
     7
     8p = private implementation
     9
     10c = contruction
     11
     12w = wish
     13
     14
     15
     16
     17
     18=== SM + extensions ===
     19
     20SM = Standard Model
     21
     22B-L = B-L symmetric Z' with heavy Majorana neutrinos
     23
     24Zp = SM + Z'
     25
     262HDM14 = general 2 Higgs doublet model
     27
     28Gen4 = 4th generation
     29
     30ExF = Excited fermions
     31
     32SMAG = Standard Model with anomalous gauge boson couplings
     33
     34=== SUSY ===
     35
     36cMSSM = constraint MSSM
     37
     38MSSM124 = general MSSM, with 124 free parameters.
     39
     40NMSSM = MSSM + 1 (super)singlet
     41
     42RPVMSSM = MSSM + RPV terms in superpotential and LSoft
     43
     44DGMSSM = Dirac gauginos (not clear which models aare implemented: pure Dirac, pseudo-Dirac,...)
     45
     46LRMSSM = left-right symmetric MSSM
     47
     48CPVMSSM = CP violating MSSM
     49
     50LQMSSM  = MSSM with leptoquarks
     51
     52E6MSSM = E6 MSSM (overlap with LQMSSM -> S. King)
     53
     54GRMSSM = MSSM with gravitinos
     55
     56=== Extra dimensions ===
     57
     585DUED1 = 5D UED with 1KK layer
     59
     605DUED2 = 5D UED with 2KK layer
     61
     626DUEDx = 6D UED with xKK layers
     63
     64ADD = ADD
     65
     66RS = Randall Sundrum
     67
     68=== Lepto quarks ===
     69
     70LQC = Complete Lepto quarks
     71
     72LQS = scalar lepto quarks
     73
     74=== Technicolor & Higgsless ===
     75
     76MWTC = Minimal walking technicolor
     77
     783SM = 3-site model
     79
     80HLS = Hidden Local symmetry model
     81
     824SM = general 4-site model
     83
     844SMwDM = 4-site model constrained to have dark matter
     85
     86=== Little Higgs ===
     87
     88SILH = Strongly interacting little higgs
     89
     90LHT = Littlest higss model with T-parity
     91
     92LHTV = LHT + T-parity violation
     93
     94=== Unparticles ===
     95
     96UP = Unparticles
     97
     98HV = Hidden Valley
     99
     100
     101
     102
     103
     104
     105
     106
     107
     108||         || FR || LH || CHm || WO || SH || FA || MG  || HW ||
     109|| SM      || x  || x  || x   || x  || x  || x  || x   || x  ||
     110||         ||    ||    ||     ||    ||    ||    ||     ||    ||
     111|| B-L     || x  || x  ||     ||    ||    ||    ||     ||    ||
     112|| Zp      ||    ||    ||  p  || x  ||    ||    ||     ||    ||
     113|| 2HDM14  || x  ||    ||  p  ||    ||    ||    || x   ||    ||
     114|| Gen4    ||    ||    ||  p  ||    ||    ||    ||     ||    ||
     115|| ExF     || c  ||    ||  p  ||    ||    ||    ||     ||    ||
     116|| SMAG    ||    ||    ||     || x  ||    ||    ||     ||    ||
     117||         ||    ||    ||     ||    ||    ||    ||     ||    ||
     118|| cMSSM   || xd || xd ||     || xd || x  || xd || x   || x  ||
     119|| MSSM124 || x  || x  ||     || x  || x? || x  ||     ||    || 
     120|| NMSSM   || x  || x  ||     || x  ||    ||    ||     || x  ||
     121|| RPVMSSM || x  || x  ||     ||    ||    ||    ||     || c  ||
     122|| DGMSSM  || x  || x  ||     ||    ||    ||    || p   ||    ||
     123|| LRMSSM  || x  || x  ||     ||    ||    ||    ||     ||    ||
     124|| CPVMSSM || xd || x  ||     ||    ||    || xd ||     ||    ||
     125|| LQMSSM  ||    ||    ||     || x  ||    ||    ||     || c  ||   
     126|| E6MSSM  ||    || p  ||     ||    ||    ||    ||     ||    ||
     127|| GRMSSM  ||    ||    ||     || x  ||    ||    ||     ||    ||
     128||         ||    ||    ||     ||    ||    ||    ||     ||    ||
     129|| 5DUED1  || x  ||    || x   || x  ||    ||    ||     ||    ||
     130|| 5DUED2  ||    ||    || x   ||    ||    ||    ||     ||    ||
     131|| 6DUED   || c  ||    || x   ||    ||    ||    ||     ||    ||
     132|| ADD     || x  || 50%||     || x  ||    ||    ||     ||    ||
     133|| RS      || 90%||    ||     ||    ||    ||    ||     ||    ||
     134||         ||    ||    ||     ||    ||    ||    ||     ||    ||
     135|| LQC     ||    || x  ||  x  ||    ||    ||    ||     ||    ||
     136|| LQS     ||    || x  ||  x  ||    ||    ||    ||     ||    ||
     137||         ||    ||    ||     ||    ||    ||    ||     ||    ||
     138|| MWTC    ||    || p  ||     ||    ||    ||    ||     ||    ||
     139|| 3SM     || x  || x  ||     || x  ||    ||    ||     ||    ||
     140|| 4SM     ||    || 30%||     ||    ||    ||    ||     ||    ||
     141|| 4SMwDM  || 40%||    ||     ||    ||    ||    ||     ||    ||
     142|| HLS     ||  p || p  ||     ||    ||    ||    ||     ||    ||
     143||         ||    ||    ||     ||    ||    ||    ||     ||    ||
     144|| SILH    || x  ||    ||     ||    ||    ||    ||     ||    ||
     145|| LHT     ||    || p  ||     ||    ||    ||    || p   ||    ||
     146|| LHTV    ||    || p  ||     ||    ||    ||    ||     ||    ||
     147||         ||    ||    ||     ||    ||    ||    ||     ||    ||
     148|| UP      ||    ||    ||     ||    ||    ||    ||     ||    ||
     149|| HV      ||    ||    ||     ||    ||    ||    ||     ||    ||
     150
     151