Monotop event production for the Tevatron
Configuration
- Number of generated events: 50.000
- Collider type: p-pbar
- Center of mass energy: 1960 GeV
- Parton densities: cteq6l1
- Renormalization and factorization scales: mtop = 172 GeV
- Monotop coupling: a=0.1
- Reminder: the cross section is proportional to a2
(Generation) Cuts
- Pt(jet) > 30 GeV (including b-jets)
- eta(jet) < 2.5 (including b-jets)
- deltaR(jet,jet) > 0.5 (including b-jets)
Results for Scenario 4 with different missing masses
| Dark matter mass [GeV] | LHE file | Cross section [pb]
|
| 0 | m0.lhe.gz | 1.57
|
| 5 | m5.lhe.gz | 96.7
|
| 10 | m10.lhe.gz | 24.8
|
| 15 | m15.lhe.gz | 11.5
|
| 20 | m20.lhe.gz | 6.74
|
| 25 | m25.lhe.gz | 4.51
|
| 50 | m50.lhe.gz | 1.37
|
| 75 | m75.lhe.gz | 0.659
|
| 100 | m100.lhe.gz | 0.366
|
| 125 | m125.lhe.gz | 0.217
|
| 150 | m150.lhe.gz | 0.134
|
| 175 | m175.lhe.gz | 0.084
|
| 200 | m200.lhe.gz | 0.054
|
Note:
See
TracWiki
for help on using the wiki.