Changes between Version 5 and Version 6 of Monotops


Ignore:
Timestamp:
Jul 6, 2011, 12:57:01 AM (13 years ago)
Author:
Benjamin Fuks
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Monotops

    v5 v6  
    3131and consider hadronic monotop final state (three jets plus missing energy) at the LHC for a center-of-mass energy of 7 TeV.
    3232
    33 || '''Signal samples'''  || '''Download''' || '''Cross section''' ||
    34 || Scenario 1: 200.000 events || [/attachment/wiki/Monotops/S1LHC.lhe.tgz S1LHC.lhe.tgz] || ||
    35 || Scenario 2: 200.000 events || [/attachment/wiki/Monotops/S2LHC.lhe.tgz S2LHC.lhe.tgz] || ||
    36 || Scenario 3: 200.000 events || [/attachment/wiki/Monotops/S3LHC.lhe.tgz S3LHC.lhe.tgz] || ||
    37 || Scenario 4: 200.000 events || [/attachment/wiki/Monotops/S4LHC.lhe.tgz S4LHC.lhe.tgz] || ||
    38 || Scenario 5: 200.000 events || [/attachment/wiki/Monotops/S5LHC.lhe.tgz S5LHC.lhe.tgz] || ||
     33|| '''Signal samples'''  || '''Download''' || '''Cross section (including top decay) [pb] ''' ||
     34|| Scenario 1: 200.000 events || [/attachment/wiki/Monotops/S1LHC.lhe.tgz S1LHC.lhe.tgz] || 0.362 ||
     35|| Scenario 2: 200.000 events || [/attachment/wiki/Monotops/S2LHC.lhe.tgz S2LHC.lhe.tgz] || 0.616 ||
     36|| Scenario 3: 200.000 events || [/attachment/wiki/Monotops/S3LHC.lhe.tgz S3LHC.lhe.tgz] || 0.043 ||
     37|| Scenario 4: 200.000 events || [/attachment/wiki/Monotops/S4LHC.lhe.tgz S4LHC.lhe.tgz] || 3.854 ||
     38|| Scenario 5: 200.000 events || [/attachment/wiki/Monotops/S5LHC.lhe.tgz S5LHC.lhe.tgz] || 1.031e-06 ||
    3939
    40 || '''Background samples'''  || '''Download''' || '''Cross section''' ||
     40|| '''Background samples'''  || '''Download''' || '''Cross section [pb]''' ||
    4141|| 1. Z(invisible) + 3 light jets: 1.000.000 events                     || [/attachment/wiki/Monotops/zjjjLHC.lhe.tgz zjjjLHC.lhe.tgz] || ||
    4242|| 2. Z(invisible) + 2 light jets + 1 c-jet: 1.000.000 events           || [/attachment/wiki/Monotops/zjjcLHC.lhe.tgz zjjcLHC.lhe.tgz] || ||
     
    5858and consider hadronic monotop final state (three jets plus missing energy) at the Tevatron for a center-of-mass energy of 1.96 TeV.
    5959
    60 || '''Signal samples'''  || '''Download''' || '''Cross section''' ||
    61 || Scenario 1: 200.000 events || [/attachment/wiki/Monotops/S1TeV.lhe.tgz S1TeV.lhe.tgz] || ||
     60|| '''Signal samples'''  || '''Download''' || '''Cross section' [fb]'' ||
     61|| Scenario 1: 200.000 events || [/attachment/wiki/Monotops/S1TeV.lhe.tgz S1TeV.lhe.tgz] || 21.2 ||
    6262|| Scenario 2: 200.000 events || [/attachment/wiki/Monotops/S2TeV.lhe.tgz S2TeV.lhe.tgz] || ||
    6363|| Scenario 3: 200.000 events || [/attachment/wiki/Monotops/S3TeV.lhe.tgz S3TeV.lhe.tgz] || ||