Changes between Version 2 and Version 3 of SusyJets


Ignore:
Timestamp:
Apr 19, 2012, 9:52:41 AM (13 years ago)
Author:
Martin
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • SusyJets

    v2 v3  
    4343 
    4444||'''Process'''||'''Webpage'''||'''section(s)'''||'''LHE (on disks)'''||'''Pythia'''||'''MC'''||'''PGS'''||
    45 ||1. '''gogo at 607 GeV (sps1a)'''|| n/a|| all ||ok || ok||ok || ||
    46 ||1a. '''SC 1'''||n/a||4||ok||ok|||| n/a ||
    47 ||1b. '''SC 2'''||n/a||4||ok|||||| n/a ||
    48 ||1c. '''SC 3'''||n/a||4||ok|||||| n/a ||
    49 ||1d. '''SC 4'''||n/a||4||ok|||||| n/a ||
    50 ||1e. '''QCUT x 2'''||n/a||3.1||ok|||||| n/a ||
    51 ||2. '''gogo at 607 GeV with xqcut and QCUT / 2'''|| [http://madgraph.phys.ucl.ac.be/MadGraphData/simon.devisscher@uclouvain.be/PROC40/HTML/crossx.html here] || 3.1 || || || || n/a ||
    52 ||3. '''gogo at 607 GeV with scales divided by 2'''||[http://madgraph.phys.ucl.ac.be/MadGraphData/simon.devisscher@uclouvain.be/PROC40/HTML/crossx.html here] ||3 ||ok || || || n/a ||
    53 ||4. '''gogo at 607 GeV with scales multiplied by 2'''|| [http://madgraph.phys.ucl.ac.be/MadGraphData/simon.devisscher@uclouvain.be/PROC40/HTML/crossx.html here]||3 || ok|| || || n/a ||
    54 ||5. '''gogo at 300 GeV'''|| ||4 ||ok || ok|| ok|| n/a ||
    55 ||6. '''gogo at 1200 GeV'''|| ||4 || ok||ok || ok|| n/a ||
    56 ||7. '''sqsq at sps1a'''||n/a || 4,5|| ok|| || || ||
    57 ||8. '''sqgo at sps1a'''|| n/a|| 4,5||ok|| || || ||
    58 ||9. '''ulul at 607 GeV'''||[http://madgraph.hep.uiuc.edu/MadGraphData/devisscher@fynu.ucl.ac.be/PROC30/HTML/crossx.html here] ||3,4 ||ok ||ok || || n/a ||
    59 ||10. '''ulul at 607 GeV with scales divided by 2'''|| [http://madgraph.hep.uiuc.edu/MadGraphData/johan@alwall.net/PROC60/HTML/crossx.html here]||3 ||ok ||ok ||ok || n/a ||
    60 ||11. '''ulul at 607 GeV with scales multiplied by 2'''|| [http://madgraph.hep.uiuc.edu/MadGraphData/johan@alwall.net/PROC60/HTML/crossx.html here] ||3 ||ok ||ok || ok|| n/a ||
    61 ||12. '''ululbar at 607 GeV'''|| [http://madgraph.hep.uiuc.edu/MadGraphData/devisscher@fynu.ucl.ac.be/PROC31/HTML/crossx.html here] ||3,4 ||ok ||ok ||ok || n/a ||
    62 ||13. '''ululbar at 607 GeV with scales divided by 2'''||[http://madgraph.hep.uiuc.edu/MadGraphData/devisscher@fynu.ucl.ac.be/PROC37/HTML/crossx.html here] ||3 ||ok ||ok ||ok || n/a ||
    63 ||14. '''ululbar at 607 GeV with scales multiplied by 2'''||[http://madgraph.hep.uiuc.edu/MadGraphData/devisscher@fynu.ucl.ac.be/PROC37/HTML/crossx.html here] ||3 || ok|| ok|| ok|| n/a ||
    64 ||15. '''ttbar'''|| n/a|| 3,5|| ok||ok || ok|| ||
    65 ||15a. '''QCUT x 2'''|| n/a|| 3,5|| ok|| || || n/a ||
    66 ||16. '''ttbar with xqcut and QCUT / 2'''|| n/a|| 3.1 || || || || n/a ||
    67 ||17. '''ttbar with scales divided by 2'''|| [http://madgraph.phys.ucl.ac.be/MadGraphData/johan@alwall.net/PROC169/HTML/crossx.html here]||3 ||ok||ok || ok|| n/a ||
     45||1. '''gogo at 607 GeV (sps1a)'''||n/a|| all ||ok||ok||ok || ||
     46||1a. '''SC 1'''||n/a||4||ok||ok||||n/a ||
     47||1b. '''SC 2'''||n/a||4||ok||||||n/a ||
     48||1c. '''SC 3'''||n/a||4||ok||||||n/a ||
     49||1d. '''SC 4'''||n/a||4||ok||||||n/a ||
     50||1e. '''QCUT x 2'''||n/a||3.1||ok||||||n/a ||
     51||2. '''gogo at 607 GeV with xqcut and QCUT / 2'''||[http://madgraph.phys.ucl.ac.be/MadGraphData/simon.devisscher@uclouvain.be/PROC40/HTML/crossx.html here] ||3.1 || || || ||n/a ||
     52||3. '''gogo at 607 GeV with scales divided by 2'''||[http://madgraph.phys.ucl.ac.be/MadGraphData/simon.devisscher@uclouvain.be/PROC40/HTML/crossx.html here] ||3 ||ok || || ||n/a ||
     53||4. '''gogo at 607 GeV with scales multiplied by 2'''||[http://madgraph.phys.ucl.ac.be/MadGraphData/simon.devisscher@uclouvain.be/PROC40/HTML/crossx.html here]||3 ||ok|| || ||n/a ||
     54||5. '''gogo at 300 GeV'''|| ||4 ||ok ||ok||ok||n/a ||
     55||6. '''gogo at 1200 GeV'''|| ||4 ||ok||ok ||ok||n/a ||
     56||7. '''sqsq at sps1a'''||n/a ||4,5||ok|| || || ||
     57||8. '''sqgo at sps1a'''||n/a||4,5||ok|| || || ||
     58||9. '''ulul at 607 GeV'''||[http://madgraph.hep.uiuc.edu/MadGraphData/devisscher@fynu.ucl.ac.be/PROC30/HTML/crossx.html here] ||3,4 ||ok ||ok || ||n/a ||
     59||10. '''ulul at 607 GeV with scales divided by 2'''||[http://madgraph.hep.uiuc.edu/MadGraphData/johan@alwall.net/PROC60/HTML/crossx.html here]||3 ||ok ||ok ||ok ||n/a ||
     60||11. '''ulul at 607 GeV with scales multiplied by 2'''||[http://madgraph.hep.uiuc.edu/MadGraphData/johan@alwall.net/PROC60/HTML/crossx.html here] ||3 ||ok ||ok ||ok||n/a ||
     61||12. '''ululbar at 607 GeV'''||[http://madgraph.hep.uiuc.edu/MadGraphData/devisscher@fynu.ucl.ac.be/PROC31/HTML/crossx.html here] ||3,4 ||ok ||ok ||ok ||n/a ||
     62||13. '''ululbar at 607 GeV with scales divided by 2'''||[http://madgraph.hep.uiuc.edu/MadGraphData/devisscher@fynu.ucl.ac.be/PROC37/HTML/crossx.html here] ||3 ||ok ||ok ||ok ||n/a ||
     63||14. '''ululbar at 607 GeV with scales multiplied by 2'''||[http://madgraph.hep.uiuc.edu/MadGraphData/devisscher@fynu.ucl.ac.be/PROC37/HTML/crossx.html here] ||3 ||ok||ok||ok||n/a ||
     64||15. '''ttbar'''||n/a||3,5||ok||ok ||ok|| ||
     65||15a. '''QCUT x 2'''||n/a||3,5||ok|| || ||n/a ||
     66||16. '''ttbar with xqcut and QCUT / 2'''||n/a||3.1 || || || ||n/a ||
     67||17. '''ttbar with scales divided by 2'''||[http://madgraph.phys.ucl.ac.be/MadGraphData/johan@alwall.net/PROC169/HTML/crossx.html here]||3 ||ok||ok ||ok||n/a ||
    6868||18. '''ttbar with scales multiplied by 2'''||[http://madgraph.phys.ucl.ac.be/MadGraphData/johan@alwall.net/PROC169/HTML/crossx.html here] ||3 ||ok ||ok ||ok || n/a ||
    69 ||19. '''W+4 jets biaised'''|| n/a||5 ||ok || || || ||
    70 ||20. '''W+3 jets biaised'''|| [http://madgraph.phys.ucl.ac.be/MadGraphData/simon.devisscher@uclouvain.be/PROC37/HTML/crossx.html here]|| 5||ok|| || || ||
    71 ||21. '''Z+4 jets biaised'''|| n/a||5 ||ok|| || || ||
     69||19. '''W+4 jets biaised'''||n/a||5 ||ok || || || ||
     70||20. '''W+3 jets biaised'''||[http://madgraph.phys.ucl.ac.be/MadGraphData/simon.devisscher@uclouvain.be/PROC37/HTML/crossx.html here]||5||ok|| || || ||
     71||21. '''Z+4 jets biaised'''||n/a||5 ||ok|| || || ||
    7272
    7373
     
    8383
    8484||'''Figure'''||'''section'''||'''Process(es)'''||'''Description'''||'''Done (plan)'''||'''plot'''||
    85 || 1 || 2 || n/a || Feynman diagrams illustrating resonance double counting (3 plots) ||done||||
    86 || 2 || 3.1 || 1,1e,2,15,15a,16 || Standard validation plots: diff. jet rates 0,1,2 with QCUT, x2, /2 for pT- and Q2-ordered showers, for gogo and ttbar (4x3x3 plots)|| ? ||||
    87 || 3a || 3.2 || 15 (4x2 runs),16,17 || pT of 1st and 2nd extra jet in ttbar, unmatched and matched dep on shower params, scale dep. for matched (4 plots) || 6-7/08 ||[attachment:Pt_ttbar.eps Pt_ttbar.eps]||
    88 || 3b || 3.2 || 1 (4x2 runs),3,4 || pT of 1st and 2nd extra jet in gogo, unmatched and matched dep on shower params, scale dep. for matched (4 plots) || 8/08? ||[attachment:Pt_gogo.eps Pt_gogo.eps]||
    89 || 4(7) || 3.3 || 1,9,12 || HTred and pTs, matched for gogo, ulul and ulul* 600 GeV (3 plots) || 11/08 ||[attachment:Htred.eps Htred.eps]||
    90 || 5(6) || 3.3 || 1,5,6 || pT of 1st-2nd extra jet and HTred, matched for gogo at 300, 600, 1200 GeV (2x3 plots) || 11/08 ||[attachment:pt_300_600_1200.eps pt_300_600_1200.eps]||
    91 || 6a(8) || 4 || 1a (4x2 runs) || HT(n),n=3,4,5(?) matched for gogo with decay jet #s, ETmiss unmatched and matched for sc. 1 (4 plots) || 6-7/08 ||[attachment:htcontrib-mockup.eps htcontrib-mockup.eps]||
    92 || 6b(9) || 4 || 1b (4x2 runs) || HT(n),n=3,4,5(?) matched for gogo with decay jet #s, ETmiss unmatched and matched for sc. 2 (4 plots) || ||[attachment:htcontrib-sc2.eps htcontrib-sc2.eps]||
    93 || 7(10) || 4.1 || 1a (4 unm runs),12 || HT(n),n=2,3,4 and jet numbers for unmatched gogo sc. 1 (4 params) and matched ululbar sc. 3 (2x4 plots) || 12/08 ||||
    94 || 8(11) || 4.2 || 1d (4x2 runs) || ETmiss unmatched and matched (1 plot) || 12/08 ||||
     85|| 1 || 2 || n/a ||Feynman diagrams illustrating resonance double counting (3 plots) ||done||||
     86|| 2 || 3.1 || 1,1e,2,15,15a,16 ||Standard validation plots: diff. jet rates 0,1,2 with QCUT, x2, /2 for pT- and Q2-ordered showers, for gogo and ttbar (4x3x3 plots)|| ? ||||
     87|| 3a || 3.2 || 15 (4x2 runs),16,17 ||pT of 1st and 2nd extra jet in ttbar, unmatched and matched dep on shower params, scale dep. for matched (4 plots) || 6-7/08 ||[attachment:Pt_ttbar.eps Pt_ttbar.eps]||
     88|| 3b || 3.2 || 1 (4x2 runs),3,4 ||pT of 1st and 2nd extra jet in gogo, unmatched and matched dep on shower params, scale dep. for matched (4 plots) || 8/08? ||[attachment:Pt_gogo.eps Pt_gogo.eps]||
     89|| 4(7) || 3.3 || 1,9,12 ||HTred and pTs, matched for gogo, ulul and ulul* 600 GeV (3 plots) || 11/08 ||[attachment:Htred.eps Htred.eps]||
     90|| 5(6) || 3.3 || 1,5,6 ||pT of 1st-2nd extra jet and HTred, matched for gogo at 300, 600, 1200 GeV (2x3 plots) || 11/08 ||[attachment:pt_300_600_1200.eps pt_300_600_1200.eps]||
     91|| 6a(8) || 4 || 1a (4x2 runs) ||HT(n),n=3,4,5(?) matched for gogo with decay jet #s, ETmiss unmatched and matched for sc. 1 (4 plots) || 6-7/08 ||[attachment:htcontrib-mockup.eps htcontrib-mockup.eps]||
     92|| 6b(9) || 4 || 1b (4x2 runs) ||HT(n),n=3,4,5(?) matched for gogo with decay jet #s, ETmiss unmatched and matched for sc. 2 (4 plots) || ||[attachment:htcontrib-sc2.eps htcontrib-sc2.eps]||
     93|| 7(10) || 4.1 || 1a (4 unm runs),12 ||HT(n),n=2,3,4 and jet numbers for unmatched gogo sc. 1 (4 params) and matched ululbar sc. 3 (2x4 plots) || 12/08 ||||
     94|| 8(11) || 4.2 || 1d (4x2 runs) ||ETmiss unmatched and matched (1 plot) || 12/08 ||||
    9595
    9696For sec. 5 we should plot the most important quantities used in typical experimental analyses, such as ETmiss, HT(4), and what else? All after PGS.