| 1 | |
| 2 | |
| 3 | == Collections of talks == |
| 4 | |
| 5 | || When || Who || Where || Why || Talk || |
| 6 | || 26 November 2009 ||Rikkert || Ljubljana || Seminar || [attachment:frederix_2009-11-26.pdf PDF], [attachment:frederix_2009-11-26.key.zip Source] || |
| 7 | || 14 June 2009 ||Rikkert || Les Houches || workshop || [attachment:frederix.pdf PDF], [attachment:frederix2009-06-14.key.tar.gz Source] || |
| 8 | || 3 June 2009 ||Fabio || CERN || Top Institute 09 || [attachment:t-maltoni.pdf PDF], [attachment:t-maltoni.zip Source] || |
| 9 | || 5 May 2009 ||Rikkert || Zurich || Seminar || [attachment:frederix20090505.pdf PDF], [attachment:frederix20090505.key.tar.gz Source] || |
| 10 | || 15 April 2009 ||Francesco || Bari || IFAE 2009 || [attachment:ifae09.pdf PDF], Source || |
| 11 | || 12 March 2009||John || Fermilab || CDF Top Group || [attachment:StopCDF.pdf PDF], [attachment:StopCDF.key.tar.gz Source] || |
| 12 | || 06 March 2009||John || Fermilab || Joint Experimental-Theoretical Seminar || [attachment:Campbell.pdf PDF], Source || |
| 13 | |
| 14 | == Other useful material == |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |