Changes between Version 30 and Version 31 of Reweight


Ignore:
Timestamp:
Feb 1, 2016, 4:48:12 PM (9 years ago)
Author:
Olivier Mattelaer
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Reweight

    v30 v31  
    320320    ||    0.1                 ||  0.800903791291             ||  0.799 ± 0.0026   || OK ||
    321321    ||    1                   ||  0.802209013071             ||  0.7987 ± 0.0025  || OK ||
    322     ||    10                  ||  0.85200014698              ||  0.8584 ± 0.00092 || OK ||
    323     ||    100                 ||  5.0238030968               ||  6.09 ± 0.0082    || '''FAIL''' ||
    324     ||    100                 ||  5.04763                    ||  6.09 ± 0.0082    || '''FAIL'''  (done with a sample of 100k events) ||
     322    ||    10                  ||  0.85200014698              ||  0.8584 ± 0.00092  || OK ||
     323    ||    100                 ||  5.0238030968               ||  6.09 ± 0.0082    || '''FAIL (as expected)''': Require too much stats ||
     324    ||    100                 ||  5.04763                    ||  6.09 ± 0.0082    || '''FAIL (as expected)''': Require too much stats  (done with a sample of 100k events) ||
    325325    The last entry fails since the expected distribution for such value of the coupling is too different from the distribution of the Standard Model. Such discrepancy are expected in this case. One hint is that the cross-section is an order of magnitude higher than the original one (Looking at the distribution confirm this).
    326326    The inversed reweight (i.e. starting from the CWW=100 sample of events and reweight to find back the SM) is working properly. It returned: 0.803341120226
     
    335335    ||    0.1                 ||  0.801379445746             ||  0.7988 ± 0.0023   || OK ||
    336336    ||    1                   ||  0.806872565125             ||  0.8065 ± 0.0023  || OK ||
    337     ||    10                  ||  0.889336417677             ||  0.8832 ± 0.003 || OK ||
    338     ||    100                 ||  4.46724081967              ||  4.519 ± 0.015    || '''FAIL''' ||
    339     ||    100                 ||  4.44273                    ||  4.519 ± 0.015    || '''FAIL'''  (done with a sample of 100k events) ||
     337    ||    10                  ||  0.889336417677             ||  0.8832 ± 0.003  || OK ||
     338    ||    100                 ||  4.46724081967              ||  4.519 ± 0.015    || '''FAIL (as expected) ''' ||
     339    ||    100                 ||  4.44273                    ||  4.519 ± 0.015    || '''FAIL (as expected)'''  (done with a sample of 100k events) ||
    340340    Same comment as for the previous coupling.
    341341
     
    345345    ||    0.1                 ||  0.800782626532             ||  0.7985 ± 0.0024    || OK ||
    346346    ||    1                   ||  0.800626859275             ||  0.7981 +- 0.002365  || OK ||
    347     ||    10                  ||  0.799127987884             ||  0.7971 ± 0.0024 || OK ||
     347    ||    10                  ||  0.799127987884             ||  0.7971 ± 0.0024  || OK ||
    348348    ||    100                 ||  0.790019392142             ||  0.7852 ± 0.0026    || OK ||
    349349    ||    100                 ||  0.786698206995             ||  0.7852 ± 0.0026    || OK  (done with a sample of 100k events) ||