Changes between Version 5 and Version 6 of Models/NTGC


Ignore:
Timestamp:
Jun 24, 2014, 3:01:28 PM (10 years ago)
Author:
Degrande
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Models/NTGC

    v5 v6  
    1515
    1616|| '''Operator''' ||'''Coefficient'''|| '''param_card name''' || '''limit at 95% C.L.(TeV$^{-4}$)''' ||
    17 ||'''$i H^\dagger \widetilde{B}_{\mu\nu}W^{\mu\rho}\{D_\rho,D^\nu\} H$'''|| '''$C_{\widetilde{B}W}/\Lambda42$''' || CBtWL4 || [-47 , 47] ||
    18 ||'''$i H^\dagger B_{\mu\nu}W^{\mu\rho}\{D_\rho,D^\nu\} H$'''|| '''$C_{BW}/\Lambda42$''' || CBWL4 || [-114 , 113 ] ||
    19 ||'''$i H^\dagger W_{\mu\nu}W^{\mu\rho}\{D_\rho,D^\nu\} H$'''|| '''$C_{WW}/\Lambda42$''' || CWWL4 || [-45 , 48] ||
    20 ||'''$i H^\dagger B_{\mu\nu}B^{\mu\rho}\{D_\rho,D^\nu\} H$'''|| '''$C_{BB}/\Lambda42$''' || CBBL4 || [-99  , 101] ||
     17||'''$i H^\dagger \widetilde{B}_{\mu\nu}W^{\mu\rho}\{D_\rho,D^\nu\} H$'''|| '''$C_{\widetilde{B}W}/\Lambda^4$''' || CBtWL4 || [-47 , 47] ||
     18||'''$i H^\dagger B_{\mu\nu}W^{\mu\rho}\{D_\rho,D^\nu\} H$'''|| '''$C_{BW}/\Lambda^4$''' || CBWL4 || [-114 , 113 ] ||
     19||'''$i H^\dagger W_{\mu\nu}W^{\mu\rho}\{D_\rho,D^\nu\} H$'''|| '''$C_{WW}/\Lambda^4$''' || CWWL4 || [-45 , 48] ||
     20||'''$i H^\dagger B_{\mu\nu}B^{\mu\rho}\{D_\rho,D^\nu\} H$'''|| '''$C_{BB}/\Lambda^4$''' || CBBL4 || [-99  , 101] ||
    2121
    2222The limits have been obtained by inverting the values of the anomalous couplings from the PDG 2012 and JHEP 1301 (2013) 063.