Changes between Version 2 and Version 3 of MadWeightPresentation


Ignore:
Timestamp:
Apr 13, 2012, 10:31:36 AM (13 years ago)
Author:
Martin
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • MadWeightPresentation

    v2 v3  
    1414||  '''N'''  ||  '''Date'''  ||  '''Title'''  ||  '''Author'''  ||  '''Event'''  ||  '''Comments'''  ||
    1515||  4  || 18 March 2009 ||[attachment:Alwall-IPMU-Focus-180309.pdf Measuring smasses with matrix element] || Johan Alwall || IPMU presentation || 20 min ||
    16 ||  3  || 23 January 2009 || [http://cp3wks05.fynu.ucl.ac.be/twiki/pub/Main/MGTalks//MW_SLAC_THSeminar.pdf MadWeight: event reweighting with matrix element] || Mattelaer Olivier || seminar at SLAC || 60 min ||
    17 ||  2  || 18 September 2008 || [http://cp3wks05.fynu.ucl.ac.be/twiki/pub/Main/MGTalks//MadWeight_Charged_Higgs_170908.pdf MadWeight]|| Olivier Mattelaer  || Charged Higgs 2008, Uppsala,Sweden ||11 slides (15 min)||
    18 ||  1 || 29 Apr 2008 || [http://cp3wks05.fynu.ucl.ac.be/twiki/pub/Main/MGTalks//MadWeight_GDRSUSY_290408.pdf MadWeight: a new tool for event reweighting]|| Olivier Mattelaer ||SUSY-GDR, Strasbourg ||18 slides(20 min) ||
     16||  3  || 23 January 2009 || [attachment:MW_SLAC_THSeminar.pdf MadWeight: event reweighting with matrix element] || Mattelaer Olivier || seminar at SLAC || 60 min ||
     17||  2  || 18 September 2008 || [attachment:MadWeight_Charged_Higgs_170908.pdf MadWeight]|| Olivier Mattelaer  || Charged Higgs 2008, Uppsala,Sweden ||11 slides (15 min)||
     18||  1 || 29 Apr 2008 || [attachment:MadWeight_GDRSUSY_290408.pdf MadWeight: a new tool for event reweighting]|| Olivier Mattelaer ||SUSY-GDR, Strasbourg ||18 slides(20 min) ||
    1919
    2020
     
    2525
    2626
    27