| 1 | |
| 2 | |
| 3 | === Article/Procedings === |
| 4 | |
| 5 | * '''MadWeight: automatic event reweighting with matrix elements''' <br /> |
| 6 | P. Artoisenet, O. Mattelaer<br /> |
| 7 | [http://cp3.phys.ucl.ac.be/upload/talk/madweight_charged2008.pdf PoS(CHARGED2008)025] |
| 8 | |
| 9 | * '''New Developments in !MadGraph/MadEvent''' <br /> |
| 10 | J. Alwall, P. Artoisenet, S. de Visscher, C. Duhr, R. Frederix, M. Herquet, O. Mattelaer <br /> |
| 11 | [http://www.slac.stanford.edu/spires/find/hep/www?rawcmd=eprint+arXiv:0809.2410 arXiv:0809.2410 [hep-ph]]<br /> |
| 12 | |
| 13 | === Talks === |
| 14 | || '''N''' || '''Date''' || '''Title''' || '''Author''' || '''Event''' || '''Comments''' || |
| 15 | || 4 || 18 March 2009 ||[attachment:Alwall-IPMU-Focus-180309.pdf Measuring smasses with matrix element] || Johan Alwall || IPMU presentation || 20 min || |
| 16 | || 3 || 23 January 2009 || [http://cp3wks05.fynu.ucl.ac.be/twiki/pub/Main/MGTalks//MW_SLAC_THSeminar.pdf MadWeight: event reweighting with matrix element] || Mattelaer Olivier || seminar at SLAC || 60 min || |
| 17 | || 2 || 18 September 2008 || [http://cp3wks05.fynu.ucl.ac.be/twiki/pub/Main/MGTalks//MadWeight_Charged_Higgs_170908.pdf MadWeight]|| Olivier Mattelaer || Charged Higgs 2008, Uppsala,Sweden ||11 slides (15 min)|| |
| 18 | || 1 || 29 Apr 2008 || [http://cp3wks05.fynu.ucl.ac.be/twiki/pub/Main/MGTalks//MadWeight_GDRSUSY_290408.pdf MadWeight: a new tool for event reweighting]|| Olivier Mattelaer ||SUSY-GDR, Strasbourg ||18 slides(20 min) || |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | -- Main.OlivierMattelaer - 19 Mar 2009 |
| 25 | |
| 26 | |