Changes between Version 1 and Version 2 of MadGraphSamples


Ignore:
Timestamp:
May 4, 2012, 5:49:17 PM (12 years ago)
Author:
Martin
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • MadGraphSamples

    v1 v2  
    9393
    9494||    QCD Jets  ||
    95 ||          '''Process'''               || * Stars * ||  '''Couplings'''   ||  '''Binning''' ||  '''Phase space region'''  ||  '''Matching'''   || '''Event files''' || '''Remarks''' ||
    96 || *  jets (2) *                     ||   3.   ||  QCD only     ||   HT bins (100-250 !GeV, 250-500 !GeV, 500-1000 !GeV, 1000-inf !GeV)   ||   abs(eta(j))<5, Ptj>20 !GeV    ||   0,1,2,3,4+   ||     ||  light jets are u,d,c,s,b,g; Need to veto the first gluon splitting into bb in the PS  ||
    97 || * bb~ + jets *                 ||   3.  ||  QCD only      ||    HT bins (100-250 !GeV, 250-500 !GeV, 500-1000 !GeV, 1000-inf !GeV)   ||   abs(eta(j))<5, Ptj>20 !GeV   ||   0,1,2,3+   ||    ||  massive b; Need to veto the first gluon splitting into bb in the PS  ||
    98 || * bb~ bb~+ jets *           ||   1.   ||  QCD only     ||   none   ||   ||   0,1+       ||   ||   massive b   ||
     95||          '''Process'''               || '''Stars''' ||  '''Couplings'''   ||  '''Binning''' ||  '''Phase space region'''  ||  '''Matching'''   || '''Event files''' ||   '''Remarks''' ||
     96|| ''' jets (2)'''                     ||   3.   ||  QCD only     ||   HT bins (100-250 !GeV, 250-500 !GeV, 500-1000 !GeV, 1000-inf !GeV)   ||   abs(eta(j))<5, Ptj>20 !GeV    ||   0,1,2,3,4+   ||     ||  light jets are u,d,c,s,b,g; Need to veto the first gluon splitting into bb in the PS  ||
     97|| ''' bb~ + jets '''                 ||   3.  ||  QCD only      ||    HT bins (100-250 !GeV, 250-500 !GeV, 500-1000 !GeV, 1000-inf !GeV)   ||   abs(eta(j))<5, Ptj>20 !GeV   ||   0,1,2,3+   ||    ||  massive b; Need to veto the first gluon splitting into bb in the PS  ||
     98|| ''' bb~ bb~+ jets '''          ||   1.   ||  QCD only     ||   none   ||   ||   0,1+       ||   ||   massive b   ||
    9999
    100100||    Vector Boson ||
    101 ||   '''Process'''                      || * Stars *  || '''Couplings'''   ||   '''Binning'''  ||  '''Phase space region''' ||  '''Matching'''   || * Event files* || '''Remarks''' ||
     101||   '''Process'''                      || ''' Stars '''  || '''Couplings'''   ||   '''Binning'''  ||  '''Phase space region''' ||  '''Matching'''   || '''Event files''' ||    '''Remarks'''  ||
    102102|| '''W (-> l v)+ jets '''           ||  3  ||  EW=2 + QCD  ||      none  ||         all                ||    0,1,2,3,4+  ||   ||  W=W+,W- ;  l=(e,mu,tau)  ||
    103 || '''Z /a''' (-> l+l-)+ jets *   ||  3  ||  EW=2 + QCD  ||  none  ||   m(l+l-)>50  !GeV             ||    0,1,2,3,4+  ||    ||  photon is included ;  l=(e,mu,tau)   ||
    104 || '''Z /a''' (-> l+l-)+ jets *   ||  3  ||  EW=2 + QCD  ||  none  ||   50>m(l+l-)>10  !GeV, HT>30 !GeV             ||    0,1,2,3,4+  ||    ||  photon is included ;  l=(e,mu,tau)   ||
     103|| '''Z /a (-> l+l-)+ jets '''  ||  3  ||  EW=2 + QCD  ||  none  ||   m(l+l-)>50  !GeV             ||    0,1,2,3,4+  ||    ||  photon is included ;  l=(e,mu,tau)   ||
     104|| '''Z /a (-> l+l-)+ jets '''   ||  3  ||  EW=2 + QCD  ||  none  ||   50>m(l+l-)>10  !GeV, HT>30 !GeV             ||    0,1,2,3,4+  ||    ||  photon is included ;  l=(e,mu,tau)   ||
    105105|| '''Z (-> vv)+ jets '''            ||  3  ||  EW=2 + QCD  ||  none  ||   pt(Z)>50 !GeV             ||    0,1,2,3,4+  ||    ||  ||
    106106|| '''V (-> l l')+ QQ~ ''' ||  1  ||  EW=2+QCD    ||   none  ||      all              ||    no     || ||   V=W+,W-,Z ;  l=(e,mu,tau,v), (Z->vv included) Q=b, c   ||
    107 || * a + jets *                      ||  3  ||  EW=1 + QCD  ||   HT bins (40-100 !GeV, 100-200 !GeV, 200-inf !GeV)  ||   pt(a)>20 !GeV, abs(eta(a))<2.5, !DeltaR(a,jet)>0.3    ||   0,1,2,3,4+  ||  ||        ||
    108 || * a + QQ~ + jets *           ||  1  ||  EW=1 + QCD  ||  none  ||  pt(a)>20 !GeV, abs(eta(a))<2.5, !DeltaR(a,jet)>0.3    ||   0,1,2+        || ||  photon;  Q=b  ||
     107|| ''' a + jets '''                      ||  3  ||  EW=1 + QCD  ||   HT bins (40-100 !GeV, 100-200 !GeV, 200-inf !GeV)  ||   pt(a)>20 !GeV, abs(eta(a))<2.5, !DeltaR(a,jet)>0.3    ||   0,1,2,3,4+  ||  ||        ||
     108|| ''' a + QQ~ + jets '''           ||  1  ||  EW=1 + QCD  ||  none  ||  pt(a)>20 !GeV, abs(eta(a))<2.5, !DeltaR(a,jet)>0.3    ||   0,1,2+        || ||  photon;  Q=b  ||
    109109
    110110||    Vector Bosons ||
    111 ||   '''Process'''                      || * Stars *  || '''Couplings'''   ||    '''Binning'''  ||   '''Phase space region''' ||  '''Matching'''    || * Event files* || '''Remarks''' ||
     111||   '''Process'''                      || '''Stars''' || '''Couplings'''   ||    '''Binning'''  ||   '''Phase space region''' ||  '''Matching'''    || '''Event files''' ||    '''Remarks'''  ||
    112112|| '''VV(-> 4l)+ jets'''             ||  3  || EW=2+QCD    ||   none  ||     m(l+l-)>10  !GeV;  m(lv)>30  !GeV        ||    0,1+       ||  ||    V=W+,W-,Z  l=(e,mu,tau,v)  ||
    113113|| '''VV (-> 4l) + QQ~ '''        ||  1  ||  EW=1 + QCD  ||    none  ||            all                 ||    no         ||   ||  V=W+,W-,Z  l=(e,mu,tau,v), Q=b  ||
    114114|| '''aV(-> 2l)+ jets'''             ||  1  || EW=2+QCD    ||     none  ||     pt(a)>20 !GeV, !DeltaR(a,jet)>0.3       ||    0,1+       || ||    V=W+,W-,Z  l=(e,mu,tau,v)  ||
    115 || * a a + jets*                     ||  1   ||    EW=2+QCD    ||    none  ||  pt(a)>20 !GeV, abs(eta(a))<2.5, !DeltaR(a,jet)>0.3   ||    0,1,2+       || ||    photon   ||
    116 || * a a + QQ~ + jets *         ||  1    ||    EW=1 + QCD  ||   none  ||  pt(a)>20 !GeV, abs(eta(a))<2.5, !DeltaR(a,jet)>0.3  ||    no         ||   ||  photon;   Q=b   ||
     115|| ''' a a + jets'''                     ||  1   ||    EW=2+QCD    ||    none  ||  pt(a)>20 !GeV, abs(eta(a))<2.5, !DeltaR(a,jet)>0.3   ||    0,1,2+       || ||    photon   ||
     116|| ''' a a + QQ~ + jets '''         ||  1    ||    EW=1 + QCD  ||   none  ||  pt(a)>20 !GeV, abs(eta(a))<2.5, !DeltaR(a,jet)>0.3  ||    no         ||   ||  photon;   Q=b   ||
    117117|| '''V V V   '''                         ||  3    ||      EW=3          ||    none  ||            all                 ||     no           ||    ||  V=W+,W-,Z  ||
    118118|| '''a a a   '''                          ||  3   ||      EW=3          ||     none  ||   pt(a)>20 !GeV, abs(eta(a))<2.5, !DeltaR(a,jet)>0.3                ||     no           ||   ||    ||
    119119
    120120|| Top ||
    121 ||   '''Process''' || * Stars * || '''Couplings''' ||    '''Binning'''  ||  '''Phase space region''' ||   '''Matching'''   ||  '''Event files''' || '''Remarks''' ||
    122 ||* tt + jets  * ||  3  ||  QCD only     ||   none  ||    all               ||       0,1,2,3+  ||        ||  top decays into everything. Done with DECAY  ||
    123 ||* tt + bb~  * ||  3  ||  QCD only     ||   none  ||    all               ||       no  ||        ||  top decays into everything. Done with DECAY  ||
    124 || * tjb *         ||  3  ||  EW=4, QCD=1  ||  none  ||   all    ||  no  ||  ||  t-channel, b massive, leptonic top decay  ||
    125 || * tj  *          ||  3  ||  EW=4, QCD=0  ||  none  ||   all    ||  no  ||  ||  t-channel, leptonic top decay  ||
    126 || * tb *          ||  3  ||  EW=4, QCD=0  ||  none  ||   all    ||  no  ||  ||  s-channel, b massive, leptonic top decay  ||
    127 || * tW  *        ||  3  ||  EW=5, QCD=1  ||   none  ||  all    ||  no  ||  ||  tW-channel, inclusive top and W decays  ||
    128 || * tWb  *        ||  3  ||  EW=5, QCD=2  ||  none  ||   all    ||  no  ||  ||  tW-channel, b-massive, doub-res diagram subtraction, inclusive top and W decays  ||
     121||   '''Process''' || ''' Stars ''' || '''Couplings''' ||    '''Binning'''  ||  '''Phase space region''' ||   '''Matching'''   ||  '''Event files''' ||   '''Remarks'''  ||
     122||''' tt + jets  ' ||  3  ||  QCD only     ||   none  ||    all               ||       0,1,2,3+  ||        ||  top decays into everything. Done with DECAY  ||
     123|| ''' tt + bb~  ''' ||  3  ||  QCD only     ||   none  ||    all               ||       no  ||        ||  top decays into everything. Done with DECAY  ||
     124|| ''' tjb '''        ||  3  ||  EW=4, QCD=1  ||  none  ||   all    ||  no  ||  ||  t-channel, b massive, leptonic top decay  ||
     125|| ''' tj  '''        ||  3  ||  EW=4, QCD=0  ||  none  ||   all    ||  no  ||  ||  t-channel, leptonic top decay  ||
     126|| ''' tb '''         ||  3  ||  EW=4, QCD=0  ||  none  ||   all    ||  no  ||  ||  s-channel, b massive, leptonic top decay  ||
     127|| ''' tW  '''        ||  3  ||  EW=5, QCD=1  ||  none  ||   all    ||  no  ||  ||  tW-channel, inclusive top and W decays  ||
     128|| ''' tWb  '''       ||  3  ||  EW=5, QCD=2  ||  none  ||   all    ||  no  ||  ||  tW-channel, b-massive, doub-res diagram subtraction, inclusive top and W decays  ||
    129129
    130130||Higgs||
    131 ||   '''Process''' || * Stars * || '''Couplings''' ||    '''Binning'''  ||  '''Phase space region''' ||  '''Matching'''   || * Event files* || '''Remarks''' ||||
    132 || * Higgs + jets * ||  3  ||   QCD only  ||   none  ||   all  ||  0,1,2,3+  || ||   HEFT, mh=115,125,135,145,160,180,200 !GeV   ||
    133 || * Higgs + 2 jets * ||  3  ||   EW only  ||  none  ||   all  ||  no matching  || ||    mh=115,125,135,145,160,180,200 !GeV includes V (->jj) + Higgs   ||
    134 || * tt~ + Higgs  * ||  3  ||  QCD=2,EW=1  ||   none  ||   all    ||  0,1+   ||  ||   mh=115,125,135,145,160,180,200 !GeV  ||
    135 || * V (-> l l') + Higgs + jets * ||  3  ||  EW=3 + QCD  ||  none  ||   all     ||  0,1,2   ||   ||  mh=115,125,135,145,160,180,200 !GeV   ||
     131||   '''Process''' || ''' Stars ''' || '''Couplings''' ||    '''Binning'''  ||  '''Phase space region''' ||  '''Matching'''   || ''' Event files''' ||   '''Remarks'''  ||||
     132|| ''' Higgs + jets ''' ||  3  ||   QCD only  ||   none  ||   all  ||  0,1,2,3+  || ||   HEFT, mh=115,125,135,145,160,180,200 !GeV   ||
     133|| ''' Higgs + 2 jets ''' ||  3  ||   EW only  ||  none  ||   all  ||  no matching  || ||    mh=115,125,135,145,160,180,200 !GeV includes V (->jj) + Higgs   ||
     134|| ''' tt~ + Higgs  ''' ||  3  ||  QCD=2,EW=1  ||   none  ||   all    ||  0,1+   ||  ||   mh=115,125,135,145,160,180,200 !GeV  ||
     135|| ''' V (-> l l') + Higgs + jets ''' ||  3  ||  EW=3 + QCD  ||  none  ||   all     ||  0,1,2   ||   ||  mh=115,125,135,145,160,180,200 !GeV   ||
    136136
    137137===== New Physics Samples  =====
     
    201201|| '''GridPack''' || '''xsec''' ||
    202202||||||
    203 || * V+QQ, i.e. Z,W+ or W- + bb~ or cc~ (massive)* ||||
     203|| ''' V+QQ, i.e. Z,W+ or W- + bb~ or cc~ (massive)''' ||||
    204204|| [http://cmsfm201.fynu.ucl.ac.be/MadgraphStorage/Gridpacks/10TeV/VQQ/gridpack_VQQ_pTb10_10TeV.tar.gz gridpack] || 289 pb ||
    205 || * W+ and W- + c quark (massive)* ||||
     205|| ''' W+ and W- + c quark (massive)''' ||||
    206206|| [http://cmsfm201.fynu.ucl.ac.be/MadgraphStorage/Gridpacks/10TeV/VQ/gridpack_Wc_pTb10_10TeV.tar.gz gridpack] || 1487 pb ||
    207207
     
    215215||Including leptonic top decay, $\mu_R^2=\mu_F^2=m_{top}^2+Q^2$, massive b-quark||||
    216216|| [http://cmsfm201.fynu.ucl.ac.be/MadgraphStorage/Gridpacks/10TeV/singletops/gridpack_singletop_t_2to3_10TeV.tar.gz gridpack] || 27.6 pb ||
    217 || * single top W associate pp>tW (p=u,d,s,c,b,g)* ||||
     217|| ''' single top W associate pp>tW (p=u,d,s,c,b,g)''' ||||
    218218||Inclusive top and W decays, $\mu_R=\mu_F=m_{top}$, initial state b-quark||||
    219219|| [http://cmsfm201.fynu.ucl.ac.be/MadgraphStorage/Gridpacks/10TeV/singletops/gridpack_singletop_wt_2to2_10TeV.tar.gz gridpack] || 27.5 pb ||
    220 || * single top W associate pp>tbW (p=u,d,s,c,g)* ||||
     220|| '''single top W associate pp>tbW (p=u,d,s,c,g)''' ||||
    221221||Inclusive top and W decays, $\mu_R=\mu_F=m_{top}$, double resonant diagrams (ttbar) subtracted, massive b-quark||||
    222222|| [http://cmsfm201.fynu.ucl.ac.be/MadgraphStorage/Gridpacks/10TeV/singletops/gridpack_singletop_wt_2to3_10TeV.t ar.gz gridpack] || 17.1 pb ||
     
    287287||Including leptonic top decay, $\mu_R^2=\mu_F^2=m_{top}^2+Q^2$, massive b-quark||||
    288288|| [http://cmsfm201.fynu.ucl.ac.be/MadgraphStorage/Gridpacks/14TeV/singletops/gridpack_singletop_t_2to3_14TeV.tar.gz gridpack] || 55.6 pb ||
    289 || * single top W associate pp>tW (p=u,d,s,c,b,g)* ||||
     289|| ''' single top W associate pp>tW (p=u,d,s,c,b,g)''' ||||
    290290||Inclusive top and W decays, $\mu_R=\mu_F=m_{top}$, initial state b-quark||||
    291291|| [http://cmsfm201.fynu.ucl.ac.be/MadgraphStorage/Gridpacks/14TeV/singletops/gridpack_singletop_wt_2to2_14TeV.tar.gz gridpack] || 62.4 pb ||
    292 || * single top W associate pp>tbW (p=u,d,s,c,g)* ||||
     292|| ''' single top W associate pp>tbW (p=u,d,s,c,g)''' ||||
    293293||Inclusive top and W decays, $\mu_R=\mu_F=m_{top}$, double resonant diagrams (ttbar) subtracted, massive b-quark||||
    294294|| [http://cmsfm201.fynu.ucl.ac.be/MadgraphStorage/Gridpacks/14TeV/singletops/gridpack_singletop_wt_2to3_14TeV.tar.gz gridpack] || 41.5 pb ||