Changes between Version 18 and Version 19 of Talks


Ignore:
Timestamp:
Jul 20, 2016, 3:48:00 PM (8 years ago)
Author:
Benjamin Fuks
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Talks

    v18 v19  
    22
    33||  '''N'''  ||  '''Date'''  ||  '''Title'''  ||  '''Author'''  ||  '''Event'''  ||  '''Comments'''  ||
    4 || 13 || 13 December 2013 || [/raw-attachment/wiki/Talks/erc_ma5.pdf New from MadAnalysis 5] || Olivier Mattelear || ERC LHC Theory meeting, CERN, Switzerland || 5 mins ||
    5 || 12 || 27 November 2013 || [/raw-attachment/wiki/Talks/jcl13.pdf From Theory to Phenomenology with computer codes] || Benjamin Fuks || French IRFU Linear Collider Days, Saclay, France || 20 mins ||
    6 || 11 || 19 April 2013 || [/raw-attachment/wiki/Talks/mc4bsm.pdf From Theory to Phenomenology with FeynRules and MadAnalysis 5] || Benjamin Fuks || MC4BSM 2013, Hamburg, Germany || 30 mins ||
    7 || 10 || 03 April 2013 || [/raw-attachment/wiki/Talks/lhcf13.pdf Tools for searches at the LHC] || Benjamin Fuks || LHC France 2013, Annecy, France || 30 mins ||
    8 || 9 || 24 January 2013 || !MadAnalysis 5, a tool dedicated to phenomenological investigations || Eric Conte || Journees de Physique CMS France, Strasbourg, France || 30 mins ||
    9 || 8 || 17 December 2012 || [/raw-attachment/wiki/Talks/erc12.pdf MadAnalysis 5 From the past to the future] || Benjamin Fuks || Xmas ’12 ERC LHCTheory workshop, CERN, Switzerland || 30 mins ||
    10 || 7 || 6 November 2012 || [/raw-attachment/wiki/Talks/TerascaleNov12.pdf Status and new developments in MadAnalysis 5] || Eric Conte || GDR Terascale@Orsay, Orsay, France || 25 mins ||
    11 || 6 || 21 June 2012 || [/raw-attachment/wiki/Talks/tools2012.pdf MadAnalysis 5, a new framework for collider phenomenology] || Guillaume Serret || Tools 2012, Stockholm, Sweden || 40 mins ||
    12 || 5 || 11 June 2012 || [/raw-attachment/wiki/Talks/fastsim_cern.pdf MadAnalysis 5] || Benjamin Fuks || Fast simuuators for the LHC, CERN, Switzerland || 30 mins ||
     4|| 14 || 27 Jan 2013 || [/raw-attachment/wiki/Talks/hepvub_ma5.pdf Beyond the Standard Model  phenomenology with MadAnalysis 5] || Benjamin Fuks || HEP@VUB meeting, Brussels, Belgium || 30 mins ||
     5|| 13 || 13 Dec 2013 || [/raw-attachment/wiki/Talks/erc_ma5.pdf New from MadAnalysis 5] || Olivier Mattelear || ERC LHC Theory meeting, CERN, Switzerland || 5 mins ||
     6|| 12 || 27 Nov 2013 || [/raw-attachment/wiki/Talks/jcl13.pdf From Theory to Phenomenology with computer codes] || Benjamin Fuks || French IRFU Linear Collider Days, Saclay, France || 20 mins ||
     7|| 11 || 19 Apr 2013 || [/raw-attachment/wiki/Talks/mc4bsm.pdf From Theory to Phenomenology with FeynRules and MadAnalysis 5] || Benjamin Fuks || MC4BSM 2013, Hamburg, Germany || 30 mins ||
     8|| 10 || 03 Apr 2013 || [/raw-attachment/wiki/Talks/lhcf13.pdf Tools for searches at the LHC] || Benjamin Fuks || LHC France 2013, Annecy, France || 30 mins ||
     9|| 9 || 24 Jan 2013 || !MadAnalysis 5, a tool dedicated to phenomenological investigations || Eric Conte || Journees de Physique CMS France, Strasbourg, France || 30 mins ||
     10|| 8 || 17 Dec 2012 || [/raw-attachment/wiki/Talks/erc12.pdf MadAnalysis 5 From the past to the future] || Benjamin Fuks || Xmas ’12 ERC LHCTheory workshop, CERN, Switzerland || 30 mins ||
     11|| 7 || 6 Nov 2012 || [/raw-attachment/wiki/Talks/TerascaleNov12.pdf Status and new developments in MadAnalysis 5] || Eric Conte || GDR Terascale@Orsay, Orsay, France || 25 mins ||
     12|| 6 || 21 Jun 2012 || [/raw-attachment/wiki/Talks/tools2012.pdf MadAnalysis 5, a new framework for collider phenomenology] || Guillaume Serret || Tools 2012, Stockholm, Sweden || 40 mins ||
     13|| 5 || 11 Jun 2012 || [/raw-attachment/wiki/Talks/fastsim_cern.pdf MadAnalysis 5] || Benjamin Fuks || Fast simuuators for the LHC, CERN, Switzerland || 30 mins ||
    1314|| 4 || 10 May 2012 || [/raw-attachment/wiki/Talks/mg5_spring2012.pdf MadAnalysis 5, status and plans] || Benjamin Fuks || !MadGraph Spring 2012 Meeting, Pittsburgh, USA || 30 mins ||
    14 || 3 || 25 April 2012 || [/raw-attachment/wiki/Talks/GDR2012_serret.pdf MadAnalysis 5, a new framework for collider phenomenology] || Guillaume Serret || GDR Terascale@Clermont 2012, Clermont-Ferrand, France || 20 mins ||
    15 || 2 || 28 March 2012 || [/raw-attachment/wiki/Talks/FR2012_conte.pdf MadAnalysis 5] || Eric Conte || !FeynRules 2012, Sainte-Odile, France  || 30 mins  ||
    16 || 1 || 21 September 2011 || [/raw-attachment/wiki/Talks/MG2011_fuks.pdf MadAnalysis 5] || Benjamin Fuks || !MadGraph 2011, Roma, Italy  || 20 mins  ||
     15|| 3 || 25 Apr 2012 || [/raw-attachment/wiki/Talks/GDR2012_serret.pdf MadAnalysis 5, a new framework for collider phenomenology] || Guillaume Serret || GDR Terascale@Clermont 2012, Clermont-Ferrand, France || 20 mins ||
     16|| 2 || 28 Mar 2012 || [/raw-attachment/wiki/Talks/FR2012_conte.pdf MadAnalysis 5] || Eric Conte || !FeynRules 2012, Sainte-Odile, France  || 30 mins  ||
     17|| 1 || 21 Sep 2011 || [/raw-attachment/wiki/Talks/MG2011_fuks.pdf MadAnalysis 5] || Benjamin Fuks || !MadGraph 2011, Roma, Italy  || 20 mins  ||
    1718
    1819