Changes between Version 227 and Version 228 of PublicAnalysisDatabase


Ignore:
Timestamp:
Nov 3, 2020, 10:55:14 PM (4 years ago)
Author:
Benjamin Fuks
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PublicAnalysisDatabase

    v227 v228  
    7878|| [http://cms-results.web.cern.ch/cms-results/public-results/publications/SUS-16-048/index.html CMS-SUS-16-048] || Compressed electroweakinos with soft leptons (35.9 fb-1) || B. Fuks || [https://doi.org/10.14428/DVN/YA8E9V MA5 dataverse] ||  [https://arxiv.org/abs/2002.12220​ Sec. 19 in 2002.12220] ||  v1.8/Delphes3 ||
    7979|| [http://cms-results.web.cern.ch/cms-results/public-results/preliminary-results/SUS-16-052/index.html CMS-SUS-16-052] || SUSY in the 1l + jets channel (36 fb-1) || D. Sengupta || [http://inspirehep.net/record/1644684/ Inspire] ||  [http://madanalysis.irmp.ucl.ac.be/raw-attachment/wiki/PublicAnalysisDatabase/ma5_validation_CMS-SUS-16-052.pdf​ PDF] ||  v1.6/Delphes3 ||
    80 || [http://cms-results.web.cern.ch/cms-results/public-results/preliminary-results/SUS-17-001/index.html CMS-SUS-17-001] || Stops in the OS dilepton mode (35.9 fb-1) || S.-M. Choi, S. Jeong, D.-W. Kang, J. Li ''et al.'' || [http://inspirehep.net/record/1667773 Inspire] ||  [http://madanalysis.irmp.ucl.ac.be/raw-attachment/wiki/PublicAnalysisDatabase/validation_cms_sus_17_001.pdf​ PDF] ||  v1.6/Delphes3 ||
     80|| [http://cms-results.web.cern.ch/cms-results/public-results/preliminary-results/SUS-17-001/index.html CMS-SUS-17-001] || Stops in the OS dilepton mode (35.9 fb-1) || S.-M. Choi, S. Jeong, D.-W. Kang ''et al.'' || [http://inspirehep.net/record/1667773 Inspire] ||  [http://madanalysis.irmp.ucl.ac.be/raw-attachment/wiki/PublicAnalysisDatabase/validation_cms_sus_17_001.pdf​ PDF] ||  v1.6/Delphes3 ||
     81|| [http://cms-results.web.cern.ch/cms-results/public-results/publications/SUS-19-006/index.html CMS-SUS-19-006] || SUSY in the HT/missing HT channel (137 fb-1) || M. Mrowietz, S. Bein, J. Sonneveld || [https://doi.org/10.14428/DVN/ICOXG9 MA5 dataverse] || TBA || v1.8/Delphes3 ||
    8182|| [http://cms-results.web.cern.ch/cms-results/public-results/publications/EXO-16-010 CMS-EXO-16-010]  || Mono-Z-boson (2.3 fb-1) || B. Fuks || [https://inspirehep.net/record/1618045/ Inspire] || [http://madanalysis.irmp.ucl.ac.be/raw-attachment/wiki/PublicAnalysisDatabase//validation_cms_exo_16_010.pdf​​​​ PDF] || v1.6/Delphes3 ||
    8283|| [http://cms-results.web.cern.ch/cms-results/public-results/publications/EXO-16-012 CMS-EXO-16-012]  || Mono-Higgs (2.3 fb-1) || S. Ahn, J. Park, W. Zhang || [https://inspirehep.net/record/1642631/ Inspire] || [http://madanalysis.irmp.ucl.ac.be/raw-attachment/wiki/PublicAnalysisDatabase/validation_cms_exo_16_012.pdf​​ PDF] || v1.6/Delphes3 ||
     
    9394[http://madanalysis.irmp.ucl.ac.be/raw-attachment/wiki/MA5SandBox/delphes_card_cms_sus_16_041.tcl​ Delphes card] for CMS-SUS-16-041[[BR]]
    9495[http://madanalysis.irmp.ucl.ac.be/raw-attachment/wiki/MA5SandBox/delphes_card_cms_sus_16_052.tcl​ Delphes card] for CMS-SUS-16-052[[BR]]
     96[http://madanalysis.irmp.ucl.ac.be/raw-attachment/wiki/MA5SandBox/delphes_card_cms_sus_19_006.tcl​ Delphes card] for CMS-SUS-19-006[[BR]]
    9597[http://madanalysis.irmp.ucl.ac.be/raw-attachment/wiki/MA5SandBox/delphes_card_cms_hig_18_011.tcl Delphes card] for CMS-HIG-18-011[[BR]]
    9698[http://madanalysis.irmp.ucl.ac.be/raw-attachment/wiki/MA5SandBox/delphes_card_cms_top_17_009.tcl Delphes card] for CMS-TOP-17-009[[BR]]