Changes between Version 123 and Version 124 of PublicAnalysisDatabase


Ignore:
Timestamp:
Dec 21, 2015, 11:13:01 PM (9 years ago)
Author:
Benjamin Fuks
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PublicAnalysisDatabase

    v123 v124  
    7070|| [https://twiki.cern.ch/twiki/bin/view/CMSPublic/PhysicsResultsSUS14001 CMS-SUS-14-001] (published) || Third-generation squarks in fully hadronic final states (top-tag analysis) || S. Bein, P. Atmasiddha, S. Sharma || [http://inspirehep.net/record/1409185 Inspire] || [http://madanalysis.irmp.ucl.ac.be/raw-attachment/wiki/PublicAnalysisDatabase/ma5_validation_CMS-SUS-14-001-toptag.pdf PDF]​ || MA5tune ||
    7171|| [https://twiki.cern.ch/twiki/bin/view/CMSPublic/PhysicsResultsB2G12012 CMS-B2G-12-012] (published) ||  T5/3 top partners in same-sign dilepton channel || D. Barducci, C. Delaunay || [https://inspirehep.net/record/1402144 Inspire] || [http://madanalysis.irmp.ucl.ac.be/attachment/wiki/PublicAnalysisDatabase/CMS_SS2L_v1.pdf PDF]  [https://madanalysis.irmp.ucl.ac.be/attachment/wiki/PublicAnalysisDatabase/CMS_B2G_12_012_note.tar.gz (source)],  [https://madanalysis.irmp.ucl.ac.be/attachment/wiki/PublicAnalysisDatabase/CMS_B2G_12_012_cards.tar.gz cards] || v1.2/Delphes3 ||
    72 || [https://twiki.cern.ch/twiki/bin/view/CMSPublic/PhysicsResultsEXO12047 CMS-EXO-12-047] (published) ||  Monophoton || E. Conte, B. Fuks, J. Guo || t.b.a. || [http://madanalysis.irmp.ucl.ac.be/raw-attachment/wiki/PublicAnalysisDatabase/monophoton.pdf PDF]  [https://madanalysis.irmp.ucl.ac.be/raw-attachment/wiki/PublicAnalysisDatabase/Pythiascript Pythia script] || v1.2/Delphes3 ||
    73 || [https://twiki.cern.ch/twiki/bin/view/CMSPublic/PhysicsResultsEXO12048 CMS-EXO-12-048] (published) ||  Monojet || E. Conte, B. Fuks, J. Guo || t.b.a. || [http://madanalysis.irmp.ucl.ac.be/raw-attachment/wiki/PublicAnalysisDatabase/monojet.pdf PDF]  [https://madanalysis.irmp.ucl.ac.be/raw-attachment/wiki/PublicAnalysisDatabase/mjcards.tgz MadGraph cards] || v1.2/Delphes3 ||
     72|| [https://twiki.cern.ch/twiki/bin/view/CMSPublic/PhysicsResultsEXO12047 CMS-EXO-12-047] (published) ||  Monophoton ||  J. Guo, E. Conte, B. Fuks || t.b.a. || [http://madanalysis.irmp.ucl.ac.be/raw-attachment/wiki/PublicAnalysisDatabase/monophoton.pdf PDF]  [https://madanalysis.irmp.ucl.ac.be/raw-attachment/wiki/PublicAnalysisDatabase/Pythiascript Pythia script] || v1.2/Delphes3 ||
     73|| [https://twiki.cern.ch/twiki/bin/view/CMSPublic/PhysicsResultsEXO12048 CMS-EXO-12-048] (published) ||  Monojet || J. Guo, E. Conte, B. Fuks || t.b.a. || [http://madanalysis.irmp.ucl.ac.be/raw-attachment/wiki/PublicAnalysisDatabase/monojet.pdf PDF]  [https://madanalysis.irmp.ucl.ac.be/raw-attachment/wiki/PublicAnalysisDatabase/mjcards.tgz MadGraph cards] || v1.2/Delphes3 ||
    7474
    7575[http://madanalysis.irmp.ucl.ac.be/raw-attachment/wiki/PublicAnalysisDatabase/delphesMA5tune_card_CMS_SUSY.tcl Delphes card] for CMS-SUS-13-011, CMS-SUS-13-012, CMS-SUS-13-016 and CMS-SUS-14-001 (monojet)[[BR]]