| 188 | ||= Sample =||= Cross Section (pb) =||= Eff. =||= Expected =||= Exclusion (sigma/sigma_0) =|| |
| 189 | ||= Run 30/10/2017 =|| || || || || |
| 190 | || ./Samples/DMsimp_s_spin0P_0j_1000_1.txt || 5.28328517293e-06 || 0.0000 || 0.0 || 99999.9996275 || |
| 191 | || ./Samples/DMsimp_s_spin0P_0j_100_1.txt || 5.29581021579e-05 || 0.0000 || 0.0 || 99999.9996275 || |
| 192 | || ./Samples/DMsimp_s_spin0P_0j_10_1.txt || 9.81497810099e-05 || 0.0000 || 0.0 || 99999.9996275 || |
| 193 | || ./Samples/DMsimp_s_spin0P_0j_500_1.txt || 2.10019490453e-05 || 0.0000 || 0.0 || 99999.9996275 || |
| 194 | || ./Samples/DMsimp_s_spin0P_0j_50_1.txt || 8.02167613779e-05 || 0.0000 || 0.0 || 99999.9996275 || |
| 195 | || ./Samples/DMsimp_s_spin0S_0j_1000_1.txt || 6.46834888936e-06 || 0.0000 || 0.0 || 99999.9996275 || |
| 196 | || ./Samples/DMsimp_s_spin0S_0j_100_1.txt || 9.65746285084e-05 || 0.0000 || 0.0 || 99999.9996275 || |
| 197 | || ./Samples/DMsimp_s_spin0S_0j_10_1.txt || 0.00028727155715 || 0.0000 || 0.0 || 99999.9996275 || |
| 198 | || ./Samples/DMsimp_s_spin0S_0j_500_1.txt || 2.66324370678e-05 || 0.0000 || 0.0 || 99999.9996275 || |
| 199 | || ./Samples/DMsimp_s_spin0S_0j_50_1.txt || 0.000177391817776 || 0.0000 || 0.0 || 99999.9996275 || |
| 200 | || ./Samples/DMsimp_s_spin0_default.txt || 6.50211256127e-06 || 0.0000 || 0.0 || 99999.9996275 || |
| 201 | || ./Samples/DMsimp_s_spin1-axial_0j.txt || 0.021318904968 || 0.1272 || 97.3523531583 || 0.864208980016 || |
| 202 | || ./Samples/DMsimp_s_spin1-axial_ee_0j.txt || 0.010659482475 || 0.0978 || 37.4256561594 || 2.24554648455 || |
| 203 | || ./Samples/DMsimp_s_spin1-axial_mm_0j.txt || 0.010659482475 || 0.1481 || 56.6742298283 || 1.48558733966 || |
| 204 | || ./Samples/DMsimp_s_spin1-vector_0j.txt || 0.0393553945622 || 0.1227 || 173.357758169 || 0.484974465556 || |
| 205 | || ./Samples/DMsimp_s_spin1-vector_0j_10_1.txt || 0.299915034487 || 0.0076 || 81.8288180094 || 1.02663162079 || |
| 206 | || ./Samples/DMsimp_s_spin1-vector_0j_50_1.txt || 0.217641714014 || 0.0263 || 205.490777121 || 0.410468667038 || |
| 207 | || ./Samples/DMsimp_s_spin1-vector_0j_100_1.txt || 0.168503454019 || 0.0490 || 296.414425965 || 0.283063751571 || |
| 208 | || ./Samples/DMsimp_s_spin1-vector_0j_500_1.txt || 0.0419776079768 || 0.1291 || 194.553199914 || 0.430585232638 || |
| 209 | || ./Samples/DMsimp_s_spin1-vector_0j_1000_1.txt || 0.0112635212815 || 0.1509 || 61.0179864735 || 1.37606381584 || |
| 210 | || ./Samples/DMsimp_s_spin1-vector_0j_qcd.txt || 0.06788 || 0.1251 || 304.8551892 || 0.275613171719 || |
| 211 | || ./Samples/DMsimp_s_spin1-vector_1j.txt || 0.0666819164253 || 0.0752 || 180.037839919 || 0.469328247868 || |
| 212 | || ./Samples/DMsimp_s_spin1-vector_1j_qcd.txt || 0.1251 || 0.1125 || 505.082719261 || 0.166834705882 || |
| 213 | || ./Samples/DMsimp_s_spin1-vector_1j_qcd_Qcut10.txt || 0.1251 || -1.0000 || -4491.09 || ERR || |
| 214 | || ./Samples/DMsimp_s_spin1-vector_1j_qcd_Qcut100.txt || 0.1251 || -1.0000 || -4491.09 || ERR || |
| 215 | || ./Samples/DMsimp_s_spin1-vector_ee_0j.txt || 0.0196775973111 || 0.1003 || 70.8545020699 || 1.1868190876 || |
| 216 | || ./Samples/DMsimp_s_spin1-vector_mm_0j.txt || 0.0196775973111 || 0.1572 || 111.050126873 || 0.759155804105 || |
| 217 | ||= Run 30/11/2017 =|| || || || || |
| 218 | || ./Samples/DMsimp_s_spin0P_0j_1000_1.txt || 5.28486997514e-06 || 0.0064 || 0.00121425172549 || 69140.5077591 || |
| 219 | || ./Samples/DMsimp_s_spin0P_0j_100_1.txt || 5.29739882874e-05 || 0.0181 || 0.0344219678493 || 2447.54969572 || |
| 220 | || ./Samples/DMsimp_s_spin0P_0j_100_1_QCD.txt || 0 || -1.0000 || -0.0 || 99999.9996275 || |
| 221 | || ./Samples/DMsimp_s_spin0P_0j_10_1.txt || 9.8179223129e-05 || 0.0024 || 0.00845912186479 || 9942.6415468 || |
| 222 | || ./Samples/DMsimp_s_spin0P_0j_10_1_QCD.txt || 0.0001969 || -1.0000 || -7.06871 || ERR || |
| 223 | || ./Samples/DMsimp_s_spin0P_0j_500_1.txt || 2.10082494163e-05 || 0.0126 || 0.00950287154097 || 8841.97930621 || |
| 224 | || ./Samples/DMsimp_s_spin0P_0j_50_1.txt || 8.0240824427e-05 || 0.0077 || 0.0221809710964 || 3788.30687204 || |
| 225 | || ./Samples/DMsimp_s_spin0P_0j_50_1_QCD.txt || 0.0001702 || -1.0000 || -6.11018 || ERR || |
| 226 | || ./Samples/DMsimp_s_spin0S_0j_1000_1.txt || 6.47028916275e-06 || 0.0000 || 0.0 || 99999.9996275 || |
| 227 | || ./Samples/DMsimp_s_spin0S_0j_100_1.txt || 9.660359773e-05 || 0.0000 || 0.0 || 99999.9996275 || |
| 228 | || ./Samples/DMsimp_s_spin0S_0j_10_1.txt || 0.0002873577256 || 0.0000 || 0.0 || 99999.9996275 || |
| 229 | || ./Samples/DMsimp_s_spin0S_0j_500_1.txt || 2.66404256188e-05 || 0.0000 || 0.0 || 99999.9996275 || |
| 230 | || ./Samples/DMsimp_s_spin0S_0j_50_1.txt || 0.000177445033 || 0.0000 || 0.0 || 99999.9996275 || |
| 231 | |
| 232 | |