Fork me on GitHub

source: git/examples/Pythia8/events.lhe@ 9160765

ImprovedOutputFile Timing
Last change on this file since 9160765 was 6ec8d18, checked in by Michele Selvaggi <michele.selvaggi@…>, 9 years ago

added Pythia8 examples

  • Property mode set to 100644
File size: 129.4 KB
Line 
1<LesHouchesEvents version="3.0">
2 <header>
3 <MG5ProcCard>
4#************************************************************
5#* MadGraph5_aMC@NLO *
6#* *
7#* * * *
8#* * * * * *
9#* * * * * 5 * * * * *
10#* * * * * *
11#* * * *
12#* *
13#* *
14#* VERSION 2.2.2 2014-11-06 *
15#* *
16#* The MadGraph5_aMC@NLO Development Team - Find us at *
17#* https://server06.fynu.ucl.ac.be/projects/madgraph *
18#* *
19#************************************************************
20#* *
21#* Command File for MadGraph5_aMC@NLO *
22#* *
23#* run as ./bin/mg5_aMC filename *
24#* *
25#************************************************************
26set group_subprocesses Auto
27set ignore_six_quark_processes False
28set loop_optimized_output True
29set complex_mass_scheme False
30import model sm
31define p = g u c d s u~ c~ d~ s~
32define j = g u c d s u~ c~ d~ s~
33define l+ = e+ mu+
34define l- = e- mu-
35define vl = ve vm vt
36define vl~ = ve~ vm~ vt~
37import model loop_sm
38generate p p > b b~ [QCD]
39output pp_bb_py8
40 </MG5ProcCard>
41 <slha>
42######################################################################
43## PARAM_CARD AUTOMATICALY GENERATED BY MG5 FOLLOWING UFO MODEL ####
44######################################################################
45## ##
46## Width set on Auto will be computed following the information ##
47## present in the decay.py files of the model. ##
48## See arXiv:1402.1178 for more details. ##
49## ##
50######################################################################
51
52###################################
53## INFORMATION FOR LOOP
54###################################
55Block loop
56 1 9.118800e+01 # MU_R
57
58###################################
59## INFORMATION FOR MASS
60###################################
61Block mass
62 5 4.700000e+00 # MB
63 6 1.730000e+02 # MT
64 15 1.777000e+00 # MTA
65 23 9.118800e+01 # MZ
66 25 1.250000e+02 # MH
67## Dependent parameters, given by model restrictions.
68## Those values should be edited following the
69## analytical expression. MG5 ignores those values
70## but they are important for interfacing the output of MG5
71## to external program such as Pythia.
72 1 0.000000 # d : 0.0
73 2 0.000000 # u : 0.0
74 3 0.000000 # s : 0.0
75 4 0.000000 # c : 0.0
76 11 0.000000 # e- : 0.0
77 12 0.000000 # ve : 0.0
78 13 0.000000 # mu- : 0.0
79 14 0.000000 # vm : 0.0
80 16 0.000000 # vt : 0.0
81 21 0.000000 # g : 0.0
82 22 0.000000 # a : 0.0
83 24 80.419002 # w+ : cmath.sqrt(MZ__exp__2/2. + cmath.sqrt(MZ__exp__4/4
84
85###################################
86## INFORMATION FOR SMINPUTS
87###################################
88Block sminputs
89 1 1.325070e+02 # aEWM1
90 2 1.166390e-05 # Gf
91 3 1.180000e-01 # aS
92
93###################################
94## INFORMATION FOR YUKAWA
95###################################
96Block yukawa
97 5 4.700000e+00 # ymb
98 6 1.730000e+02 # ymt
99 15 1.777000e+00 # ymtau
100
101###################################
102## INFORMATION FOR DECAY
103###################################
104DECAY 6 1.491500e+00 # WT
105DECAY 23 2.441404e+00 # WZ
106DECAY 24 2.047600e+00 # WW
107DECAY 25 6.382339e-03 # WH
108## Dependent parameters, given by model restrictions.
109## Those values should be edited following the
110## analytical expression. MG5 ignores those values
111## but they are important for interfacing the output of MG5
112## to external program such as Pythia.
113DECAY 1 0.000000 # d : 0.0
114DECAY 2 0.000000 # u : 0.0
115DECAY 3 0.000000 # s : 0.0
116DECAY 4 0.000000 # c : 0.0
117DECAY 5 0.000000 # b : 0.0
118DECAY 11 0.000000 # e- : 0.0
119DECAY 12 0.000000 # ve : 0.0
120DECAY 13 0.000000 # mu- : 0.0
121DECAY 14 0.000000 # vm : 0.0
122DECAY 15 0.000000 # ta- : 0.0
123DECAY 16 0.000000 # vt : 0.0
124DECAY 21 0.000000 # g : 0.0
125DECAY 22 0.000000 # a : 0.0
126 </slha>
127 <MGRunCard>
128#***********************************************************************
129# MadGraph5_aMC@NLO *
130# *
131# run_card.dat aMC@NLO *
132# *
133# This file is used to set the parameters of the run. *
134# *
135# Some notation/conventions: *
136# *
137# Lines starting with a hash (#) are info or comments *
138# *
139# mind the format: value = variable ! comment *
140#***********************************************************************
141#
142#*******************
143# Running parameters
144#*******************
145#
146#***********************************************************************
147# Tag name for the run (one word) *
148#***********************************************************************
149 tag_1 = run_tag ! name of the run
150#***********************************************************************
151# Number of LHE events (and their normalization) and the required *
152# (relative) accuracy on the Xsec. *
153# These values are ignored for fixed order runs *
154#***********************************************************************
155 100 = nevents
156 -1 = req_acc ! Required accuracy (-1=auto determined from nevents)
157 -1 = nevt_job! Max number of events per job in event generation.
158 ! (-1= no split).
159#***********************************************************************
160# Normalize the weights of LHE events such that they sum or average to *
161# the total cross section *
162#***********************************************************************
163 average = event_norm ! average or sum
164#***********************************************************************
165# Number of points per itegration channel (ignored for aMC@NLO runs) *
166#***********************************************************************
167 0.01 = req_acc_FO ! Required accuracy (-1=ignored, and use the
168 ! number of points and iter. below)
169# These numbers are ignored except if req_acc_FO is equal to -1
170 5000 = npoints_FO_grid ! number of points to setup grids
171 4 = niters_FO_grid ! number of iter. to setup grids
172 10000 = npoints_FO ! number of points to compute Xsec
173 6 = niters_FO ! number of iter. to compute Xsec
174#***********************************************************************
175# Random number seed *
176#***********************************************************************
177 33 = iseed
178#***********************************************************************
179# Collider type and energy *
180#***********************************************************************
181 1 = lpp1 ! beam 1 type (0 = no PDF)
182 1 = lpp2 ! beam 2 type (0 = no PDF)
183 6500 = ebeam1 ! beam 1 energy in GeV
184 6500 = ebeam2 ! beam 2 energy in GeV
185#***********************************************************************
186# PDF choice: this automatically fixes also alpha_s(MZ) and its evol. *
187#***********************************************************************
188 nn23nlo = pdlabel ! PDF set
189 244600 = lhaid ! if pdlabel=lhapdf, this is the lhapdf number
190#***********************************************************************
191# Include the NLO Monte Carlo subtr. terms for the following parton *
192# shower (HERWIG6 | HERWIGPP | PYTHIA6Q | PYTHIA6PT | PYTHIA8) *
193# WARNING: PYTHIA6PT works only for processes without FSR!!!! *
194#***********************************************************************
195 PYTHIA8 = parton_shower
196#***********************************************************************
197# Renormalization and factorization scales *
198# (Default functional form for the non-fixed scales is the sum of *
199# the transverse masses of all final state particles and partons. This *
200# can be changed in SubProcesses/set_scales.f) *
201#***********************************************************************
202 F = fixed_ren_scale ! if .true. use fixed ren scale
203 F = fixed_fac_scale ! if .true. use fixed fac scale
204 91.188 = muR_ref_fixed ! fixed ren reference scale
205 91.188 = muF1_ref_fixed ! fixed fact reference scale for pdf1
206 91.188 = muF2_ref_fixed ! fixed fact reference scale for pdf2
207#***********************************************************************
208# Renormalization and factorization scales (advanced and NLO options) *
209#***********************************************************************
210 F = fixed_QES_scale ! if .true. use fixed Ellis-Sexton scale
211 91.188 = QES_ref_fixed ! fixed Ellis-Sexton reference scale
212 1 = muR_over_ref ! ratio of current muR over reference muR
213 1 = muF1_over_ref ! ratio of current muF1 over reference muF1
214 1 = muF2_over_ref ! ratio of current muF2 over reference muF2
215 1 = QES_over_ref ! ratio of current QES over reference QES
216#***********************************************************************
217# Reweight flags to get scale dependence and PDF uncertainty *
218# For scale dependence: factor rw_scale_up/down around central scale *
219# For PDF uncertainty: use LHAPDF with supported set *
220#***********************************************************************
221 .true. = reweight_scale ! reweight to get scale dependence
222 0.5 = rw_Rscale_down ! lower bound for ren scale variations
223 2.0 = rw_Rscale_up ! upper bound for ren scale variations
224 0.5 = rw_Fscale_down ! lower bound for fact scale variations
225 2.0 = rw_Fscale_up ! upper bound for fact scale variations
226 .false. = reweight_PDF ! reweight to get PDF uncertainty
227 244601 = PDF_set_min ! First of the error PDF sets
228 244700 = PDF_set_max ! Last of the error PDF sets
229#***********************************************************************
230# Merging - WARNING! Applies merging only at the hard-event level. *
231# After showering an MLM-type merging should be applied as well. *
232# See http://amcatnlo.cern.ch/FxFx_merging.htm for more details. *
233#***********************************************************************
234 0 = ickkw ! 0 no merging, 3 FxFx merging, 4 UNLOPS
235#***********************************************************************
236#
237#***********************************************************************
238# BW cutoff (M+/-bwcutoff*Gamma) *
239#***********************************************************************
240 15 = bwcutoff
241#***********************************************************************
242# Cuts on the jets *
243# Jet clustering is performed by FastJet.
244# When matching to a parton shower, these generation cuts should be *
245# considerably softer than the analysis cuts. *
246# (more specific cuts can be specified in SubProcesses/cuts.f) *
247#***********************************************************************
248 1 = jetalgo ! FastJet jet algorithm (1=kT, 0=C/A, -1=anti-kT)
249 0.7 = jetradius ! The radius parameter for the jet algorithm
250 10 = ptj ! Min jet transverse momentum
251 -1 = etaj ! Max jet abs(pseudo-rap) (a value .lt.0 means no cut)
252#***********************************************************************
253# Cuts on the charged leptons (e+, e-, mu+, mu-, tau+ and tau-) *
254# (more specific gen cuts can be specified in SubProcesses/cuts.f) *
255#***********************************************************************
256 0 = ptl ! Min lepton transverse momentum
257 -1 = etal ! Max lepton abs(pseudo-rap) (a value .lt.0 means no cut
258 0 = drll ! Min distance between opposite sign lepton pairs
259 0 = drll_sf ! Min distance between opp. sign same-flavor lepton pair
260 0 = mll ! Min inv. mass of all opposite sign lepton pairs
261 30 = mll_sf ! Min inv. mass of all opp. sign same-flavor lepton pair
262#***********************************************************************
263# Photon-isolation cuts, according to hep-ph/9801442 *
264# When ptgmin=0, all the other parameters are ignored *
265#***********************************************************************
266 20 = ptgmin ! Min photon transverse momentum
267 -1 = etagamma ! Max photon abs(pseudo-rap)
268 0.4 = R0gamma ! Radius of isolation code
269 1.0 = xn ! n parameter of eq.(3.4) in hep-ph/9801442
270 1.0 = epsgamma ! epsilon_gamma parameter of eq.(3.4) in hep-ph/980144
271 .true. = isoEM ! isolate photons from EM energy (photons and leptons)
272#***********************************************************************
273# Maximal PDG code for quark to be considered a jet when applying cuts.*
274# At least all massless quarks of the model should be included here. *
275#***********************************************************************
276 4 = maxjetflavor
277#***********************************************************************
278# For aMCfast+APPLGRID use in PDF fitting (http://amcfast.hepforge.org)*
279#***********************************************************************
280 0 = iappl ! aMCfast switch (0=OFF, 1=prepare APPLgrids, 2=fill grids)
281#***********************************************************************
282 </MGRunCard>
283 <scalesfunctionalform>
284 muR H_T/2 := sum_i mT(i)/2, i=final state
285 muF1 H_T/2 := sum_i mT(i)/2, i=final state
286 muF2 H_T/2 := sum_i mT(i)/2, i=final state
287 QES H_T/2 := sum_i mT(i)/2, i=final state
288 </scalesfunctionalform>
289 <MonteCarloMasses>
290 1 0.330000E+00
291 2 0.330000E+00
292 3 0.500000E+00
293 4 0.150000E+01
294 5 0.480000E+01
295 11 0.510999E-03
296 13 0.105658E+00
297 15 0.177682E+01
298 21 0.000000E+00
299 </MonteCarloMasses>
300 <initrwgt>
301 <weightgroup type='scale_variation' combine='envelope'>
302 <weight id='1001'> muR=0.10000E+01 muF=0.10000E+01 </weight>
303 <weight id='1002'> muR=0.10000E+01 muF=0.20000E+01 </weight>
304 <weight id='1003'> muR=0.10000E+01 muF=0.50000E+00 </weight>
305 <weight id='1004'> muR=0.20000E+01 muF=0.10000E+01 </weight>
306 <weight id='1005'> muR=0.20000E+01 muF=0.20000E+01 </weight>
307 <weight id='1006'> muR=0.20000E+01 muF=0.50000E+00 </weight>
308 <weight id='1007'> muR=0.50000E+00 muF=0.10000E+01 </weight>
309 <weight id='1008'> muR=0.50000E+00 muF=0.20000E+01 </weight>
310 <weight id='1009'> muR=0.50000E+00 muF=0.50000E+00 </weight>
311 </weightgroup>
312 </initrwgt>
313 </header>
314 <init>
315 2212 2212 0.65000000E+04 0.65000000E+04 -1 -1 244600 244600 -4 1
316 0.15466170E+09 0.59355081E+06 0.15466170E+09 0
317 </init>
318 <event>
319 4 0 0.15466170E+09 0.14408522E+02 0.75467716E-02 0.11800000E+00
320 21 -1 0 0 501 502 0.00000000E+00 0.00000000E+00 0.24151420E+04 0.24151420E+04 0.00000000E+00 0.0000E+00 0.9000E+01
321 21 -1 0 0 502 503 0.00000000E+00 0.00000000E+00 -.21489991E-01 0.21489991E-01 0.00000000E+00 0.0000E+00 0.9000E+01
322 5 1 1 2 501 0 -.28982975E+01 -.17071976E+01 0.48666107E+03 0.48669539E+03 0.47000000E+01 0.0000E+00 0.9000E+01
323 -5 1 1 2 0 503 0.28982975E+01 0.17071976E+01 0.19284594E+04 0.19284681E+04 0.47000000E+01 0.0000E+00 0.9000E+01
324#aMCatNLO 1 5 2 0 0 0.00000000E+00 0.00000000E+00 9 0 0 0.10000000E+01 0.62832192E+00 0.18001862E+01 0.00000000E+00 0.00000000E+00
325 <rwgt>
326 <wgt id='1001'> 0.15466E+09 </wgt>
327 <wgt id='1002'> 0.17554E+09 </wgt>
328 <wgt id='1003'> 0.13727E+09 </wgt>
329 <wgt id='1004'> 0.10949E+09 </wgt>
330 <wgt id='1005'> 0.12427E+09 </wgt>
331 <wgt id='1006'> 0.97177E+08 </wgt>
332 <wgt id='1007'> 0.24532E+09 </wgt>
333 <wgt id='1008'> 0.27842E+09 </wgt>
334 <wgt id='1009'> 0.21772E+09 </wgt>
335 </rwgt>
336 </event>
337 <event>
338 4 0 0.15466170E+09 0.96903197E+01 0.75467716E-02 0.21949032E+00
339 21 -1 0 0 501 502 0.00000000E+00 0.00000000E+00 0.44463081E+00 0.44463081E+00 0.00000000E+00 0.0000E+00 0.9000E+01
340 21 -1 0 0 502 503 0.00000000E+00 0.00000000E+00 -.52797901E+02 0.52797901E+02 0.00000000E+00 0.0000E+00 0.9000E+01
341 5 1 1 2 501 0 0.11988829E+00 0.19865088E+00 -.19836039E+02 0.20386571E+02 0.47000000E+01 0.0000E+00 0.9000E+01
342 -5 1 1 2 0 503 -.11988829E+00 -.19865088E+00 -.32517231E+02 0.32855961E+02 0.47000000E+01 0.0000E+00 0.9000E+01
343#aMCatNLO 1 5 2 0 0 0.00000000E+00 0.00000000E+00 9 0 0 0.99999998E+00 0.14907467E+00 0.37140696E+01 0.00000000E+00 0.00000000E+00
344 <rwgt>
345 <wgt id='1001'> 0.15466E+09 </wgt>
346 <wgt id='1002'> 0.34382E+09 </wgt>
347 <wgt id='1003'> 0.33230E+08 </wgt>
348 <wgt id='1004'> 0.10731E+09 </wgt>
349 <wgt id='1005'> 0.23855E+09 </wgt>
350 <wgt id='1006'> 0.23056E+08 </wgt>
351 <wgt id='1007'> 0.25840E+09 </wgt>
352 <wgt id='1008'> 0.57442E+09 </wgt>
353 <wgt id='1009'> 0.55519E+08 </wgt>
354 </rwgt>
355 </event>
356 <event>
357 4 0 0.15466170E+09 0.10290814E+02 0.75467716E-02 0.11800000E+00
358 21 -1 0 0 503 502 0.00000000E+00 0.00000000E+00 0.10568362E+00 0.10568362E+00 0.00000000E+00 0.0000E+00 0.9000E+01
359 21 -1 0 0 501 503 0.00000000E+00 0.00000000E+00 -.25051387E+03 0.25051387E+03 0.00000000E+00 0.0000E+00 0.9000E+01
360 5 1 1 2 501 0 -.20557413E+01 0.49099799E-01 -.13484551E+03 0.13494306E+03 0.47000000E+01 0.0000E+00 0.9000E+01
361 -5 1 1 2 0 502 0.20557413E+01 -.49099799E-01 -.11556267E+03 0.11567649E+03 0.47000000E+01 0.0000E+00 0.9000E+01
362#aMCatNLO 1 5 2 0 0 0.00000000E+00 0.00000000E+00 9 0 0 0.99999995E+00 0.30430704E+00 0.28242757E+01 0.00000000E+00 0.00000000E+00
363 <rwgt>
364 <wgt id='1001'> 0.15466E+09 </wgt>
365 <wgt id='1002'> 0.26750E+09 </wgt>
366 <wgt id='1003'> 0.67243E+08 </wgt>
367 <wgt id='1004'> 0.10825E+09 </wgt>
368 <wgt id='1005'> 0.18722E+09 </wgt>
369 <wgt id='1006'> 0.47065E+08 </wgt>
370 <wgt id='1007'> 0.25255E+09 </wgt>
371 <wgt id='1008'> 0.43681E+09 </wgt>
372 <wgt id='1009'> 0.10980E+09 </wgt>
373 </rwgt>
374 </event>
375 <event>
376 4 0 0.15466170E+09 0.32484602E+02 0.75467716E-02 0.19292153E+00
377 21 -1 0 0 503 502 0.00000000E+00 0.00000000E+00 0.76388852E+02 0.76388852E+02 0.00000000E+00 0.0000E+00 0.9000E+01
378 21 -1 0 0 501 503 0.00000000E+00 0.00000000E+00 -.34535451E+01 0.34535451E+01 0.00000000E+00 0.0000E+00 0.9000E+01
379 5 1 1 2 501 0 0.52034312E+01 0.28450245E+01 0.11435436E+01 0.76529441E+01 0.47000000E+01 0.0000E+00 0.9000E+01
380 -5 1 1 2 0 502 -.52034312E+01 -.28450245E+01 0.71791763E+02 0.72189453E+02 0.47000000E+01 0.0000E+00 0.9000E+01
381#aMCatNLO 1 5 2 0 0 0.00000000E+00 0.00000000E+00 9 0 0 0.10000000E+01 0.33724070E+00 0.23632640E+01 0.00000000E+00 0.00000000E+00
382 <rwgt>
383 <wgt id='1001'> 0.15466E+09 </wgt>
384 <wgt id='1002'> 0.24394E+09 </wgt>
385 <wgt id='1003'> 0.71988E+08 </wgt>
386 <wgt id='1004'> 0.11206E+09 </wgt>
387 <wgt id='1005'> 0.17674E+09 </wgt>
388 <wgt id='1006'> 0.52158E+08 </wgt>
389 <wgt id='1007'> 0.23173E+09 </wgt>
390 <wgt id='1008'> 0.36551E+09 </wgt>
391 <wgt id='1009'> 0.10786E+09 </wgt>
392 </rwgt>
393 </event>
394 <event>
395 4 0 0.15466170E+09 0.14231002E+02 0.75467716E-02 0.19853591E+00
396 21 -1 0 0 503 502 0.00000000E+00 0.00000000E+00 0.54653855E+02 0.54653855E+02 0.00000000E+00 0.0000E+00 0.9000E+01
397 21 -1 0 0 501 503 0.00000000E+00 0.00000000E+00 -.92638213E+00 0.92638213E+00 0.00000000E+00 0.0000E+00 0.9000E+01
398 5 1 1 2 501 0 -.46334006E+01 0.15055953E+01 0.35424998E+02 0.36065991E+02 0.47000000E+01 0.0000E+00 0.9000E+01
399 -5 1 1 2 0 502 0.46334006E+01 -.15055953E+01 0.18302475E+02 0.19514246E+02 0.47000000E+01 0.0000E+00 0.9000E+01
400#aMCatNLO 1 5 3 0 0 0.00000000E+00 0.00000000E+00 9 0 0 0.99999998E+00 0.25281406E+00 0.28031328E+01 0.00000000E+00 0.00000000E+00
401 <rwgt>
402 <wgt id='1001'> 0.15466E+09 </wgt>
403 <wgt id='1002'> 0.28299E+09 </wgt>
404 <wgt id='1003'> 0.54464E+08 </wgt>
405 <wgt id='1004'> 0.11103E+09 </wgt>
406 <wgt id='1005'> 0.20317E+09 </wgt>
407 <wgt id='1006'> 0.39100E+08 </wgt>
408 <wgt id='1007'> 0.23694E+09 </wgt>
409 <wgt id='1008'> 0.43354E+09 </wgt>
410 <wgt id='1009'> 0.83437E+08 </wgt>
411 </rwgt>
412 </event>
413 <event>
414 4 0 0.15466170E+09 0.22647156E+02 0.75467716E-02 0.21700263E+00
415 21 -1 0 0 501 502 0.00000000E+00 0.00000000E+00 0.14500041E+01 0.14500041E+01 0.00000000E+00 0.0000E+00 0.9000E+01
416 21 -1 0 0 502 503 0.00000000E+00 0.00000000E+00 -.88429692E+02 0.88429692E+02 0.00000000E+00 0.0000E+00 0.9000E+01
417 5 1 1 2 501 0 0.26469957E+00 0.13406128E+01 -.29651719E+01 0.57227225E+01 0.47000000E+01 0.0000E+00 0.9000E+01
418 -5 1 1 2 0 503 -.26469957E+00 -.13406128E+01 -.84014516E+02 0.84156974E+02 0.47000000E+01 0.0000E+00 0.9000E+01
419#aMCatNLO 1 5 2 0 0 0.00000000E+00 0.00000000E+00 9 0 0 0.99999992E+00 0.17610814E+00 0.32016752E+01 0.00000000E+00 0.00000000E+00
420 <rwgt>
421 <wgt id='1001'> 0.15466E+09 </wgt>
422 <wgt id='1002'> 0.29956E+09 </wgt>
423 <wgt id='1003'> 0.39098E+08 </wgt>
424 <wgt id='1004'> 0.10774E+09 </wgt>
425 <wgt id='1005'> 0.20868E+09 </wgt>
426 <wgt id='1006'> 0.27237E+08 </wgt>
427 <wgt id='1007'> 0.25567E+09 </wgt>
428 <wgt id='1008'> 0.49517E+09 </wgt>
429 <wgt id='1009'> 0.64632E+08 </wgt>
430 </rwgt>
431 </event>
432 <event>
433 4 0 0.15466170E+09 0.14276067E+02 0.75467716E-02 0.20331931E+00
434 21 -1 0 0 501 502 0.00000000E+00 0.00000000E+00 0.19615611E+02 0.19615611E+02 0.00000000E+00 0.0000E+00 0.9000E+01
435 21 -1 0 0 502 503 0.00000000E+00 0.00000000E+00 -.25974987E+01 0.25974987E+01 0.00000000E+00 0.0000E+00 0.9000E+01
436 5 1 1 2 501 0 -.39707546E+01 -.65537196E+00 0.14046450E+02 0.15348914E+02 0.47000000E+01 0.0000E+00 0.9000E+01
437 -5 1 1 2 0 503 0.39707546E+01 0.65537196E+00 0.29716623E+01 0.68641956E+01 0.47000000E+01 0.0000E+00 0.9000E+01
438#aMCatNLO 1 5 3 0 0 0.00000000E+00 0.00000000E+00 9 0 0 0.10000000E+01 0.21723390E+00 0.30327378E+01 0.00000000E+00 0.00000000E+00
439 <rwgt>
440 <wgt id='1001'> 0.15466E+09 </wgt>
441 <wgt id='1002'> 0.30034E+09 </wgt>
442 <wgt id='1003'> 0.47165E+08 </wgt>
443 <wgt id='1004'> 0.11018E+09 </wgt>
444 <wgt id='1005'> 0.21394E+09 </wgt>
445 <wgt id='1006'> 0.33597E+08 </wgt>
446 <wgt id='1007'> 0.24154E+09 </wgt>
447 <wgt id='1008'> 0.46905E+09 </wgt>
448 <wgt id='1009'> 0.73661E+08 </wgt>
449 </rwgt>
450 </event>
451 <event>
452 4 0 0.15466170E+09 0.12138130E+02 0.75467716E-02 0.21126621E+00
453 21 -1 0 0 503 502 0.00000000E+00 0.00000000E+00 0.12847674E+03 0.12847674E+03 0.00000000E+00 0.0000E+00 0.9000E+01
454 21 -1 0 0 501 503 0.00000000E+00 0.00000000E+00 -.28669429E+00 0.28669429E+00 0.00000000E+00 0.0000E+00 0.9000E+01
455 5 1 1 2 501 0 0.24414215E+01 -.94175780E+00 0.34286041E+02 0.34705476E+02 0.47000000E+01 0.0000E+00 0.9000E+01
456 -5 1 1 2 0 502 -.24414215E+01 0.94175780E+00 0.93904009E+02 0.94057962E+02 0.47000000E+01 0.0000E+00 0.9000E+01
457#aMCatNLO 1 5 3 0 0 0.00000000E+00 0.00000000E+00 9 0 0 0.99999998E+00 0.23408417E+00 0.30399837E+01 0.00000000E+00 0.00000000E+00
458 <rwgt>
459 <wgt id='1001'> 0.15466E+09 </wgt>
460 <wgt id='1002'> 0.29138E+09 </wgt>
461 <wgt id='1003'> 0.51487E+08 </wgt>
462 <wgt id='1004'> 0.10875E+09 </wgt>
463 <wgt id='1005'> 0.20488E+09 </wgt>
464 <wgt id='1006'> 0.36204E+08 </wgt>
465 <wgt id='1007'> 0.24956E+09 </wgt>
466 <wgt id='1008'> 0.47016E+09 </wgt>
467 <wgt id='1009'> 0.83081E+08 </wgt>
468 </rwgt>
469 </event>
470 <event>
471 4 0 0.15466170E+09 0.17916185E+02 0.75467716E-02 0.21421364E+00
472 21 -1 0 0 503 502 0.00000000E+00 0.00000000E+00 0.72459276E-01 0.72459276E-01 0.00000000E+00 0.0000E+00 0.9000E+01
473 21 -1 0 0 501 503 -.00000000E+00 -.00000000E+00 -.11074831E+04 0.11074831E+04 0.00000000E+00 0.0000E+00 0.9000E+01
474 5 1 1 2 501 0 0.19745484E+01 -.48785004E+00 -.10080648E+04 0.10080778E+04 0.47000000E+01 0.0000E+00 0.9000E+01
475 -5 1 1 2 0 502 -.19745484E+01 0.48785004E+00 -.99345817E+02 0.99477727E+02 0.47000000E+01 0.0000E+00 0.9000E+01
476#aMCatNLO 1 5 4 0 0 0.00000000E+00 0.00000000E+00 9 0 0 0.10000000E+01 0.42020904E+00 0.23436353E+01 0.00000000E+00 0.00000000E+00
477 <rwgt>
478 <wgt id='1001'> 0.15466E+09 </wgt>
479 <wgt id='1002'> 0.22188E+09 </wgt>
480 <wgt id='1003'> 0.92870E+08 </wgt>
481 <wgt id='1004'> 0.10823E+09 </wgt>
482 <wgt id='1005'> 0.15527E+09 </wgt>
483 <wgt id='1006'> 0.64990E+08 </wgt>
484 <wgt id='1007'> 0.25266E+09 </wgt>
485 <wgt id='1008'> 0.36247E+09 </wgt>
486 <wgt id='1009'> 0.15172E+09 </wgt>
487 </rwgt>
488 </event>
489 <event>
490 4 0 0.15466170E+09 0.14676249E+02 0.75467716E-02 0.11800000E+00
491 21 -1 0 0 503 502 0.00000000E+00 0.00000000E+00 0.43777462E+01 0.43777462E+01 0.00000000E+00 0.0000E+00 0.9000E+01
492 21 -1 0 0 501 503 -.00000000E+00 -.00000000E+00 -.12300410E+02 0.12300410E+02 0.00000000E+00 0.0000E+00 0.9000E+01
493 5 1 1 2 501 0 -.54976693E+00 0.36120841E+01 -.88371134E+01 0.10655232E+02 0.47000000E+01 0.0000E+00 0.9000E+01
494 -5 1 1 2 0 502 0.54976693E+00 -.36120841E+01 0.91444985E+00 0.60229240E+01 0.47000000E+01 0.0000E+00 0.9000E+01
495#aMCatNLO 1 5 4 0 0 0.00000000E+00 0.00000000E+00 9 0 0 0.10000001E+01 0.20654233E+00 0.31078404E+01 0.00000000E+00 0.00000000E+00
496 <rwgt>
497 <wgt id='1001'> 0.15466E+09 </wgt>
498 <wgt id='1002'> 0.30511E+09 </wgt>
499 <wgt id='1003'> 0.45001E+08 </wgt>
500 <wgt id='1004'> 0.10979E+09 </wgt>
501 <wgt id='1005'> 0.21659E+09 </wgt>
502 <wgt id='1006'> 0.31944E+08 </wgt>
503 <wgt id='1007'> 0.24365E+09 </wgt>
504 <wgt id='1008'> 0.48067E+09 </wgt>
505 <wgt id='1009'> 0.70891E+08 </wgt>
506 </rwgt>
507 </event>
508 <event>
509 4 0 0.15466170E+09 0.13147316E+02 0.75467716E-02 0.21581464E+00
510 21 -1 0 0 501 502 0.00000000E+00 0.00000000E+00 0.10261593E+01 0.10261593E+01 0.00000000E+00 0.0000E+00 0.9000E+01
511 21 -1 0 0 502 503 -.00000000E+00 -.00000000E+00 -.42111372E+02 0.42111372E+02 0.00000000E+00 0.0000E+00 0.9000E+01
512 5 1 1 2 501 0 -.64969506E+00 0.15425532E+01 -.64983886E+01 0.81927180E+01 0.47000000E+01 0.0000E+00 0.9000E+01
513 -5 1 1 2 0 503 0.64969506E+00 -.15425532E+01 -.34586825E+02 0.34944814E+02 0.47000000E+01 0.0000E+00 0.9000E+01
514#aMCatNLO 1 5 3 0 0 0.00000000E+00 0.00000000E+00 9 0 0 0.99999999E+00 0.15136161E+00 0.35056468E+01 0.00000000E+00 0.00000000E+00
515 <rwgt>
516 <wgt id='1001'> 0.15466E+09 </wgt>
517 <wgt id='1002'> 0.32964E+09 </wgt>
518 <wgt id='1003'> 0.33539E+08 </wgt>
519 <wgt id='1004'> 0.10795E+09 </wgt>
520 <wgt id='1005'> 0.23009E+09 </wgt>
521 <wgt id='1006'> 0.23410E+08 </wgt>
522 <wgt id='1007'> 0.25438E+09 </wgt>
523 <wgt id='1008'> 0.54219E+09 </wgt>
524 <wgt id='1009'> 0.55164E+08 </wgt>
525 </rwgt>
526 </event>
527 <event>
