source: trunk/doc/pgs_event.txt@ 11

Last change on this file since 11 was 2, checked in by Pavel Demin, 17 years ago

first commit

File size: 18.4 KB
Line 
1 1 !p+! 3 2212 0 0 0 0 0.00000 0.00000 6999.99994 7000.00000 0.93827
2 2 !p+! 3 2212 0 0 0 0 0.00000 0.00000 -6999.99994 7000.00000 0.93827
3 3 !u~! 3 -2 1 0 0 0 -2.26172 -0.11287 332.37885 332.38656 0.00000
4 4 !u! 3 2 2 0 0 0 -1.35956 -0.85605 -78.83961 78.85598 0.00000
5 5 !u~! 3 -2 3 0 0 0 -2.79742 1.67248 47.29086 47.40304 0.00000
6 6 !u! 3 2 4 0 0 0 1.16616 1.59813 -43.90361 43.94816 0.00000
7 7 !e+! 3 -11 5 6 0 0 29.05428 34.79091 -7.72125 45.98017 0.00000
8 8 !e-! 3 11 5 6 0 0 -30.68554 -31.52031 11.10849 45.37103 0.00002
9 9 e- 1 11 8 0 0 0 -30.68546 -31.52023 11.10847 45.37092 0.00002
10 10 gamma 1 22 7 0 0 0 0.03140 0.03070 -0.00823 0.04467 0.00000
11 11 gamma 1 22 7 0 0 0 0.00431 0.00514 -0.00095 0.00677 0.00000
12 12 e+ 1 -11 7 0 0 0 28.73969 34.42105 -7.63792 45.48754 0.00000
13 13 gamma 1 22 7 0 0 0 0.27880 0.33394 -0.07412 0.44130 0.00000
14 14 p+ 1 2212 1 0 0 0 1.03423 -0.42176 4412.78921 4412.78945 0.93827
15 15 (u) 2 2 1 0 28 28 1.22750 0.53462 2254.81947 2254.81989 0.33000
16 16 (g) 2 21 3 0 28 28 -1.65229 -0.33376 64.46725 64.48929 0.00000
17 17 (g) 2 21 3 0 28 28 0.16577 0.10652 0.03666 0.20043 0.00000
18 18 (g) 2 21 3 0 28 28 -1.01762 -1.13102 15.16056 15.23671 0.00000
19 19 (g) 2 21 3 0 28 28 2.21511 -4.40553 189.68954 189.75362 0.00000
20 20 (g) 2 21 3 0 28 28 -0.25112 -0.41191 1.25753 1.34689 0.00000
21 21 (g) 2 21 3 0 28 28 0.25830 -0.04810 0.59093 0.64670 0.00000
22 22 (g) 2 21 3 0 28 28 -0.71699 0.25173 1.36438 1.56172 0.00000
23 23 (g) 2 21 3 0 28 28 1.82485 4.34683 11.23894 12.18765 0.00000
24 24 (g) 2 21 3 0 28 28 -0.25821 -0.13064 0.22632 0.36736 0.00000
25 25 (g) 2 21 4 0 28 28 -0.23885 -1.18807 -11.54845 11.61186 0.00000
26 26 (g) 2 21 4 0 28 28 -2.31898 -1.29558 -22.33167 22.48910 0.00000
27 27 (ud_0) 2 2101 2 0 28 28 1.35956 0.85605 -6921.14791 6921.14812 0.57933
28 28 (gen. code) 2 92 15 27 29 66 0.59703 -2.84885 -4416.17646 9495.85935 8406.46904
29 29 (Sigma+) 2 3222 28 0 67 68 1.22119 0.25723 1842.63313 1842.63393 1.18937
30 30 (Sigma~-) 2 -3222 28 0 69 70 -0.43418 0.11271 265.77242 265.77546 1.18937
31 31 (rho(770)+) 2 213 28 0 71 72 -0.07069 -0.07126 166.12552 166.12766 0.83784
32 32 pi- 1 -211 28 0 0 0 -0.43688 -0.13292 9.63590 9.64772 0.13957
33 33 (pi0) 2 111 28 0 73 74 0.17593 0.65348 7.87231 7.90250 0.13498
34 34 K+ 1 321 28 0 0 0 -0.43062 -0.57926 6.88489 6.94020 0.49360
35 35 K- 1 -321 28 0 0 0 -0.80501 0.25022 21.99043 22.01212 0.49360
36 36 p+ 1 2212 28 0 0 0 0.03289 -0.89375 11.02726 11.10318 0.93827
37 37 (Delta~-) 2 -2214 28 0 75 76 0.75514 -0.71606 30.58247 30.62591 1.25529
38 38 (pi0) 2 111 28 0 77 78 -0.22977 -1.12104 27.77793 27.80182 0.13498
39 39 (Delta++) 2 2224 28 0 79 80 0.18842 -0.52209 34.05070 34.07748 1.23149
40 40 (K*(892)-) 2 -323 28 0 81 82 0.13095 -1.59843 76.18728 76.20943 0.89607
41 41 (Sigma~0) 2 -3212 28 0 83 84 0.70383 -0.80659 17.26633 17.34054 1.19255
42 42 (omega(782)) 2 223 28 0 85 87 -0.27707 0.17045 2.81905 2.93678 0.75617
43 43 (Delta-) 2 1114 28 0 88 89 0.44973 0.22695 6.26137 6.40255 1.23860
44 44 (rho(770)0) 2 113 28 0 90 91 -0.09855 0.13253 2.31416 2.43121 0.72675
45 45 (Sigma~+) 2 -3112 28 0 92 93 0.14204 1.21110 3.88023 4.23992 1.19744
46 46 K- 1 -321 28 0 0 0 0.53884 1.52955 2.16955 2.75326 0.49360
47 47 pi+ 1 211 28 0 0 0 0.47362 -0.06519 1.92802 1.99131 0.13957
48 48 pi- 1 -211 28 0 0 0 -0.06174 0.08815 -0.28459 0.33475 0.13957
49 49 (rho(770)+) 2 213 28 0 94 95 -0.10102 0.72191 0.47432 0.98983 0.47268
50 50 (eta) 2 221 28 0 96 97 -0.09551 -0.43762 -0.67519 0.97786 0.54745
51 51 pi- 1 -211 28 0 0 0 0.04040 0.02089 -0.03125 0.15008 0.13957
52 52 K+ 1 321 28 0 0 0 0.47623 -0.02707 0.05344 0.68850 0.49360
53 53 (K*(892)~0) 2 -313 28 0 98 99 -0.45540 0.12792 -2.13523 2.35579 0.87568
54 54 pi- 1 -211 28 0 0 0 0.20916 -0.49595 -1.35271 1.46253 0.13957
55 55 (omega(782)) 2 223 28 0 100 102 -0.75969 -0.08648 -2.98904 3.18581 0.79398
56 56 (omega(782)) 2 223 28 0 103 105 -0.26953 -0.46476 -4.04193 4.15244 0.78546
57 57 (pi0) 2 111 28 0 106 107 -0.88681 -0.15747 -4.84567 4.93052 0.13498
58 58 K+ 1 321 28 0 0 0 0.46110 -0.38884 -4.11115 4.18438 0.49360
59 59 (K*(892)~0) 2 -313 28 0 108 109 -0.90280 -0.13309 -28.58945 28.61875 0.91830
60 60 (rho(770)0) 2 113 28 0 110 111 0.00521 -0.16286 -10.85025 10.87310 0.68537
61 61 (K0) 2 311 28 0 112 112 -0.50279 -0.47789 -18.87369 18.89299 0.49767
62 62 (K~0) 2 -311 28 0 113 113 0.25514 0.30944 -101.80193 101.80393 0.49767
63 63 (eta) 2 221 28 0 114 116 -0.23750 -0.05693 -141.13098 141.13226 0.54745
64 64 (eta'(958)) 2 331 28 0 117 118 0.35871 0.05405 -256.80436 256.80641 0.95837
65 65 (Delta-) 2 1114 28 0 119 120 1.19254 0.45333 -5773.30918 5773.30946 1.27875
66 66 (rho(770)+) 2 213 28 0 121 122 -0.15847 0.22678 -602.05655 602.05698 0.66860
67 67 p+ 1 2212 29 0 0 0 1.23976 0.17446 1670.04130 1670.04203 0.93827
68 68 (pi0) 2 111 29 0 123 124 -0.01856 0.08276 172.59183 172.59190 0.13498
69 69 n~0 1 -2112 30 0 0 0 -0.36509 0.19532 185.13699 185.13984 0.93957
70 70 pi- 1 -211 30 0 0 0 -0.06910 -0.08260 80.63543 80.63562 0.13957
71 71 pi+ 1 211 31 0 0 0 -0.14410 -0.01776 159.56149 159.56162 0.13957
72 72 (pi0) 2 111 31 0 125 126 0.07340 -0.05350 6.56402 6.56604 0.13498
73 73 gamma 1 22 33 0 0 0 0.11299 0.54852 5.95106 5.97735 0.00000
74 74 gamma 1 22 33 0 0 0 0.06294 0.10496 1.92125 1.92514 0.00000
75 75 p~- 1 -2212 37 0 0 0 0.30011 -0.43370 20.90906 20.93675 0.93827
76 76 (pi0) 2 111 37 0 127 128 0.45503 -0.28236 9.67341 9.68916 0.13498
77 77 gamma 1 22 38 0 0 0 -0.09043 -0.63651 16.86422 16.87647 0.00000
78 78 gamma 1 22 38 0 0 0 -0.13934 -0.48453 10.91372 10.92535 0.00000
79 79 p+ 1 2212 39 0 0 0 -0.04839 -0.26933 24.69561 24.71494 0.93827
80 80 pi+ 1 211 39 0 0 0 0.23681 -0.25276 9.35509 9.36254 0.13957
81 81 (K~0) 2 -311 40 0 129 129 0.14443 -1.50264 73.24889 73.26613 0.49767
82 82 pi- 1 -211 40 0 0 0 -0.01349 -0.09579 2.93839 2.94330 0.13957
83 83 (Lambda~0) 2 -3122 41 0 130 131 0.71989 -0.83576 16.95513 17.02756 1.11568
84 84 gamma 1 22 41 0 0 0 -0.01606 0.02917 0.31120 0.31298 0.00000
85 85 pi- 1 -211 42 0 0 0 -0.06474 0.27554 0.61679 0.69284 0.13957
86 86 pi+ 1 211 42 0 0 0 -0.04567 -0.11658 1.43457 1.44678 0.13957
87 87 (pi0) 2 111 42 0 132 133 -0.16666 0.01149 0.76769 0.79716 0.13498
88 88 n0 1 2112 43 0 0 0 0.10713 0.12952 4.43750 4.53899 0.93957
89 89 pi- 1 -211 43 0 0 0 0.34260 0.09744 1.82387 1.86356 0.13957
90 90 pi+ 1 211 44 0 0 0 -0.12372 0.17609 2.25808 2.27260 0.13957
91 91 pi- 1 -211 44 0 0 0 0.02517 -0.04356 0.05608 0.15861 0.13957
92 92 n~0 1 -2112 45 0 0 0 0.10565 0.75945 2.46070 2.74331 0.93957
93 93 pi+ 1 211 45 0 0 0 0.03639 0.45165 1.41953 1.49662 0.13957
94 94 pi+ 1 211 49 0 0 0 -0.13464 0.70161 0.38801 0.82488 0.13957
95 95 (pi0) 2 111 49 0 134 135 0.03362 0.02030 0.08630 0.16496 0.13498
96 96 gamma 1 22 50 0 0 0 -0.03181 -0.55881 -0.60431 0.82369 0.00000
97 97 gamma 1 22 50 0 0 0 -0.06370 0.12119 -0.07087 0.15417 0.00000
98 98 K- 1 -321 53 0 0 0 -0.54926 0.19788 -1.36694 1.56621 0.49360
99 99 pi+ 1 211 53 0 0 0 0.09385 -0.06996 -0.76829 0.78959 0.13957
100 100 pi- 1 -211 55 0 0 0 -0.04073 -0.03846 -0.74977 0.76470 0.13957
101 101 pi+ 1 211 55 0 0 0 -0.47588 -0.08554 -1.96624 2.02962 0.13957
102 102 (pi0) 2 111 55 0 136 137 -0.24307 0.03752 -0.27302 0.39148 0.13498
103 103 pi- 1 -211 56 0 0 0 0.04703 -0.16857 -0.64675 0.68439 0.13957
104 104 pi+ 1 211 56 0 0 0 -0.01984 0.09475 -1.34238 1.35308 0.13957
105 105 (pi0) 2 111 56 0 138 139 -0.29673 -0.39094 -2.05280 2.11497 0.13498
106 106 gamma 1 22 57 0 0 0 -0.71633 -0.17991 -3.88813 3.95766 0.00000
107 107 gamma 1 22 57 0 0 0 -0.17048 0.02244 -0.95754 0.97285 0.00000
108 108 K- 1 -321 59 0 0 0 -0.71994 0.19368 -20.23715 20.25690 0.49360
109 109 pi+ 1 211 59 0 0 0 -0.18286 -0.32676 -8.35230 8.36185 0.13957
110 110 pi+ 1 211 60 0 0 0 0.07193 -0.27216 -9.85348 9.85849 0.13957
111 111 pi- 1 -211 60 0 0 0 -0.06672 0.10930 -0.99678 1.01461 0.13957
112 112 (KS0) 2 310 61 0 140 141 -0.50279 -0.47789 -18.87369 18.89299 0.49767
113 113 KL0 1 130 62 0 0 0 0.25514 0.30944 -101.80193 101.80393 0.49767
114 114 (pi0) 2 111 63 0 142 143 -0.17860 -0.00843 -57.00448 57.00492 0.13498
115 115 (pi0) 2 111 63 0 144 145 -0.01723 -0.14728 -48.89587 48.89628 0.13498
116 116 (pi0) 2 111 63 0 146 147 -0.04167 0.09879 -35.23064 35.23106 0.13498
117 117 gamma 1 22 64 0 0 0 0.12117 -0.01063 -24.97614 24.97644 0.00000
118 118 (rho(770)0) 2 113 64 0 148 149 0.23754 0.06468 -231.82822 231.82997 0.86604
119 119 n0 1 2112 65 0 0 0 0.56079 0.32343 -3869.02688 3869.02704 0.93957
120 120 pi- 1 -211 65 0 0 0 0.63175 0.12990 -1904.28230 1904.28242 0.13957
121 121 pi+ 1 211 66 0 0 0 -0.18226 -0.11045 -416.40324 416.40331 0.13957
122 122 (pi0) 2 111 66 0 150 151 0.02380 0.33724 -185.65331 185.65367 0.13498
123 123 gamma 1 22 68 0 0 0 0.04977 0.03107 109.14294 109.14296 0.00000
124 124 gamma 1 22 68 0 0 0 -0.06833 0.05169 63.44889 63.44895 0.00000
125 125 gamma 1 22 72 0 0 0 -0.01336 -0.07164 2.57251 2.57354 0.00000
126 126 gamma 1 22 72 0 0 0 0.08676 0.01814 3.99151 3.99250 0.00000
127 127 gamma 1 22 76 0 0 0 0.37750 -0.22251 6.81416 6.82823 0.00000
128 128 gamma 1 22 76 0 0 0 0.07753 -0.05985 2.85925 2.86093 0.00000
129 129 KL0 1 130 81 0 0 0 0.14443 -1.50264 73.24889 73.26613 0.49767
130 130 p~- 1 -2212 83 0 0 0 0.72169 -0.70608 14.94963 15.01304 0.93827
131 131 pi+ 1 211 83 0 0 0 -0.00180 -0.12967 2.00550 2.01453 0.13957
132 132 gamma 1 22 87 0 0 0 -0.08348 -0.00214 0.63156 0.63705 0.00000
133 133 gamma 1 22 87 0 0 0 -0.08317 0.01363 0.13613 0.16011 0.00000
134 134 gamma 1 22 95 0 0 0 0.02407 -0.00803 0.11840 0.12109 0.00000
135 135 gamma 1 22 95 0 0 0 0.00956 0.02833 -0.03210 0.04387 0.00000
136 136 gamma 1 22 102 0 0 0 -0.22923 0.00228 -0.18138 0.29232 0.00000
137 137 gamma 1 22 102 0 0 0 -0.01384 0.03524 -0.09165 0.09916 0.00000
138 138 gamma 1 22 105 0 0 0 -0.09874 -0.04127 -0.45449 0.46692 0.00000
139 139 gamma 1 22 105 0 0 0 -0.19799 -0.34966 -1.59831 1.64805 0.00000
140 140 pi+ 1 211 112 0 0 0 -0.13271 -0.39766 -8.54289 8.55431 0.13957
141 141 pi- 1 -211 112 0 0 0 -0.37009 -0.08023 -10.33079 10.33867 0.13957
142 142 gamma 1 22 114 0 0 0 -0.03608 0.05665 -18.18142 18.18155 0.00000
143 143 gamma 1 22 114 0 0 0 -0.14252 -0.06509 -38.82305 38.82337 0.00000
144 144 gamma 1 22 115 0 0 0 -0.03007 0.01771 -7.85681 7.85688 0.00000
145 145 gamma 1 22 115 0 0 0 0.01284 -0.16499 -41.03906 41.03940 0.00000
146 146 gamma 1 22 116 0 0 0 -0.02526 0.12895 -31.15545 31.15572 0.00000
147 147 gamma 1 22 116 0 0 0 -0.01641 -0.03016 -4.07519 4.07533 0.00000
148 148 pi+ 1 211 118 0 0 0 0.04387 -0.37253 -95.68883 95.68967 0.13957
149 149 pi- 1 -211 118 0 0 0 0.19367 0.43721 -136.13939 136.14030 0.13957
150 150 gamma 1 22 122 0 0 0 -0.04371 0.22716 -131.08533 131.08553 0.00000
151 151 gamma 1 22 122 0 0 0 0.06750 0.11008 -54.56798 54.56814 0.00000
152
153 object type ET p
154 1 electron 44.48 28.51 34.15 -7.58 45.12
155 2 electron 43.41 -30.28 -31.10 10.96 44.77
156
157
158
Note: See TracBrowser for help on using the repository browser.